| Race: | 1 | Win | Place | Show | ||
| 1st | 6 | HE RULES | 6.30 | 3.40 | 2.50 | |
| 2nd | 1 | SON OF THE NORTH | 4.60 | 2.70 | ||
| 3rd | 2 | POINT HIDDEN | 3.00 | |||
| 4th | 4 | CHEYENNE SPRING | ||||
| $2 Exacta | 6-1 | 33.10 | ||||
| $2 Trifecta | 6-1-2 | 79.40 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 2 | INDIAN BEAUTY | 6.10 | 3.20 | 2.60 | |
| 2nd | 5 | SETTING THE SCENE | 3.50 | 3.60 | ||
| 3rd | 1 | PANIEMONIAM | 3.70 | |||
| 4th | 8 | BABY I'M WILD | ||||
| $2 D/Double | 6/2 | 22.90 | ||||
| $2 Exacta | 2-5 | 21.40 | ||||
| $2 Trifecta | 2-5-1 | 78.00 | ||||
| Refunds: | 4 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 11 | PLAYWILD | 65.40 | 25.00 | 11.70 | |
| 2nd | 15 | DANCING LEAVES | 17.60 | 9.10 | ||
| 3rd | 2 | LUDMILA | 5.70 | |||
| 4th | 3 | BELLA MOSELLA | ||||
| $2 Exacta | 11-15 | 1192.10 | ||||
| $2 Trifecta | 11-15-2 | 9542.10 | ||||
| Refunds: | 5,8,16 | |||||
| $2 Pick 3 | 6/2/11 | 3 of 3 | 477.00 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 4 | WARM RAIN | 14.80 | 6.10 | 3.40 | |
| 2nd | 2 | BOLD CLOVER | 4.60 | 3.00 | ||
| 3rd | 6 | ATHENIA'S ROSE | 2.90 | |||
| 4th | 3 | GOOD AS GOLD | ||||
| $2 Exacta | 4-2 | 58.40 | ||||
| $2 Trifecta | 4-2-6 | 145.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2/11/4 | 3 of 3 | 579.50 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 11 | FOLLOW THE PATH | 7.50 | 5.20 | 3.80 | |
| 2nd | 1 | COME OUT ROLL | 41.20 | 20.80 | ||
| 3rd | 5 | BLUE BLOOD WARRIOR | 8.80 | |||
| 4th | 8 | STEAL THE MOMENT | ||||
| $2 Exacta | 11-1 | 239.30 | ||||
| $2 Trifecta | 11-1-5 | 2352.30 | ||||
| $2 Superfecta | 11-1-5-8 | 11091.10 | ||||
| Refunds: | 3,6,15,16 | |||||
| $2 Pick 3 | 11/4/6,11 | 3 of 3 | 357.20 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 1 | WINE ME 'N DINE ME | 15.20 | 7.10 | 3.50 | |
| 2nd | 3 | BOLD STARLET | 4.80 | 3.10 | ||
| 3rd | 6 | AAANND LOVING IT | 2.30 | |||
| 4th | 7 | CUNNINGLY | ||||
| $2 Exacta | 1-3 | 94.10 | ||||
| $2 Trifecta | 1-3-6 | 275.00 | ||||
| Refunds: | None | |||||
| Race: | 7 | Win | Place | Show | ||
| 1st | 7 | BOLD GRENADIER | 5.20 | 3.10 | 2.60 | |
| 2nd | 1 | I'M A RIPER | 5.80 | 3.90 | ||
| 3rd | 3 | FLASHINTHESKY | 5.30 | |||
| 4th | 4 | HURRY HARD | ||||
| $2 Exacta | 7-1 | 32.90 | ||||
| $2 Trifecta | 7-1-3 | 188.70 | ||||
| Refunds: | 8 | |||||
| $2 Pick 3 | 3,6,11/1/7 | 3 of 3 | 133.60 | ||
| $2 Pick 4 | 4/3,6,11,15,16/1/7,8 | 4 of 4 | 882.10 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 3 | BILL DANDY | 12.70 | 3.70 | 2.80 | |
| 2nd | 5 | A SPLASH OF THAT | 3.10 | 2.20 | ||
| 3rd | 9 | RANDOM CHOICE | 6.10 | |||
| 4th | 4 | DARING HABIT | ||||
| $2 D/Double | 7/3 | 50.90 | ||||
| $2 Exacta | 3-5 | 34.80 | ||||
| $2 Trifecta | 3-5-9 | 431.90 | ||||
| $2 Superfecta | 3-5-9-4 | 6247.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1/7/3 | 3 of 3 | 427.20 | ||
| $2 Pick 7 | 2,4/11/4/3,6,11,15,16/1/7,8/3 | 5 of 7 | 161.60 | ||
Go to Woodbine Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info