Results at Woodbine

Saturday November 6, 1999

Race: 1 Win Place Show
1st 3 IT IS HI 5.10 3.40 2.80
2nd 2 SAN LUKE 4.70 4.00
3rd 5 SWEET GENIUS 3.50
$2 Exacta 3-2 24.00
Refunds: None
Race: 2 Win Place Show
1st 7 SWEET LADY ROSE 8.40 4.10 3.10
2nd 6 TIFFANY PRINCESS 3.60 2.70
3rd 4 SECRET OOGA BOOGA 3.50
$2 D/Double 3/7 23.30
$2 Exacta 7-6 22.30
$2 Trifecta 7-6-4 93.90
Refunds: None
Race: 3 Win Place Show
1st 5 NORTHERN NUGGET 21.40 6.00 3.70
2nd 3 CRY LOUDER TAYLOR 2.80 2.50
3rd 4 BOLD STRIKER 6.00
$2 Exacta 5-3 43.90
$2 Trifecta 5-3-4 483.40
Refunds: None
$2 Pick 3 3/7/5 3 of 3 163.50
Race: 4 Win Place Show
1st 4 JABARI 7.70 4.10 2.90
2nd 6 BAYFIELD 12.00 6.60
3rd 1 CERTIFIED ROYAL 3.20
$2 Exacta 4-6 80.60
$2 Trifecta 4-6-1 465.40
Refunds: None
$2 Pick 3 7/5/4 3 of 3 410.50
Race: 5 Win Place Show
1st 9 PRIVATE EXTENSION 20.80 7.20 4.30
2nd 2 COMTESSE CRISTOL 2.90 2.40
3rd 5 UPROAR 3.20
$2 Exacta 9-2 63.00
$2 Trifecta 9-2-5 179.10
Refunds: 8
$2 Pick 3 5/4/9 3 of 3 358.60
Race: 6 Win Place Show
1st 1 BAG LADY JANE 4.50 2.50 2.10
2nd 4 SAOIRSE 2.60 2.10
3rd 3 DEPUTY HERCULEAN 2.50
$2 Exacta 1-4 6.70
Refunds: 2
$2 Pick 3 4/9/1 3 of 3 177.90
Race: 7 Win Place Show
1st 3 SKYSHINE 8.80 5.20 3.20
2nd 7 DON'T BE SHY 6.00 3.10
3rd 5 RITUAL SILENCE 2.80
$2 Exacta 3-7 51.40
$2 Trifecta 3-7-5 165.90
Refunds: None
$2 Pick 3 9/1/3 3 of 3 165.60
Race: 8 Win Place Show
1st 4 I'M A SMARTY PANTS 12.50 6.80 4.40
2nd 5 GREAT GRIFFIN 8.40 4.60
3rd 8 COLEBROOK BLAZE 4.90
$2 Exacta 4-5 82.30
$2 Trifecta 4-5-8 615.90
Refunds: None
$2 Pick 3 1/3/4 3 of 3 142.70
Race: 9 Win Place Show
1st 6 TORYS MOMENT 24.20 11.30 5.80
2nd 2 CREE PRIDE 4.90 3.10
3rd 8 THIRDTIMESTHECHARM 3.20
$2 Exacta 6-2 117.60
$2 Trifecta 6-2-8 647.50
Refunds: None
$2 Pick 3 3/4/6 3 of 3 1136.00
Race: 10 Win Place Show
1st 3 SILVERDEW 6.50 3.60 3.70
2nd 4 SEMESTER'S END 15.00 8.70
3rd 8 ANDOVER SWEEP 5.80
4th 1 EXPLOSIVE AMY
$2 D/Double 6/3 136.60
$2 Exacta 3-4 82.80
$2 Trifecta 3-4-8 780.80
$2 Superfecta 3-4-8-1 2707.50
Refunds: None
$2 Pick 3 4/6/3 3 of 3 3622.70

Go to Woodbine Odds, Exactas, Quinellas, Doubles, Entries or Changes

Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements|Inside Info