Results at Woodbine

Monday August 2, 1999

Race: 1 Win Place Show
1st 4 ROMAN REFLECTION 15.60 5.10 3.50
2nd 1 MASK OF MYSTERY 2.80 2.20
3rd 3 NINO 3.20
$2 Exacta 4-1 38.80
Refunds: None
Race: 2 Win Place Show
1st 4 CANADIAN SHIELD 8.30 5.30 4.80
2nd 3 JACKIE'S WOOKI 9.70 6.30
3rd 6 COLONIAL SPIRIT 12.40
$2 D/Double 4/4 64.00
$2 Exacta 4-3 72.00
$2 Trifecta 4-3-6 1257.30
Refunds: None
Race: 3 Win Place Show
1st 5 CLOSER TOTHE HEART 14.60 5.30 3.60
2nd 2 BEAU HOOLEY 3.50 2.70
3rd 1 DANCE DEER DANCER 4.50
$2 Exacta 5-2 51.30
$2 Trifecta 5-2-1 320.70
Refunds: None
$2 Pick 3 4/4/5 3 of 3 569.00
Race: 4 Win Place Show
1st 4 PENN STATE LIL 10.40 4.10 3.20
2nd 3 CHAMPAGNE SWEEP 2.70 2.40
3rd 1 SCOON 3.70
$2 Exacta 4-3 23.50
$2 Trifecta 4-3-1 117.50
Refunds: None
$2 Pick 3 4/5/4 3 of 3 728.30
Race: 5 Win Place Show
1st 6 THANKS FRANKS 10.10 6.90 4.70
2nd 10 NOT TO BE COPIED 25.90 12.70
3rd 9 QUIET WOODMAN 3.00
$2 Exacta 6-10 391.40
$2 Trifecta 6-10-9 1622.60
Refunds: None
$2 Pick 3 5/4/6 3 of 3 796.70
Race: 6 Win Place Show
1st 6 NO MORE RUCKUS 21.80 8.50 6.80
2nd 2 MAGIC CONNECTION 4.60 3.60
3rd 1 TIFFANY PRINCESS 8.20
$2 Exacta 6-2 90.40
$2 Trifecta 6-2-1 760.50
Refunds: None
$2 Pick 3 4/6/6 3 of 3 1922.50
Race: 7 Win Place Show
1st 5 COOL AS EVER 17.20 8.90 5.40
2nd 3 SIR EBONY KNIGHT 11.50 7.10
3rd 2 CHARLIE'S COUSIN 5.00
$2 Exacta 5-3 197.30
$2 Trifecta 5-3-2 675.60
Refunds: None
$2 Pick 3 6/6/5 3 of 3 2343.80
Race: 8 Win Place Show
1st 7 HIDE THE BRIDE 7.60 4.60 3.80
2nd 3 PROSPECTIVE ROSIE 5.10 4.10
3rd 6 HEAVENLEY LARK 8.40
$2 Exacta 7-3 52.70
$2 Trifecta 7-3-6 420.70
Refunds: None
$2 Pick 3 6/5/7 3 of 3 748.30
Race: 9 Win Place Show
1st 2 WISE CONTROL 7.20 3.80 2.80
2nd 3 STARLITE CROWN 6.20 2.90
3rd 1 BACARDI BOYS 3.00
$2 Exacta 2-3 26.60
Refunds: 4
$2 Pick 3 5/7/2 3 of 3 391.20
Race: 10 Win Place Show
1st 4 STAR CAT 28.20 11.60 4.90
2nd 1 T. J. MAGIC 4.50 3.00
3rd 5 MY STARLETT 2.70
$2 D/Double 2/4 89.20
$2 Exacta 4-1 105.30
$2 Trifecta 4-1-5 258.70
Refunds: None
$2 Pick 3 7/2/4 3 of 3 424.50

Go to Woodbine Odds, Exactas, Quinellas, Doubles, Entries or Changes

Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements|Inside Info