| Race: | 1 | Win | Place | Show | ||
| 1st | 10 | ESCAPE TACTICS | 25.80 | 13.40 | 8.60 | |
| 2nd | 7 | NORTHERN ALLIANCE | 6.00 | 4.40 | ||
| 3rd | 1 | CORNERED | 20.80 | |||
| 4th | 5 | PROSPECTS OF GOLD | ||||
| $2 Exacta | 10-7 | 126.00 | ||||
| $2 Trifecta | 10-7-1 | 6324.40 | ||||
| $2 Superfecta | 10-7-1-5 | 93784.60 | ||||
| Refunds: | 4,13 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 5 | QUEEN BAHRI | 5.00 | 3.20 | 2.60 | |
| 2nd | 2 | TWO SKATS | 3.60 | 2.60 | ||
| 3rd | 4 | GETCHA SAHM | 6.40 | |||
| 4th | 3 | IHAVEMYEYEONYOU | ||||
| $2 D/Double | 10/5 | 87.80 | ||||
| $2 Exacta | 5-2 | 22.40 | ||||
| $2 Trifecta | 5-2-4 | 174.00 | ||||
| $2 Superfecta | 5-2-4-3 | 773.20 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 3 | SNEAK PREVIEW | 39.00 | 17.40 | 7.80 | |
| 2nd | 2 | OUTSPOKEN | 5.20 | 3.20 | ||
| 3rd | 4 | SENEY | 2.60 | |||
| 4th | 8 | BROOKLADDIE | ||||
| $2 Exacta | 3-2 | 190.80 | ||||
| $2 Trifecta | 3-2-4 | 728.80 | ||||
| $2 Superfecta | 3-2-4-8 | 2557.80 | ||||
| Refunds: | 9 | |||||
| $2 Pick 3 | 10/5/3 | 3 of 3 | 852.80 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 6 | HANKY PANK | 4.20 | 3.00 | 2.80 | |
| 2nd | 2 | MUSIC FROM HEAVEN | 3.60 | 2.80 | ||
| 3rd | 5 | SHAWNEE DANCER | 3.40 | |||
| 4th | 7 | FIRST COMMAND | ||||
| $2 Exacta | 6-2 | 14.60 | ||||
| $2 Trifecta | 6-2-5 | 54.40 | ||||
| $2 Superfecta | 6-2-5-7 | 431.00 | ||||
| Refunds: | 10,12,13,14 | |||||
| $2 Pick 3 | 5/3/6 | 3 of 3 | 323.60 | ||
| $2 Pick 4 | 10/5/3/6,10,12,13,14 | 4 of 4 | 1760.60 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 2 | KALIUM | 6.20 | 4.00 | 3.00 | |
| 2nd | 9 | CAPTAIN HAYS | 5.40 | 3.60 | ||
| 3rd | 8 | SPECIAL INTEREST | 2.60 | |||
| 4th | 5 | TONKA CRUZ | ||||
| $2 Exacta | 2-9 | 35.40 | ||||
| $2 Trifecta | 2-9-8 | 106.40 | ||||
| $2 Superfecta | 2-9-8-5 | 612.20 | ||||
| Refunds: | 6,10 | |||||
| $2 Pick 3 | 3/6/2 | 3 of 3 | 429.00 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 4 | COLLATERAL DAMAGE | 7.00 | 3.80 | 3.00 | |
| 2nd | 2 | CLEVER DUDE | 3.40 | 3.00 | ||
| 3rd | 6 | BACK TO BERNIE | 4.20 | |||
| 4th | 1 | SMITHTOWN ROAD | ||||
| $2 Exacta | 4-2 | 21.00 | ||||
| $2 Trifecta | 4-2-6 | 115.60 | ||||
| $2 Superfecta | 4-2-6-1 | 647.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 6/2/4 | 3 of 3 | 88.00 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 3 | STRIKING JEAN | 3.40 | 2.80 | 2.20 | |
| 2nd | 6 | FANCY GAL | 3.60 | 2.20 | ||
| 3rd | 1 | FLIRTINI | 2.60 | |||
| 4th | 7 | LEMHI LIGHTNING | ||||
| $2 Exacta | 3-6 | 8.40 | ||||
| $2 Trifecta | 3-6-1 | 13.40 | ||||
| Refunds: | 2,4 | |||||
| $2 Pick 3 | 2/4/3 | 3 of 3 | 42.40 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 6 | UNLEASH THE POWER | 9.00 | 4.60 | 4.20 | |
| 2nd | 3 | CASANOVA SLAMMER | 5.40 | 4.20 | ||
| 3rd | 9 | NEVERBEENDANCIN' | 3.20 | |||
| 4th | 8 | PUNCH | ||||
| $2 Exacta | 6-3 | 73.80 | ||||
| $2 Trifecta | 6-3-9 | 249.00 | ||||
| $2 Superfecta | 6-3-9-8 | 1500.80 | ||||
| Refunds: | 5 | |||||
| $2 Pick 3 | 4/3/6 | 3 of 3 | 122.00 | ||
| $2 Pick 4 | 2,6,10/4/2,3,4/6 | 4 of 4 | 416.40 | ||
| $2 Pick 6 | 3/6,10,12,13,14/2,6,10/4/2,3,4/6 | 5 of 6 | 797.40 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 8 | LADY DYNASTY | 23.60 | 7.00 | 5.40 | |
| 2nd | 2 | R FAST LADY | 4.60 | 3.80 | ||
| 3rd | 10 | ROYAL CUP | 3.60 | |||
| 4th | 6 | HARMONIC MISS | ||||
| $2 Exacta | 8-2 | 126.80 | ||||
| $2 Trifecta | 8-2-10 | 753.80 | ||||
| $2 Superfecta | 8-2-10-6 | 8420.80 | ||||
| Refunds: | 1 | |||||
| $2 Pick 3 | 3/6/8 | 3 of 3 | 360.80 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 5 | ROSSIGNOL | 7.40 | 3.40 | 2.40 | |
| 2nd | 2 | UNEXCUSED | 3.40 | 3.20 | ||
| 3rd | 11 | GARDEN DANCER | 5.00 | |||
| 4th | 6 | ANNOUNCEMENT | ||||
| $2 D/Double | 8/5 | 119.20 | ||||
| $2 D/Double | 8/9 | 20.80 | ||||
| $2 D/Double | 8/10 | 20.80 | ||||
| $2 Exacta | 5-2 | 25.80 | ||||
| $2 Trifecta | 5-2-11 | 303.20 | ||||
| $2 Superfecta | 5-2-11-6 | 1637.00 | ||||
| Refunds: | 9,10 | |||||
| $2 Pick 3 | 6/8/5 | 3 of 3 | 829.40 | ||
| $2 Pick 4 | 2,3,4/6/8/5 | 4 of 4 | 2396.40 | ||
Go to Turfway Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info