| Race: | 1 | Win | Place | Show | ||
| 1st | 4 | DARE TO RUM | 9.40 | 4.60 | 3.20 | |
| 2nd | 10 | STONE LEGEND | 6.20 | 4.00 | ||
| 3rd | 11 | ROARING DORI | 3.40 | |||
| 4th | 2 | PHARAHRAH | ||||
| $2 Exacta | 4-10 | 42.40 | ||||
| $2 Trifecta | 4-10-11 | 208.40 | ||||
| $2 Superfecta | 4-10-11-2 | 2484.20 | ||||
| Refunds: | 13,14 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 1 | ONLY THRILL | 3.00 | 3.00 | 2.40 | |
| 2nd | 7 | LEE GAGE | 7.80 | 6.40 | ||
| 3rd | 2 | IRISH MAGIC | 5.80 | |||
| 4th | 8 | LADY PATTON | ||||
| $2 D/Double | 4/1 | 17.20 | ||||
| $2 Exacta | 1-7 | 41.80 | ||||
| $2 Trifecta | 1-7-2 | 388.60 | ||||
| $2 Superfecta | 1-7-2-8 | 1525.40 | ||||
| Refunds: | 13 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 10 | TUTU'S LITTLE STAR | 23.00 | 9.00 | 6.20 | |
| 2nd | 8 | FLASHY LIL SIS | 13.00 | 6.20 | ||
| 3rd | 12 | EDNA'S ELEVEN | 7.80 | |||
| 4th | 6 | YOUOWEMEONE | ||||
| $2 Exacta | 10-8 | 222.40 | ||||
| $2 Trifecta | 10-8-12 | 2931.20 | ||||
| $2 Superfecta | 10-8-12-6 | 32476.00 | ||||
| Refunds: | 13,14 | |||||
| $2 Pick 3 | 4/1,13/10 | 3 of 3 | 174.20 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 7 | DONANDRU'S DREAM | 7.40 | 4.60 | 2.60 | |
| 2nd | 9 | PARTY SHU | 5.20 | 3.00 | ||
| 3rd | 4 | DEFAMATION | 2.40 | |||
| 4th | 1 | BILLANETTA | ||||
| $2 Exacta | 7-9 | 34.80 | ||||
| $2 Trifecta | 7-9-4 | 97.00 | ||||
| $2 Superfecta | 7-9-4-1 | 1247.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,13/10/7 | 3 of 3 | 149.60 | ||
| Race: | 5 | Win | Place | Show | ||
| $2 Pick 3 | 10/7/1,2,3,4,5,6,7,8,9,10 | 3 of 3 | 74.00 | ||
| Race: | 6 | Win | Place | Show | ||
| Race: | 7 | Win | Place | Show | ||
| Race: | 8 | Win | Place | Show | ||
| Race: | 9 | Win | Place | Show | ||
| Race: | 10 | Win | Place | Show | ||
Go to Turfway Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info