| Race: | 1 | Win | Place | Show | ||
| 1st | 3 | ONLINE | 31.80 | 7.80 | 3.20 | |
| 2nd | 1 | WHO SLEW WHO | 2.60 | 2.10 | ||
| 3rd | 4 | LIE TO ME | 3.40 | |||
| 4th | 5 | GALLOPIN GROOM | ||||
| $2 Exacta | 3-1 | 100.60 | ||||
| $2 Trifecta | 3-1-4 | 564.00 | ||||
| $2 Superfecta | 3-1-4-5 | 1320.20 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 4 | OKALA JOE | 30.00 | 15.60 | 6.80 | |
| 2nd | 1 | CAPTAIN TREY | 8.80 | 5.20 | ||
| 3rd | 5 | ICE SCREAM | 2.40 | |||
| 4th | 6 | EARLY BID (GB) | ||||
| $2 D/Double | 3/4 | 605.00 | ||||
| $2 Exacta | 4-1 | 279.00 | ||||
| $2 Trifecta | 4-1-5 | 816.40 | ||||
| $2 Superfecta | 4-1-5-6 | 13581.40 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 5 | SMALLTOWN SLEW | 7.00 | 4.00 | 2.60 | |
| 2nd | 1 | WILD TALE | 5.00 | 3.00 | ||
| 3rd | 2 | BERNIE BLUE | 2.20 | |||
| 4th | 3 | I CANT REFUSE | ||||
| $2 Exacta | 5-1 | 29.60 | ||||
| $2 Trifecta | 5-1-2 | 79.80 | ||||
| $2 Superfecta | 5-1-2-3 | 167.20 | ||||
| Refunds: | 4,7 | |||||
| $2 Pick 3 | 3/4/5 | 3 of 3 | 1810.20 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 6 | THREE LADIES MAN | 5.40 | 3.00 | 2.80 | |
| 2nd | 7 | NOT A QUESTION | 3.60 | 3.40 | ||
| 3rd | 2 | EXECUTIVE WILLIE | 3.60 | |||
| 4th | 4 | MIA JUSTICE | ||||
| $2 Exacta | 6-7 | 16.80 | ||||
| $2 Trifecta | 6-7-2 | 40.40 | ||||
| $2 Superfecta | 6-7-2-4 | 323.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/5/6 | 3 of 3 | 573.80 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 2 | SEEKING AWARDS | 14.00 | 6.40 | 4.40 | |
| 2nd | 1 | FROLIC OVER | 3.60 | 2.80 | ||
| 3rd | 3 | MARCO REGS WINNER | 5.80 | |||
| 4th | 8 | JAMIE'S BARRON | ||||
| $2 Exacta | 2-1 | 30.80 | ||||
| $2 Superfecta | 2-1-3-8 | 1427.80 | ||||
| Refunds: | 4,7 | |||||
| $2 Pick 3 | 5/6/2 | 3 of 3 | 211.40 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 11 | MAKERS AT MIDNIGHT | 13.60 | 7.20 | 4.40 | |
| 2nd | 4 | MAJOR ASCOT | 20.60 | 10.60 | ||
| 3rd | 3 | RIGHT CATAGORY | 5.00 | |||
| 4th | 8 | SCOTTIES ABITY | ||||
| $2 Exacta | 11-4 | 215.40 | ||||
| $2 Trifecta | 11-4-3 | 1387.60 | ||||
| $2 Superfecta | 11-4-3-8 | 83936.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 6/2/11 | 3 of 3 | 196.20 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 1 | BEAUTIFUL BETS | 4.80 | 3.20 | 2.20 | |
| 2nd | 6 | BULLCAT | 4.40 | 2.60 | ||
| 3rd | 7 | FLY AWAY ANGEL | 2.60 | |||
| 4th | 5 | STARLEENA | ||||
| $2 Exacta | 1-6 | 24.60 | ||||
| $2 Trifecta | 1-6-7 | 50.40 | ||||
| $2 Superfecta | 1-6-7-5 | 113.60 | ||||
| Refunds: | 2 | |||||
| $2 Pick 3 | 2/11/1,2 | 3 of 3 | 196.80 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 3 | LADYBIRD BROWN | 4.00 | 3.00 | 2.80 | |
| 2nd | 6 | LIN'S FORTY NINER | 16.80 | 10.40 | ||
| 3rd | 9 | LUCI FINA | 25.00 | |||
| 4th | 12 | PRISSY LINDA | ||||
| $2 Exacta | 3-6 | 65.80 | ||||
| $2 Trifecta | 3-6-9 | 1107.20 | ||||
| $2 Superfecta | 3-6-9-12 | 10770.40 | ||||
| Refunds: | 7 | |||||
| $2 Pick 3 | 11/1,2/3,7 | 3 of 3 | 83.20 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 5 | CAT SINGER | 2.80 | 2.40 | 2.40 | |
| 2nd | 2 | BUG HUNTER | 7.40 | 4.40 | ||
| 3rd | 1a | OH OLEG | 2.40 | |||
| 4th | 7 | CATLAUNCH | ||||
| $2 Exacta | 5-2 | 23.00 | ||||
| $2 Trifecta | 5-2-1 | 61.80 | ||||
| $2 Superfecta | 5-2-1-7 | 433.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2/3,7/5 | 3 of 3 | 17.00 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 10 | FRENCH PISTOL | 33.40 | 9.40 | 6.00 | |
| 2nd | 6 | ARTELIACO (BRZ) | 3.80 | 2.80 | ||
| 3rd | 4 | JERAMIAH JOHN | 5.40 | |||
| 4th | 11 | FANCY THREAT | ||||
| $2 Exacta | 10-6 | 173.00 | ||||
| $2 Trifecta | 10-6-4 | 879.00 | ||||
| $2 Superfecta | 10-6-4-11 | 5014.80 | ||||
| Refunds: | 1,8,9 | |||||
| $2 Pick 3 | 3,7/5/10 | 3 of 3 | 139.40 | ||
| Race: | 11 | Win | Place | Show | ||
| 1st | 9 | BRIGHT PYRITE | 5.80 | 4.00 | 3.00 | |
| 2nd | 3 | IMAHONEYTOO | 3.40 | 2.60 | ||
| 3rd | 4 | GIRLISH GIGGLE | 3.20 | |||
| 4th | 7 | GOODYS SUMMER | ||||
| $2 Exacta | 9-3 | 18.60 | ||||
| $2 Trifecta | 9-3-4 | 45.80 | ||||
| $2 Superfecta | 9-3-4-7 | 474.00 | ||||
| Refunds: | 5 | |||||
| $2 Pick 3 | 5/10/5,9 | 3 of 3 | 271.80 | ||
| Race: | 12 | Win | Place | Show | ||
| 1st | 9 | KARENSLITTLEBUDDY | 25.40 | 7.20 | 4.80 | |
| 2nd | 3 | LEONARDI | 2.60 | 2.60 | ||
| 3rd | 6 | ROSSIGNOL | 4.40 | |||
| 4th | 1 | CHRISTIAN'S HOPE | ||||
| $2 Exacta | 9-3 | 72.20 | ||||
| $2 Trifecta | 9-3-6 | 236.60 | ||||
| $2 Superfecta | 9-3-6-1 | 2131.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10,11,12/5,9/9 | 3 of 3 | 38.40 | ||
| Race: | 13 | Win | Place | Show | ||
| 1st | 5 | DEPUTY GLITTERS | 10.20 | 5.20 | 3.20 | |
| 2nd | 6 | HIGH COTTON | 3.00 | 2.40 | ||
| 3rd | 2 | FLASHY BULL | 3.20 | |||
| 4th | 4 | SACRED LIGHT | ||||
| $2 Exacta | 5-6 | 28.40 | ||||
| $2 Trifecta | 5-6-2 | 87.20 | ||||
| $2 Superfecta | 5-6-2-4 | 212.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 5,9/9/5 | 3 of 3 | 472.40 | ||
| Race: | 14 | Win | Place | Show | ||
| 1st | 4 | YUCON GO | 15.00 | 6.00 | 5.80 | |
| 2nd | 6 | SAMS SAHM | 2.20 | 3.20 | ||
| 3rd | 5 | TUNNEL VISION | 10.20 | |||
| 4th | 3 | MATCHING COLORS | ||||
| $2 Exacta | 4-6 | 51.40 | ||||
| $2 Trifecta | 4-6-5 | 270.20 | ||||
| $2 Superfecta | 4-6-5-3 | 1219.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 9/5/4 | 3 of 3 | 3532.40 | ||
| Race: | 15 | Win | Place | Show | ||
| 1st | 1 | GRIFTON | 3.80 | 2.40 | 2.20 | |
| 2nd | 4 | AVALON PREP | 6.60 | 4.40 | ||
| 3rd | 2 | FABORITO | 7.80 | |||
| 4th | 7 | HOW GOOD IS THAT | ||||
| $2 D/Double | 4/1 | 34.40 | ||||
| $2 Exacta | 1-4 | 27.00 | ||||
| $2 Trifecta | 1-4-2 | 125.40 | ||||
| $2 Superfecta | 1-4-2-7 | 631.20 | ||||
| Refunds: | 5 | |||||
| $2 Pick 3 | 5/4/1,5 | 3 of 3 | 254.20 | ||
| $2 Pick 4 | 9/5/4/1,5 | 3 of 4 | 136.00 | ||
Go to Thistle/River Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info