| Race: | 1 | Win | Place | Show | ||
| 1st | 2 | OUR MAN WESLEY | 8.00 | 7.60 | 5.60 | |
| 2nd | 7 | FORETELL | 9.00 | 5.40 | ||
| 3rd | 6 | PHI EP | 14.00 | |||
| 4th | 1 | SALT LAKES SUCCESS | ||||
| $2 Exacta | 2-7 | 38.20 | ||||
| $2 Trifecta | 2-7-6 | 301.40 | ||||
| Refunds: | 5 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 7 | P S DUSTY | 22.60 | 9.80 | 3.80 | |
| 2nd | 8 | MS. LUCKYSECRET | 14.80 | 4.40 | ||
| 3rd | 5 | INDIAN HULA | 2.40 | |||
| 4th | 4 | HOLY CHOICE | ||||
| $2 D/Double | 2/7 | 117.60 | ||||
| $2 Exacta | 7-8 | 175.00 | ||||
| $2 Trifecta | 7-8-5 | 440.60 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 1 | BURNTHEMUPASHLEY | 7.60 | 4.80 | 3.60 | |
| 2nd | 3 | IN SPYT OF MY EX | 6.40 | 4.20 | ||
| 3rd | 2 | PRIZED DIAMOND | 5.00 | |||
| 4th | 9 | IWANA | ||||
| $2 Exacta | 1-3 | 38.00 | ||||
| $2 Trifecta | 1-3-2 | 266.00 | ||||
| $2 Superfecta | 1-3-2-9 | 1989.80 | ||||
| Refunds: | 6,10 | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 5 | SEXY GIRL | 6.00 | 3.40 | 3.00 | |
| 2nd | 4 | RUNNING PAM | 4.00 | 3.40 | ||
| 3rd | 1 | PHYLLIS COURT | 7.60 | |||
| 4th | 2 | BABY EGO | ||||
| $2 Exacta | 5-4 | 33.00 | ||||
| $2 Trifecta | 5-4-1 | 208.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 7/1/5 | 3 of 3 | 1020.60 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 1 | COPING | 6.60 | 3.20 | 2.60 | |
| 2nd | 7 | BORNTOBEALEADER | 3.00 | 2.60 | ||
| 3rd | 3 | KENOUCHE | 3.00 | |||
| 4th | 4 | BELLISIMO | ||||
| $2 Exacta | 1-7 | 18.20 | ||||
| $2 Trifecta | 1-7-3 | 67.00 | ||||
| Refunds: | None | |||||
| Race: | 6 | Win | Place | Show | ||
| 1st | 7 | WORK HARD | 9.40 | 4.60 | 2.60 | |
| 2nd | 1 | SWITCH | 4.40 | 3.20 | ||
| 3rd | 3 | AVE DE RAPINA | 3.80 | |||
| 4th | 2 | A STORM IS BREWING | ||||
| $2 Exacta | 7-1 | 40.40 | ||||
| $2 Trifecta | 7-1-3 | 191.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 5/1/7 | 3 of 3 | 220.80 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 8 | SWEEP SWEEP | 14.60 | 7.20 | 5.40 | |
| 2nd | 6 | TEN SHARP | 12.60 | 7.60 | ||
| 3rd | 10 | SKY TOWER | 5.20 | |||
| 4th | 9 | BIBLICAL | ||||
| $2 Exacta | 8-6 | 174.60 | ||||
| $2 Trifecta | 8-6-10 | 1006.60 | ||||
| $2 Superfecta | 8-6-10-9 | 4261.00 | ||||
| Refunds: | 5 | |||||
| Race: | 8 | Win | Place | Show | ||
| 1st | 2 | MEDLIN ROAD | 4.20 | 2.40 | 2.10 | |
| 2nd | 5 | GOLD TAKER | 2.60 | 2.10 | ||
| 3rd | 7 | AMMODIO | 2.20 | |||
| 4th | 3 | GETEM FRANK | ||||
| $2 Exacta | 2-5 | 8.80 | ||||
| Refunds: | 1,6 | |||||
| Race: | 9 | Win | Place | Show | ||
| 1st | 1 | MISTUH COACH KLEIN | 9.20 | 6.40 | 3.40 | |
| 2nd | 4 | APPROVABLE | 18.00 | 8.80 | ||
| 3rd | 10 | TIMES CHANGE | 3.20 | |||
| 4th | 3 | I HANDSOME BOY | ||||
| $2 D/Double | 2/1 | 28.20 | ||||
| $2 Exacta | 1-4 | 186.40 | ||||
| $2 Trifecta | 1-4-10 | 847.60 | ||||
| $2 Superfecta | 1-4-10-3 | 5183.00 | ||||
| Refunds: | None | |||||
| $2 Pick 9 | 2,7/7,8/1,3/4,5/1,7/1,7/6,8/1,2,5,6/1,4 | 7 of 9 | 149.60 | ||
| C/over: $ 7855.29 | |||||
Go to Sportsman's Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements