| Race: | 1 | Win | Place | Show | ||
| 1st | 2 | CARBON COMET | 3.20 | 2.80 | 2.20 | |
| 2nd | 3 | TARGET WEST | 6.40 | 3.40 | ||
| 3rd | 1 | J. B.'S GHOST | 3.20 | |||
| 4th | 4 | SONORENSE | ||||
| $2 Exacta | 2-3 | 14.80 | ||||
| $2 Trifecta | 2-3-1 | 70.60 | ||||
| Refunds: | 7 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 2 | SHADOW GREEN | 11.20 | 7.00 | 4.20 | |
| 2nd | 1 | DREAMER DREAMER | 7.20 | 4.80 | ||
| 3rd | 5 | SECRET GUARANTEE | 8.20 | |||
| 4th | 6 | FLEXIBLE LADY | ||||
| $2 D/Double | 2/2 | 19.20 | ||||
| $2 Exacta | 2-1 | 58.60 | ||||
| $2 Trifecta | 2-1-5 | 766.20 | ||||
| Refunds: | 13,14 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 1 | BROWN SPANISH EYES | 7.40 | 3.80 | 3.60 | |
| 2nd | 9 | RUTH ANN | 3.60 | 3.20 | ||
| 3rd | 2 | BREAK FOR BETTY | 11.40 | |||
| 4th | 11 | PRINCESS LEAL | ||||
| $2 Exacta | 1-9 | 42.00 | ||||
| $2 Trifecta | 1-9-2 | 524.40 | ||||
| $2 Superfecta | 1-9-2-11 | 2135.40 | ||||
| Refunds: | 13 | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 1a | TALKNOW | 3.60 | 2.80 | 2.10 | |
| 2nd | 1 | SIR SHIMMY | 3.60 | 2.80 | 2.10 | |
| 3rd | 3 | DO IT MY WAY | 2.20 | |||
| 4th | 4 | PAPA DAN | ||||
| $2 Exacta | 1-3 | 8.20 | ||||
| $2 Trifecta | 1-3-4 | 21.00 | ||||
| Refunds: | 2 | |||||
| $2 Pick 3 | 2/1/1 | 3 of 3 | 95.60 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 7 | MISSED CALL | 5.20 | 4.40 | 3.20 | |
| 2nd | 6 | LACER | 9.40 | 6.40 | ||
| 3rd | 2 | FORAFEWDOLLARSMORE | 3.60 | |||
| 4th | 8 | ABOVEALLCALL | ||||
| $2 Exacta | 7-6 | 67.20 | ||||
| $2 Trifecta | 7-6-2 | 278.60 | ||||
| Refunds: | None | |||||
| Race: | 6 | Win | Place | Show | ||
| 1st | 4 | MEDLIN ROAD | 4.60 | 4.00 | 3.80 | |
| 2nd | 2 | LUCKY THEY CALL ME | 12.60 | 7.40 | ||
| 3rd | 3 | DID HE BITEYOU | 4.20 | |||
| 4th | 1 | COOL RAIN FALLING | ||||
| $2 Exacta | 4-2 | 54.00 | ||||
| $2 Trifecta | 4-2-3 | 188.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1/7/4 | 3 of 3 | 65.80 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 7 | MISS SPRAGG | 7.20 | 4.00 | 3.40 | |
| 2nd | 8 | SPORTIN BASQUE | 4.40 | 3.40 | ||
| 3rd | 1 | VIBES | 3.40 | |||
| 4th | 4 | COZZELLE'S LADY | ||||
| $2 Exacta | 7-8 | 50.60 | ||||
| $2 Trifecta | 7-8-1 | 166.40 | ||||
| $2 Superfecta | 7-8-1-4 | 555.20 | ||||
| Refunds: | 2 | |||||
| Race: | 8 | Win | Place | Show | ||
| 1st | 6 | MISS TSUNAMI | 20.80 | 5.20 | 2.80 | |
| 2nd | 1a | KITTY COMEDY | 2.80 | 2.20 | ||
| 3rd | 5 | QUEST FOR FUN | 2.60 | |||
| 4th | 3 | BETTY C | ||||
| $2 Exacta | 6-1 | 63.40 | ||||
| $2 Trifecta | 6-1-5 | 299.60 | ||||
| Refunds: | None | |||||
| Race: | 9 | Win | Place | Show | ||
| 1st | 6 | MISS FOXCROFT | 4.80 | 3.00 | 2.60 | |
| 2nd | 3 | CRIMSON COMET | 7.00 | 3.80 | ||
| 3rd | 2 | GARNETTA | 5.20 | |||
| 4th | 9 | SPRINGS ETERNAL | ||||
| $2 D/Double | 6/6 | 52.60 | ||||
| $2 Exacta | 6-3 | 39.00 | ||||
| $2 Trifecta | 6-3-2 | 150.40 | ||||
| $2 Superfecta | 6-3-2-9 | 1131.40 | ||||
| Refunds: | None | |||||
| $0 Pick 9 | 2,3,7/1,2/1,9,13/1,2/6,7/2,4/2,7,8/1,6/3,6 | 8 of 9 | |||
| C/over: $ 14939.99 | |||||
| Race: | 10 | Win | Place | Show | ||
| 1st | 1 | CALL ME FIRST | 11.40 | 7.80 | 5.00 | |
| 2nd | 5 | HONOR BEAR | 5.00 | 4.00 | ||
| 3rd | 6 | APPEAL | 4.80 | |||
| 4th | 9 | CRAFTY NOTE | ||||
| $2 Exacta | 1-5 | 65.40 | ||||
| $2 Trifecta | 1-5-6 | 285.60 | ||||
| Refunds: | 8 | |||||
Go to Sportsman's Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements