| Race: | 1 | Win | Place | Show | ||
| 1st | 2 | THATSWHATSHESAID | 4.00 | 2.60 | 2.20 | |
| 2nd | 6 | CHASTER | 3.20 | 2.40 | ||
| 3rd | 3 | LADY LUCKSTER | 4.00 | |||
| 4th | 4 | TOSS ME A FREEBE | ||||
| $2 Exacta | 2-6 | 13.40 | ||||
| $2 Trifecta | 2-6-3 | 76.20 | ||||
| $2 Quinella | 2-6 | 9.60 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 5 | BAY HEAD KING | 6.00 | 3.60 | 2.20 | |
| 2nd | 4 | SKIP TO THE STONE | 4.20 | 2.40 | ||
| 3rd | 1 | MOST LIKELY (ARG) | 2.40 | |||
| 4th | 3 | DIG FOR IT | ||||
| $2 D/Double | 2/5 | 12.60 | ||||
| $2 Exacta | 5-4 | 23.00 | ||||
| $2 Quinella | 4-5 | 10.60 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 3 | CALISTA'S STAR | 6.00 | 3.00 | 2.20 | |
| 2nd | 7 | LADYCHATTERLY (GB) | 3.40 | 2.60 | ||
| 3rd | 8 | SEAMSTRESS (IRE) | 2.80 | |||
| 4th | 5 | HIGH HUMIDITY | ||||
| $2 D/Double | 5/3 | 20.20 | ||||
| $2 Exacta | 3-7 | 16.60 | ||||
| $2 Trifecta | 3-7-8 | 56.20 | ||||
| $2 Quinella | 3-7 | 9.00 | ||||
| Refunds: | 4 | |||||
| $2 Pick-3 | 2/5/3 | 3 of 3 | 34.00 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 3 | GUIDING FORCE | 12.00 | 6.80 | 4.20 | |
| 2nd | 6 | WALLAHATCHIE | 10.80 | 6.00 | ||
| 3rd | 1 | SING BECAUSE | 3.80 | |||
| 4th | 2 | COUNT YOUR CARDS | ||||
| $2 D/Double | 3/3 | 55.20 | ||||
| $2 Exacta | 3-6 | 128.60 | ||||
| $2 Trifecta | 3-6-1 | 856.20 | ||||
| $2 Quinella | 3-6 | 76.40 | ||||
| Refunds: | None | |||||
| $2 Pick-3 | 5/3/3 | 3 of 3 | 175.80 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 5 | CONTINENTAL MISS | 32.00 | 14.80 | 8.00 | |
| 2nd | 6 | PLEASURETOBEATYOU | 32.60 | 11.40 | ||
| 3rd | 8 | SLIM SLICE | 4.40 | |||
| 4th | 4 | BRIGHT SUNDAY | ||||
| $2 D/Double | 3/5 | 273.60 | ||||
| $2 Exacta | 5-6 | 577.20 | ||||
| $2 Trifecta | 5-6-8 | 4564.40 | ||||
| $2 Quinella | 5-6 | 272.40 | ||||
| $2 Superfecta | 5-6-8-4 | 25402.40 | ||||
| Refunds: | 3 | |||||
| $2 Pick-3 | 3/3/5 | 3 of 3 | 1227.00 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 2 | SOTOGRANDE | 17.80 | 7.40 | 4.60 | |
| 2nd | 8 | KINGDOM BOUND | 5.20 | 3.40 | ||
| 3rd | 1 | TAMALPAIS | 8.80 | |||
| 4th | 3 | COSUMMATECONSUMER | ||||
| $2 D/Double | 5/2 | 270.60 | ||||
| $2 Exacta | 2-8 | 76.80 | ||||
| $2 Trifecta | 2-8-1 | 899.60 | ||||
| $2 Quinella | 2-8 | 29.20 | ||||
| $2 Superfecta | 2-8-1-3 | 7039.00 | ||||
| Refunds: | None | |||||
| $2 Pick-3 | 3/5/2 | 3 of 3 | 3271.60 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 6 | CONTINENTAL STITCH | 69.20 | 17.80 | 8.00 | |
| 2nd | 2 | HONESTY PAYS | 5.80 | 3.60 | ||
| 3rd | 3 | NICK OF TIME | 4.40 | |||
| 4th | 7 | BONUS PAY DAY | ||||
| $2 D/Double | 2/6 | 548.40 | ||||
| $2 Exacta | 6-2 | 318.00 | ||||
| $2 Trifecta | 6-2-3 | 1681.80 | ||||
| $2 Quinella | 2-6 | 114.20 | ||||
| $2 Superfecta | 6-2-3-7 | 9344.80 | ||||
| Refunds: | 1 | |||||
| $2 Pick-3 | 5/2/6 | 3 of 3 | 10960.20 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 8 | HASTA LAVISTA BABY | 6.60 | 3.40 | 3.00 | |
| 2nd | 7 | BET ON BRAD | 4.60 | 4.20 | ||
| 3rd | 2 | WILLIE CRUISE | 6.40 | |||
| 4th | 6 | JAGGED ICE | ||||
| $2 D/Double | 6/8 | 264.40 | ||||
| $2 Exacta | 8-7 | 28.20 | ||||
| $2 Trifecta | 8-7-2 | 222.80 | ||||
| $2 Quinella | 7-8 | 19.20 | ||||
| $2 Superfecta | 8-7-2-6 | 1906.00 | ||||
| Refunds: | None | |||||
| $2 Pick-3 | 2/6/8 | 3 of 3 | 2309.40 | ||
| $2 Pick-6 | 3,4/3/5/2/6/8 | 5 of 6 | 6148.40 | ||
| C/over: $ 114773.02 | |||||
| $2 P/Pick-All | 2,6/4,5/3,4,7/3,6/5,6/2,8/2,6/7,8 | 7 of 8 | 1813.40 | ||
| (No carryover) | |||||
Go to Santa Anita Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements