Results at Santa Anita

Wednesday April 14, 1999

Race: 1 Win Place Show
1st 3 IONIZER 4.60 3.20 2.20
2nd 1 SCHERANDI 4.20 2.60
3rd 7 ACEFROMOUTERSPACE 2.40
$2 Exacta 3-1 19.40
$2 Trifecta 3-1-7 48.20
$2 Quinella 1-3 12.60
Refunds: 9
Race: 2 Win Place Show
1st 5 MIDDLEBERG (GB) 30.80 13.20 6.20
2nd 9 MOUNTAIN BIKE (CHI 7.80 3.80
3rd 6 GRACIOUS PRIZE 3.00
$2 D/Double 3/5 98.00
$2 Exacta 5-9 240.60
$2 Trifecta 5-9-6 1011.00
$2 Quinella 5-9 102.20
Refunds: 2
Race: 3 Win Place Show
1st 11 ONE OF A CON 7.40 4.00 3.00
2nd 7 EASTER CHIEF 9.00 5.00
3rd 8 NIKKI'S NATIVE 3.00
$2 Exacta 11-7 58.60
$2 Trifecta 11-7-8 282.60
$2 Quinella 7-11 33.20
Refunds: None
$2 Pick-3 3,9/5/11 3 of 3 502.60
Race: 4 Win Place Show
1st 3 TRANSPORTME 6.00 3.80 3.20
2nd 2 NEVER FAILED 8.20 4.40
3rd 4 SOUTHERN SQUALL 6.00
$2 Exacta 3-2 43.20
$2 Trifecta 3-2-4 260.40
$2 Quinella 2-3 25.40
Refunds: 6
$2 Pick-3 5/11/3 3 of 3 501.40
Race: 5 Win Place Show
1st 3 EYE PEA OH 6.80 3.80 3.60
2nd 1 SANS DEFAUT 3.80 3.40
3rd 9 FRENCH CHOPPER 4.40
$2 Exacta 3-1 24.20
$2 Trifecta 3-1-9 159.80
$2 Quinella 1-3 11.00
Refunds: None
$2 Pick-3 11/3/3 3 of 3 118.00
Race: 6 Win Place Show
1st 3 TWILIGHT AFFAIR 4.80 3.40 2.80
2nd 7 MARGEDS DANCER 4.00 3.40
3rd 1 LUCKY MOLAR 5.00
$2 Exacta 3-7 24.40
$2 Trifecta 3-7-1 152.00
$2 Quinella 3-7 13.40
Refunds: None
$2 Pick-3 3/3/3 3 of 3 63.00
Race: 7 Win Place Show
1st 3 DESTINA 8.80 3.60 2.40
2nd 2 TORREY PINES 3.20 2.20
3rd 7 CHASETHERAGINGWIND 2.20
$2 Exacta 3-2 24.20
$2 Quinella 2-3 11.80
Refunds: None
$2 Pick-3 3/3/3 3 of 3 131.00
Race: 8 Win Place Show
1st 12 JOURNEY MAN 9.20 5.80 4.80
2nd 7 BAXTER PASS 9.20 7.20
3rd 6 MANWHATAKISS 15.00
4th 3 IMA PARTY POOPER
$2 D/Double 3/12 62.80
$2 Exacta 12-7 85.20
$2 Trifecta 12-7-6 3297.60
$2 Quinella 7-12 74.00
$2 Superfecta 12-7-6-3 232659.20
Refunds: None
$2 Pick-3 3/3/12 3 of 3 197.80
$2 Pick-6 11/3/3/3/3/12 6 of 6 6163.80
5 of 6 151.60
(No carryover)
$2 P/Pick-All 1,3,9/5,9/7,11/2,3/1,3/3,7/2,3/7,12 8 of 8 9062.60
(No carryover)

Go to Main Menu, Santa Anita Odds, Exactas, Quinellas, Doubles, Entries or Changes

Home Page|Announcements|Inside Info