| Race: | 1 | Win | Place | Show | ||
| 1st | 5 | Sounds Impossible | 5.00 | 2.60 | 2.10 | |
| 2nd | 3 | Wire Whip | 2.80 | 2.40 | ||
| 3rd | 2 | Power of the Porgi | 2.60 | |||
| 4th | 1 | Brooklet | ||||
| $2 Exacta | 5-3 | 14.00 | ||||
| $2 Trifecta | 5-3-2 | 24.60 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 6 | Undenied | 15.80 | 8.60 | 4.20 | |
| 2nd | 4 | Resters Red Bullet | 17.20 | 4.80 | ||
| 3rd | 2 | Monetary Policy | 2.10 | |||
| 4th | 1A | Montamore | ||||
| $2 D/Double | 5/6 | 24.80 | ||||
| $2 Exacta | 6-4 | 123.40 | ||||
| $2 Trifecta | 6-4-2 | 272.00 | ||||
| Refunds: | 5 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 4 | Our Louie | 11.60 | 5.00 | 3.20 | |
| 2nd | 1 | Purple S Shamrock | 5.60 | 3.20 | ||
| 3rd | 8 | Catlike Move | 2.40 | |||
| 4th | 3 | Mieszko | ||||
| $2 Exacta | 4-1 | 44.80 | ||||
| $2 Trifecta | 4-1-8 | 143.80 | ||||
| $2 Superfecta | 4-1-8-3 | 599.80 | ||||
| Refunds: | None | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 4 | Prize Note | 7.40 | 4.40 | 3.40 | |
| 2nd | 3 | Bobbilinkapoo | 10.00 | 6.00 | ||
| 3rd | 2 | Excess Karats | 10.00 | |||
| 4th | 1 | Something Suave | ||||
| $2 Exacta | 4-3 | 94.00 | ||||
| $2 Trifecta | 4-3-2 | 468.60 | ||||
| Refunds: | 8 | |||||
| $2 Pick 3 | 6/4/4 | 3 of 3 | 343.80 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 7 | Power of Prayer | 11.00 | 4.20 | 3.60 | |
| 2nd | 5 | Two Doo | 5.60 | 3.60 | ||
| 3rd | 4 | Neon Nights | 5.00 | |||
| 4th | 1 | Dazzle Them Joe | ||||
| $2 Exacta | 7-5 | 49.40 | ||||
| $2 Trifecta | 7-5-4 | 256.60 | ||||
| $2 Superfecta | 7-5-4-1 | 1522.60 | ||||
| Refunds: | 12 | |||||
| Race: | 6 | Win | Place | Show | ||
| 1st | 6 | Jane's Kid | 2.60 | 2.10 | 2.10 | |
| 2nd | 4 | Yankee Pride | 3.40 | 2.60 | ||
| 3rd | 8 | Moon Doggie | 3.80 | |||
| 4th | 5 | Kiyoshi | ||||
| $2 Exacta | 6-4 | 8.00 | ||||
| $2 Trifecta | 6-4-8 | 32.60 | ||||
| Refunds: | 1 | |||||
| $2 Pick 3 | 4/7/1,6 | 3 of 3 | 71.20 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 10 | Ready to Blaze | 3.80 | 2.80 | 2.80 | |
| 2nd | 3 | Grey Goose Kid | 4.20 | 3.00 | ||
| 3rd | 6 | Cicisbeo | 12.40 | |||
| 4th | 2 | Rubidium | ||||
| $2 Exacta | 10-3 | 17.20 | ||||
| $2 Trifecta | 10-3-6 | 267.20 | ||||
| $2 Superfecta | 10-3-6-2 | 1446.00 | ||||
| Refunds: | 13,14,15,16 | |||||
| Race: | 8 | Win | Place | Show | ||
| 1st | 2 | Longley | 2.40 | 2.10 | 2.10 | |
| 2nd | 1 | Leaglenote | 6.80 | 4.00 | ||
| 3rd | 7 | Came Low | 6.20 | |||
| 4th | 4 | Special Union | ||||
| $2 Exacta | 2-1 | 14.20 | ||||
| $2 Trifecta | 2-1-7 | 69.40 | ||||
| Refunds: | 8,9 | |||||
| Race: | 9 | Win | Place | Show | ||
| 1st | 1 | Storm Cousin | 60.80 | 23.20 | 13.80 | |
| 2nd | 2 | Curse Reversed | 5.00 | 4.00 | ||
| 3rd | 4 | Glencairn | 8.60 | |||
| 4th | 8 | State of the Art | ||||
| $2 D/Double | 2/5 | 2.10 | ||||
| $2 D/Double | 2/1 | 90.60 | ||||
| $2 Exacta | 1-2 | 262.60 | ||||
| $2 Trifecta | 1-2-4 | 2380.40 | ||||
| $2 Superfecta | 1-2-4-8 | 6398.20 | ||||
| Refunds: | 5,6,13,14,15 | |||||
| $2 Pick 3 | 10,13,14,15,16/2,8,9/1 | 3 of 3 | 253.40 | ||
| $2 Pick 4 | 1,6/10,13,14,15,16/2,8,9/1 | 4 of 4 | 481.00 | ||
| $0 Pick 6 | 4/7/1,6/10,13,14,15,16/2,8,9/1 | 6 of 6 | |||
| 5 of 6 | |||||
| Race: | 10 | Win | Place | Show | ||
| 1st | 3 | Artic Sun (ARG) | 3.20 | 2.40 | 2.10 | |
| 2nd | 7 | Stone (URU) | 3.20 | 2.20 | ||
| 3rd | 9 | Honey Run (URU) | 2.20 | |||
| 4th | 8 | Folder (BRZ) | ||||
| 5th | 5 | Akult (ARG) | ||||
| $2 Exacta | 3-7 | 10.00 | ||||
| $2 Trifecta | 3-7-9 | 30.40 | ||||
| $2 Superfecta | 3-7-9-8 | 90.80 | ||||
| Refunds: | 2,4 | |||||
| Race: | 11 | Win | Place | Show | ||
| 1st | 8 | Apa Hear (URU) | 5.60 | 4.20 | 3.20 | |
| 2nd | 12 | Fancy Kit (URU) | 6.40 | 4.60 | ||
| 3rd | 11 | Laka (URU) | 4.20 | |||
| 4th | 9 | Lone Star (URU) | ||||
| 5th | 6 | Gran Vitta (URU) | ||||
| $2 Exacta | 8-12 | 84.20 | ||||
| $2 Trifecta | 8-12-11 | 271.60 | ||||
| $2 Superfecta | 8-12-11-9 | 752.80 | ||||
| Refunds: | 1,4,7 | |||||
| Race: | 12 | Win | Place | Show | ||
| 1st | 12 | Etna's Boom (ARG) | 3.60 | 3.60 | 2.40 | |
| 2nd | 4 | Savater (URU) | 18.60 | 9.40 | ||
| 3rd | 9 | Quasi Fazzi (BRZ) | 3.20 | |||
| 4th | 10 | Venal (URU) | ||||
| 5th | 5 | Don Domingo (URU) | ||||
| $2 Exacta | 12-4 | 67.20 | ||||
| $2 Trifecta | 12-4-9 | 365.80 | ||||
| $2 Superfecta | 12-4-9-10 | 2970.40 | ||||
| Refunds: | None | |||||
| Race: | 13 | Win | Place | Show | ||
| 1st | 8 | Bautista Bo (ARG) | 4.20 | 3.00 | 2.20 | |
| 2nd | 3 | Hornet (URU) | 7.20 | 3.40 | ||
| 3rd | 10 | Master Chief (URU) | 3.80 | |||
| 4th | 5 | Glazy (BRZ) | ||||
| 5th | 11 | Karamel'o (URU) | ||||
| $2 Exacta | 8-3 | 23.60 | ||||
| $2 Trifecta | 8-3-10 | 146.00 | ||||
| $2 Superfecta | 8-3-10-5 | 760.40 | ||||
| Refunds: | 2,9 | |||||
Go to Pimlico Race Course Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info