| Race: | 1 | Win | Place | Show | ||
| 1st | 1 | RUN STRAIGHT NORTH | 10.60 | 6.00 | 2.80 | |
| 2nd | 5 | GREEN GOBLIN | 23.80 | 9.40 | ||
| 3rd | 6 | BIG STRIKE | 3.80 | |||
| 4th | 3 | MIESZKO | ||||
| $2 Exacta | 1-5 | 169.80 | ||||
| $2 Trifecta | 1-5-6 | 664.00 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 6 | RIGHTYOSKI | 13.60 | 7.00 | 3.60 | |
| 2nd | 7 | TAM I AM | 7.00 | 3.20 | ||
| 3rd | 1 | CYCLONE LASS | 2.10 | |||
| 4th | 2 | EXCLUSIVE PRINT | ||||
| $2 D/Double | 1/6 | 57.40 | ||||
| $2 Exacta | 6-7 | 83.20 | ||||
| $2 Trifecta | 6-7-1 | 223.60 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 9 | ROSES FOR MARIA | 25.60 | 8.20 | 3.40 | |
| 2nd | 5 | LUSBY | 6.80 | 3.00 | ||
| 3rd | 6 | YELLOW DIAMOND | 2.60 | |||
| 4th | 7 | ROOP'S LOOP | ||||
| $2 Exacta | 9-5 | 174.20 | ||||
| $2 Trifecta | 9-5-6 | 744.60 | ||||
| $2 Superfecta | 9-5-6-7 | 2468.60 | ||||
| Refunds: | 3 | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 7 | TRUCODE | 3.20 | 2.60 | 2.10 | |
| 2nd | 6 | P. J. STEVE | 9.40 | 3.20 | ||
| 3rd | 2 | PROPER CARD | 4.20 | |||
| 4th | 1 | BAY EAGLE | ||||
| $2 Exacta | 7-6 | 26.00 | ||||
| $2 Trifecta | 7-6-2 | 95.00 | ||||
| Refunds: | 4 | |||||
| $2 Pick 3 | 6/9/4,7 | 3 of 3 | 3552.40 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 1a | WRY HUMOR | 3.60 | 2.80 | 2.20 | |
| 2nd | 12 | BLOWN AUDIT | 8.80 | 6.40 | ||
| 3rd | 10 | PHONE RULER | 6.40 | |||
| 4th | 9 | RODRIGUES | ||||
| $2 Exacta | 1-12 | 35.60 | ||||
| $2 Trifecta | 1-12-10 | 215.80 | ||||
| $2 Superfecta | 1-12-10-9 | 1282.00 | ||||
| Refunds: | 2,4,5,6,7,8,13,14 | |||||
| Race: | 6 | Win | Place | Show | ||
| 1st | 3 | DIAMOND STRIKE | 4.00 | 2.20 | 2.20 | |
| 2nd | 9 | HENRY STREET | 2.60 | 2.10 | ||
| 3rd | 11 | B B CHARM | 3.00 | |||
| 4th | 5 | MARCUS ROY | ||||
| $2 Exacta | 3-9 | 8.20 | ||||
| $2 Trifecta | 3-9-11 | 31.20 | ||||
| Refunds: | 6,7,8,10 | |||||
| Race: | 7 | Win | Place | Show | ||
| 1st | 3 | LISO Y SEDOSO | 4.00 | 2.60 | 2.10 | |
| 2nd | 4 | ACQUILEIA | 2.80 | 2.60 | ||
| 3rd | 7 | SKYLIGHT DRIVE | 6.40 | |||
| 4th | 1 | SASSY ACTING | ||||
| $2 Exacta | 3-4 | 10.20 | ||||
| $2 Trifecta | 3-4-7 | 132.00 | ||||
| $2 Superfecta | 3-4-7-1 | 643.60 | ||||
| Refunds: | 5,6,9,12,13,14,15, | |||||
| $2 Pick 4 | 4,7/1,2,4,5,6,7,8,13,14/3,6,7,8,10/3,5,6,9,12,13,14,15,16 | 4 of 4 | 32.40 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 6 | THE STUDENT (ARG) | 6.00 | 3.60 | 2.60 | |
| 2nd | 3 | P. KERNEY | 4.80 | 3.40 | ||
| 3rd | 5 | GOLD CLUSTER | 3.60 | |||
| 4th | 4 | ABBONDANZA | ||||
| $2 Exacta | 6-3 | 38.40 | ||||
| $2 Trifecta | 6-3-5 | 199.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3,6,7,8,10/3,5,6,9,12,13,14,15,16/6 | 3 of 3 | 58.40 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 4 | SOUTHERN MISSILE | 3.00 | 2.20 | 2.10 | |
| 2nd | 5 | I. L. C. U. LATER | 5.80 | 2.80 | ||
| 3rd | 14 | VILLA LOBOS | 2.40 | |||
| 4th | 1 | SEW IT SEAMS | ||||
| $2 Exacta | 4-5 | 12.60 | ||||
| $2 Trifecta | 4-5-14 | 39.00 | ||||
| $2 Superfecta | 4-5-14-1 | 149.80 | ||||
| Refunds: | 6,7,9,11,12 | |||||
| Race: | 10 | Win | Place | Show | ||
| 1st | 9 | KLING TO POWER | 11.40 | 5.80 | 4.60 | |
| 2nd | 10 | LA XENEIZE | 3.80 | 3.20 | ||
| 3rd | 7 | NOTNAWI | 10.00 | |||
| 4th | 8 | FIRST DELIVERY | ||||
| $2 D/Double | 4/9 | 15.80 | ||||
| $2 Exacta | 9-10 | 36.00 | ||||
| $2 Trifecta | 9-10-7 | 480.40 | ||||
| $2 Superfecta | 9-10-7-8 | 1762.20 | ||||
| Refunds: | 1 | |||||
| $2 Pick 3 | 6/4,6,7,9,11,12/9 | 3 of 3 | 98.80 | ||
| Race: | 11 | Win | Place | Show | ||
| 1st | 9 | PACHAMOMO (URU) | 23.20 | 10.20 | 7.80 | |
| 2nd | 5 | ROCK HOSTIGADO (URU) | 14.20 | 8.40 | ||
| 3rd | 7 | BIEN BRUJO (ARG) | 2.60 | |||
| 4th | 3 | SOS GENIAL (URU) | ||||
| $2 Exacta | 9-5 | 338.00 | ||||
| $2 Trifecta | 9-5-7 | 1395.80 | ||||
| $2 Superfecta | 9-5-7-A | 1142.00 | ||||
| Refunds: | 1 | |||||
| Race: | 12 | Win | Place | Show | ||
| 1st | 2 | EL MANO LOCA (URU) | 8.60 | 4.80 | 5.00 | |
| 2nd | 10 | CLERU (URU) | 5.20 | 4.00 | ||
| 3rd | 14 | DEAR FRIEND (URU) | 12.80 | |||
| 4th | 5 | MARIO ANDRES (URU) | ||||
| $2 Exacta | 2-10 | 42.80 | ||||
| $2 Trifecta | 2-10-14 | 647.60 | ||||
| $2 Superfecta | 2-10-14-5 | 4293.20 | ||||
| Refunds: | 6,7 | |||||
Go to Pimlico Race Course Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info