| Race: | 1 | Win | Place | Show | ||
| 1st | 6 | SNEAKY | 2.60 | 2.10 | 2.10 | |
| 2nd | 5 | KEY REALITY | 2.10 | 2.10 | ||
| 3rd | 3 | SHIFTY | 2.10 | |||
| 4th | 2 | ROWDY RAE | ||||
| $2 Exacta | 6-5 | 7.00 | ||||
| $2 Trifecta | 6-5-3 | 31.60 | ||||
| Refunds: | 1 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 4 | CRUISING BULLET | 3.40 | 2.80 | 2.10 | |
| 2nd | 6 | TWICE FOR MONEY | 5.00 | 3.40 | ||
| 3rd | 3 | REDHEADED RUE | 5.20 | |||
| 4th | 8 | HOPETON COUNTY | ||||
| $2 D/Double | 6/4 | 3.80 | ||||
| $2 Exacta | 4-6 | 17.80 | ||||
| $2 Trifecta | 4-6-3 | 158.80 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 8 | BOOMER CREEK | 4.20 | 2.80 | 2.20 | |
| 2nd | 6 | SKY DEPUTY | 3.00 | 2.40 | ||
| 3rd | 5 | MT. IMAGINATION | 3.20 | |||
| 4th | 14 | PHANTOM FOX | ||||
| $2 Exacta | 8-6 | 12.60 | ||||
| $2 Trifecta | 8-6-5 | 42.80 | ||||
| $2 Superfecta | 8-6-5-14 | 168.60 | ||||
| Refunds: | 3,4,7,9,10,11,12,1 | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 7 | BINGO BABY'S BEST | 8.80 | 5.40 | 3.80 | |
| 2nd | 6 | FORTUNA VENA | 5.20 | 4.60 | ||
| 3rd | 4 | GIRL REPORTER | 12.40 | |||
| 4th | 1 | ROLLICKING TIMES | ||||
| $2 Exacta | 7-6 | 49.20 | ||||
| $2 Trifecta | 7-6-4 | 752.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/3,4,7,8,9,10,11,12,13/7 | 3 of 3 | 46.00 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 5 | SADLERS PRIDE | 25.20 | 9.40 | 4.00 | |
| 2nd | 2 | SOZE | 5.40 | 3.00 | ||
| 3rd | 4 | HAWAIIAN SNICKERS | 2.60 | |||
| 4th | 13 | VERY LUCKY | ||||
| $2 Exacta | 5-2 | 130.40 | ||||
| $2 Trifecta | 5-2-4 | 483.40 | ||||
| $2 Superfecta | 5-2-4-13 | 11728.40 | ||||
| Refunds: | 6,8,9,10,11,12 | |||||
| Race: | 6 | Win | Place | Show | ||
| 1st | 6 | KEIKIK | 6.00 | 3.20 | 2.10 | |
| 2nd | 7 | BERANJIZ | 3.60 | 2.10 | ||
| 3rd | 3 | PATUXENT CITI | 2.10 | |||
| 4th | 2 | OPENING ACCOUNT | ||||
| $2 Exacta | 6-7 | 19.00 | ||||
| $2 Trifecta | 6-7-3 | 32.20 | ||||
| Refunds: | 1,5 | |||||
| $2 Pick 3 | 7/5/6 | 3 of 3 | 517.40 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 5 | KING RICHARD | 6.40 | 2.80 | 2.10 | |
| 2nd | 13 | VIF | 2.60 | 2.10 | ||
| 3rd | 9 | BOOGIE WOOGIE TYPE | 2.10 | |||
| 4th | 2 | KICK SAND | ||||
| $2 Exacta | 5-13 | 11.40 | ||||
| $2 Trifecta | 5-13-9 | 20.20 | ||||
| $2 Superfecta | 5-13-9-2 | 70.20 | ||||
| Refunds: | 3,4,6,7,8,10,11,12 | |||||
| Race: | 8 | Win | Place | Show | ||
| 1st | 8 | STREETMUSIC | 6.00 | 4.20 | 2.40 | |
| 2nd | 5 | COUNTY GREEN | 10.60 | 3.20 | ||
| 3rd | 2 | CASH BAR | 2.20 | |||
| 4th | 7 | HICKORY DOC | ||||
| $2 Exacta | 8-5 | 72.40 | ||||
| $2 Trifecta | 8-5-2 | 158.40 | ||||
| Refunds: | 6 | |||||
| Race: | 9 | Win | Place | Show | ||
| 1st | 4 | CITY FIRE | 9.40 | 4.00 | 3.00 | |
| 2nd | 10 | IMPOLITE | 3.80 | 2.60 | ||
| 3rd | 9 | APPLE JUICE | 2.80 | |||
| 4th | 2 | DEMETRA'S LOVE | ||||
| $2 Exacta | 4-10 | 68.20 | ||||
| $2 Trifecta | 4-10-9 | 201.40 | ||||
| $2 Superfecta | 4-10-9-2 | 226.20 | ||||
| Refunds: | 1,3,5,6,8,11,12,13 | |||||
| $2 Pick 4 | 6/5/8/4 | 4 of 4 | 373.00 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 5 | IVARS HAZAAM GROOM | 6.60 | 3.80 | 2.80 | |
| 2nd | 9 | TOMMY O'DEA | 11.00 | 5.80 | ||
| 3rd | 1 | STICK TO ROSES | 3.80 | |||
| 4th | 12 | FINER THINGS | ||||
| $2 D/Double | 4/6 | 8.60 | ||||
| $2 D/Double | 4/5 | 27.40 | ||||
| $2 Exacta | 5-9 | 91.80 | ||||
| $2 Trifecta | 5-9-1 | 361.40 | ||||
| $2 Superfecta | 5-9-1-12 | 6811.60 | ||||
| Refunds: | 6 | |||||
| $2 Pick 3 | 8/4/5 | 3 of 3 | 140.20 | ||
Go to Pimlico Race Course Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info