| Race: | 1 | Win | Place | Show | ||
| 1st | 9 | Splash'n Go | 10.80 | 6.40 | 4.00 | |
| 2nd | 2 | Select Bell | 7.00 | 4.00 | ||
| 3rd | 4 | I'm the Answer | 2.80 | |||
| 4th | 6 | Flor Da Mari | ||||
| $2 Exacta | 9-2 | 119.80 | ||||
| $2 Trifecta | 9-2-4 | 295.00 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 7 | Mansion | 10.40 | 5.60 | 4.00 | |
| 2nd | 8 | Cozy Fannie | 16.00 | 8.00 | ||
| 3rd | 4 | Twisted Version | 3.20 | |||
| 4th | 11 | Yarrow Spirit | ||||
| $2 D/Double | 9/7 | 87.80 | ||||
| $2 Exacta | 7-8 | 213.60 | ||||
| $2 Trifecta | 7-8-4 | 1027.80 | ||||
| Refunds: | 5 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 3 | Rymar | 135.60 | 38.40 | 17.80 | |
| 2nd | 5 | Longrunonbroadway | 16.60 | 6.60 | ||
| 3rd | 2 | New York Cat | 3.60 | |||
| 4th | 7 | Maximum Numerous | ||||
| $2 Exacta | 3-5 | 1386.20 | ||||
| $2 Trifecta | 3-5-2 | 9749.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 9/7/1,2,3,4,5,6,7,8,9,10,11,12 | 3 of 3 | 56.00 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 6 | Out of Ireland | 136.80 | 36.80 | 16.00 | |
| 2nd | 1 | Show Respect | 5.40 | 4.40 | ||
| 3rd | 9 | Caribbean Lord | 9.20 | |||
| 4th | 3 | Mugalatto | ||||
| $2 D/Double | 3/A | 65.20 | ||||
| $2 D/Double | A/6 | 50.20 | ||||
| $2 Exacta | 6-1 | 582.60 | ||||
| $2 Trifecta | 6-1-9 | 7827.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 7/3/6 | 3 of 3 | 19054.40 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 3 | Ashwin | 12.00 | 5.40 | 4.40 | |
| 2nd | 2 | Snow Big Deal | 14.20 | 9.40 | ||
| 3rd | 4 | Kizzie's Gold | 6.40 | |||
| 4th | 9 | Openly | ||||
| $2 Exacta | 3-2 | 110.00 | ||||
| $2 Trifecta | 3-2-4 | 977.20 | ||||
| Refunds: | 11 | |||||
| $2 Pick 3 | 3/6/3 | 3 of 3 | 16922.60 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 1 | Abby Fenn | 18.80 | 10.20 | 6.40 | |
| 2nd | 7 | Patton'slove | 29.60 | 14.00 | ||
| 3rd | 4 | Shining Wood | 6.00 | |||
| 4th | 6 | Buds of Spring | ||||
| $2 Exacta | 1-7 | 499.60 | ||||
| $2 Trifecta | 1-7-4 | 3076.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 6/3/1 | 3 of 3 | 17305.60 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 5 | Judiths Vow | 23.60 | 5.60 | 4.20 | |
| 2nd | 3 | Precisely Sue | 2.60 | 2.60 | ||
| 3rd | 1 | Gin Moon | 5.60 | |||
| 4th | 7 | Health Seeker | ||||
| $2 Exacta | 5-3 | 56.80 | ||||
| $2 Trifecta | 5-3-1 | 304.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3/1/5 | 3 of 3 | 1078.00 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 2 | U Gotta Luv Dee | 10.00 | 5.20 | 3.60 | |
| 2nd | 1 | Smokin Nails | 5.00 | 3.00 | ||
| 3rd | 8 | Riled Again | 5.40 | |||
| 4th | 3 | Sadie My Lady | ||||
| $2 Exacta | 2-1 | 37.00 | ||||
| $2 Trifecta | 2-1-8 | 262.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1/5/2 | 3 of 3 | 1785.00 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 6 | Seeyalatalitigata | 9.40 | 5.20 | 3.80 | |
| 2nd | 1 | Ice Jules | 6.20 | 3.80 | ||
| 3rd | 7 | Kissin Damsel | 7.00 | |||
| 4th | 8 | Danees | ||||
| $2 D/Double | 2/6 | 62.40 | ||||
| $2 Exacta | 6-1 | 52.60 | ||||
| $2 Trifecta | 6-1-7 | 547.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 5/2/6 | 3 of 3 | 447.00 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 5 | Sambumbe (CHI) | 6.20 | 4.80 | 3.60 | |
| 2nd | 3 | Magic Alphabet | 14.20 | 7.60 | ||
| 3rd | 9 | Race With a Plum | 4.00 | |||
| 4th | 6 | Waltz King | ||||
| $2 Exacta | 5-3 | 72.60 | ||||
| $2 Trifecta | 5-3-9 | 462.60 | ||||
| $2 Superfecta | 5-3-9-6 | 2176.80 | ||||
| Refunds: | 2 | |||||
| $2 Pick 3 | 2/6/5 | 3 of 3 | 260.40 | ||
Go to Philadelphia Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info