| Race: | 1 | Win | Place | Show | ||
| 1st | 2 | HANGING OUT | 4.00 | 2.80 | 2.60 | |
| 2nd | 7 | R COASTOCOAST | 8.60 | 4.60 | ||
| 3rd | 1 | HOWABOUTTHAT | 3.00 | |||
| 4th | 8 | POWER SANDER | ||||
| $2 Exacta | 2-7 | 34.40 | ||||
| $2 Trifecta | 2-7-1 | 86.00 | ||||
| Refunds: | 9,11 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 4 | SILVER SCAMP | 8.40 | 4.40 | 2.80 | |
| 2nd | 3 | DREAM WEEKEND | 7.40 | 4.60 | ||
| 3rd | 7 | ICANSEECLEARLYNOW | 3.20 | |||
| 4th | 10 | JAMES | ||||
| $2 D/Double | 2/4 | 16.60 | ||||
| $2 Exacta | 4-3 | 81.60 | ||||
| $2 Trifecta | 4-3-7 | 249.40 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 2 | CHARLIE BY FAR | 17.80 | 6.40 | 3.20 | |
| 2nd | 9 | POWER OF THE PORGI | 3.00 | 2.20 | ||
| 3rd | 5 | BLUEBERRY PATCH | 2.80 | |||
| 4th | 3 | SHANNON'S REBEL | ||||
| $2 Exacta | 2-9 | 59.60 | ||||
| $2 Trifecta | 2-9-5 | 201.60 | ||||
| Refunds: | 6 | |||||
| $2 Pick 3 | 2/4/2 | 3 of 3 | 128.60 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 8 | PURPLE AND GOLD | 7.40 | 3.20 | 2.60 | |
| 2nd | 2 | KOOL SMOKE | 3.00 | 2.60 | ||
| 3rd | 4 | SING D SONG | 2.40 | |||
| 4th | 3 | T J'S JACKINTHEBOX | ||||
| $2 D/Double | 2/8 | 92.00 | ||||
| $2 Exacta | 8-2 | 23.40 | ||||
| $2 Trifecta | 8-2-4 | 49.20 | ||||
| Refunds: | 6 | |||||
| $2 Pick 3 | 4/2/8 | 3 of 3 | 248.60 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 7 | ROARING BEAUTY | 6.40 | 3.60 | 2.80 | |
| 2nd | 3 | COMPROBANTE | 4.00 | 3.20 | ||
| 3rd | 8 | SIZZLING KRIS | 5.20 | |||
| 4th | 9 | CANADIER | ||||
| $2 Exacta | 7-3 | 24.40 | ||||
| $2 Trifecta | 7-3-8 | 197.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2/8/7 | 3 of 3 | 338.40 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 6 | WINLOCS ARTICCHILL | 6.80 | 3.80 | 2.80 | |
| 2nd | 7 | WYATT'S HIGH NOON | 3.40 | 2.60 | ||
| 3rd | 9 | BE QUIET | 4.40 | |||
| 4th | 3 | HOME HILL | ||||
| $2 Exacta | 6-7 | 22.80 | ||||
| $2 Trifecta | 6-7-9 | 192.40 | ||||
| Refunds: | 2,4 | |||||
| $2 Pick 3 | 8/7/6 | 3 of 3 | 97.40 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 10 | URSULA'S PASSION | 11.80 | 5.00 | 3.40 | |
| 2nd | 8 | STONE HOPE | 3.80 | 2.80 | ||
| 3rd | 7 | LIGHTS OUT LEWIE | 3.20 | |||
| 4th | 1 | CITI PRANCER | ||||
| $2 Exacta | 10-8 | 50.80 | ||||
| $2 Trifecta | 10-8-7 | 166.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 7/6/10 | 3 of 3 | 217.80 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 3 | RISQUE CENTERFOLD | 63.20 | 22.00 | 11.80 | |
| 2nd | 7 | ROMA ROYALE | 10.00 | 5.60 | ||
| 3rd | 2 | MY NAMES NICOLE | 3.80 | |||
| 4th | 8 | KALKI'S PRIDE | ||||
| $2 Exacta | 3-7 | 548.60 | ||||
| $2 Trifecta | 3-7-2 | 1853.40 | ||||
| Refunds: | 5,6 | |||||
| $2 Pick 3 | 6/10/3 | 3 of 3 | 1043.80 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 1 | HEY RUBE | 24.80 | 10.40 | 3.60 | |
| 2nd | 5 | LONCHE | 9.40 | 4.00 | ||
| 3rd | 2 | DID HE BITEYOU | 2.60 | |||
| 4th | 4 | BANJO PICKER | ||||
| $2 D/Double | 3/1 | 771.80 | ||||
| $2 Exacta | 1-5 | 146.60 | ||||
| $2 Trifecta | 1-5-2 | 534.40 | ||||
| Refunds: | 7,8 | |||||
| $2 Pick 3 | 10/3/1,2,3,4,5,6,7,8 | 3 of 3 | 99.80 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 7 | DIAMOND PASSION | 12.40 | 6.60 | 5.00 | |
| 2nd | 11 | SIX RINGS | 7.60 | 6.40 | ||
| 3rd | 8 | PAM'S GIRL | 7.20 | |||
| 4th | 5 | STINKE PANT'S | ||||
| $2 Exacta | 7-11 | 103.80 | ||||
| $2 Trifecta | 7-11-8 | 726.40 | ||||
| $2 Superfecta | 7-11-8-5 | 5325.60 | ||||
| Refunds: | 2,4,6 | |||||
| $2 Pick 3 | 3/1/1,2,3,4,5,6,7,8,9,10,11,12 | 3 of 3 | 100.60 | ||
Go to Philadelphia Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info