Results at Philadelphia Park

Sunday September 9, 2001

Race: 1 Win Place Show
1st 3 MORNING LOVE 7.20 3.40 2.80
2nd 9 JAZZ GODDESS 5.60 4.20
3rd 1 ASHLEY'S ALIBI 3.20
$2 Exacta 3-9 72.80
$2 Trifecta 3-9-1 215.20
Refunds: 4
Race: 2 Win Place Show
1st 3 THAT DARN HATCHET 7.80 3.80 2.80
2nd 6 WAJIMA BOY 10.20 4.40
3rd 7 ERICAS BAD BOY 2.80
$2 D/Double 3/3 31.20
$2 Exacta 3-6 66.60
$2 Trifecta 3-6-7 186.80
Refunds: None
Race: 3 Win Place Show
1st 3 FLEISHMAN 8.60 4.80 2.20
2nd 7 ODELIEN 5.40 2.20
3rd 1 KANONIKA 2.10
3rd 6 HALO'S SECRET 2.10
$2 Exacta 3-7 35.80
$2 Trifecta 3-7-1 40.80
$2 Trifecta 3-7-6 90.60
Refunds: None
$2 Pick 3 3/3/3 3 of 3 88.20
Race: 4 Win Place Show
1st 7 QUEEN KATIE 52.80 17.20 13.00
2nd 10 JUSTINE'S WARRIOR 4.00 3.60
3rd 8 COOL COVER GIRL 8.40
$2 D/Double 3/7 274.20
$2 Exacta 7-10 369.80
$2 Trifecta 7-10-8 4874.60
Refunds: None
$2 Pick 3 3/3/7 3 of 3 984.20
Race: 5 Win Place Show
1st 7 SNOOZE ZONE 39.80 12.80 6.60
2nd 8 IRISH SWEEP 4.40 3.80
3rd 3 COLONIAL TERMS 3.80
$2 Exacta 7-8 169.00
$2 Trifecta 7-8-3 949.00
Refunds: None
$2 Pick 3 3/7/7 3 of 3 1998.60
Race: 6 Win Place Show
1st 1 CYBER CHAT 4.00 3.20 2.80
2nd 7 LUCKY BOSS 5.80 5.20
3rd 12 ROMAN THUNDER 3.40
$2 Exacta 1-7 25.40
$2 Trifecta 1-7-12 110.60
Refunds: None
$2 Pick 3 7/7/1 2 of 3 55.20
Race: 7 Win Place Show
1st 8 COLONEL FORDYCE 47.80 11.00 6.80
2nd 6 VICTORY VERSE 4.80 3.00
3rd 1 DON'T YOU WISH 2.80
$2 Exacta 8-6 135.20
$2 Trifecta 8-6-1 1194.40
Refunds: 4
$2 Pick 3 7/1/8 3 of 3 997.80
Race: 8 Win Place Show
1st 1 RUN R G RUN 8.80 4.20 3.20
2nd 2 GRACIOUS JOAN 4.20 6.80
2nd 5 PARFAIT ORAGE 4.60 7.00
$2 Exacta 1-2 41.80
$2 Exacta 1-5 40.00
$2 Trifecta 1-2-5 219.80
$2 Trifecta 1-5-2 216.60
Refunds: 8
$2 Pick 3 1/8/1 3 of 3 439.40
Race: 9 Win Place Show
1st 4 MOONLITE HUNT 3.80 2.80 2.80
2nd 2 LUCINDA'S FLIGHT 6.60 4.80
3rd 10 GRITTY GIRL 7.00
4th 5 SOMETHING FISHY
$2 D/Double 1/4 18.40
$2 Exacta 4-2 23.60
$2 Trifecta 4-2-10 98.20
$2 Superfecta 4-2-10-5 1023.20
Refunds: 12
$2 Pick 3 8/1/4 3 of 3 904.80

Go to Philadelphia Park Odds, Exactas, Quinellas, Doubles, Entries or Changes

Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements