Results at Philadelphia Park

Sunday May 28, 2000

Race: 1 Win Place Show
1st 9 SABRINA SABRINA 13.60 7.20 3.20
2nd 8 DAWNS COMET 4.40 2.60
3rd 7 BINNACLES REWARD 3.00
$2 Exacta 9-8 51.00
$2 Trifecta 9-8-7 131.40
Refunds: 3
Race: 2 Win Place Show
1st 1 CLOUDBURST 10.20 5.00 4.20
2nd 7 MY PAL LITTLE JOHN 4.80 2.80
3rd 8 COOL STORM 3.60
$2 D/Double 9/1 114.60
$2 Exacta 1-7 49.80
$2 Trifecta 1-7-8 193.80
Refunds: None
Race: 3 Win Place Show
1st 4 VIKKI SLEW 9.00 3.60 2.60
2nd 3 MIDNITE MADNESS 3.00 2.20
3rd 6 ANNIE GETYA PISTOL 4.00
$2 Exacta 4-3 33.00
$2 Trifecta 4-3-6 220.40
Refunds: 5
Race: 4 Win Place Show
1st 5 COUNTER COMBO 7.40 5.00 3.20
2nd 8 RARE ROCKET 4.80 4.00
3rd 2 PRIVATE CODE 3.20
$2 D/Double 4/5 61.20
$2 Exacta 5-8 42.40
$2 Trifecta 5-8-2 106.20
Refunds: 7
Race: 5 Win Place Show
1st 3 TWO WOOD 13.20 3.20 2.10
2nd 4 INVERGORDON (GB) 2.20 2.10
3rd 2 MOONEY P. 2.10
$2 Exacta 3-4 31.80
$2 Trifecta 3-4-2 76.60
Refunds: None
Race: 6 Win Place Show
1st 5 STREET CON 9.40 3.80 2.40
2nd 6 COURT JESTER 3.00 2.20
3rd 2 MIGHTYLUSTFORGOLD 2.40
$2 Exacta 5-6 24.80
Refunds: 4,7
Race: 7 Win Place Show
1st 6 LONGEST DAY 11.40 6.60 3.60
2nd 3 HARRIET TUPP 15.00 12.00
3rd 5 NABBY LAKE 7.20
$2 Exacta 6-3 102.00
$2 Trifecta 6-3-5 397.00
Refunds: None
$2 Pick 3 3/5/6 3 of 3 664.60
Race: 8 Win Place Show
1st 3 ATLANTICCITYDANCER 14.60 3.20 3.00
2nd 1a MERRY PRINCESS 2.20 2.10
3rd 4 PARTNER'S DEVON 5.60
$2 Exacta 3-1 29.00
$2 Trifecta 3-1-4 181.60
Refunds: None
Race: 9 Win Place Show
1st 2 RAISING HULL 19.00 8.60 3.80
2nd 11 CAPTAIN NO NAME 6.40 3.40
3rd 4 DAMASCUS AIR 5.00
4th 12 TIC TOC TANNENBAUM
$2 D/Double 3/2 102.40
$2 Exacta 2-11 146.80
$2 Trifecta 2-11-4 2190.20
$2 Superfecta 2-11-4-12 9347.80
Refunds: None

Go to Philadelphia Park Odds, Exactas, Quinellas, Doubles, Entries or Changes

Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements|Inside Info