| Race: | 1 | Win | Place | Show | ||
| 1st | 6 | FLOAWAY | 12.00 | 6.80 | 3.40 | |
| 2nd | 7 | JANE B. A. | 4.80 | 2.80 | ||
| 3rd | 2 | GRAN AMIGA (ARG) | 2.20 | |||
| 4th | 4 | WINNING DATE | ||||
| $2 Exacta | 6-7 | 48.00 | ||||
| $2 Trifecta | 6-7-2 | 108.40 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 2 | FAVORITE KNOCKER | 3.40 | 2.20 | 2.10 | |
| 2nd | 6 | SILVER VOW | 2.80 | 2.20 | ||
| 3rd | 3 | QUAKER BLUES | 4.80 | |||
| 4th | 8 | INVISIBLE LOVE | ||||
| $2 D/Double | 6/2 | 48.80 | ||||
| $2 Exacta | 2-6 | 10.40 | ||||
| $2 Trifecta | 2-6-3 | 64.20 | ||||
| Refunds: | 7 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 12 | SKIP THE CROWD | 39.80 | 15.20 | 5.40 | |
| 2nd | 10 | MATTHEWS BET | 5.20 | 4.80 | ||
| 3rd | 6 | DIVINE WARRIOR | 12.20 | |||
| 4th | 5 | MR TWEAL'S UP | ||||
| $2 Exacta | 12-10 | 356.80 | ||||
| $2 Trifecta | 12-10-6 | 6539.40 | ||||
| Refunds: | 3 | |||||
| $2 Pick 3 | 6/2,7/12 | 3 of 3 | 626.60 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 6 | BEE D'OR | 8.20 | 3.60 | 2.80 | |
| 2nd | 8 | RED'S GOLD | 7.20 | 4.40 | ||
| 3rd | 1a | POWER OF LADY | 3.40 | |||
| 4th | 1 | MISS JULIE ANNA | 3.40 | |||
| 5th | 4 | TESSARELLA | ||||
| $2 Exacta | 6-8 | 66.00 | ||||
| $2 Trifecta | 6-8-1 | 254.40 | ||||
| $2 Superfecta | 6-8-1-4 | 1413.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2,7/12/6 | 3 of 3 | 258.60 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 8 | SIOSTRA GUN | 11.40 | 5.40 | 3.60 | |
| 2nd | 10 | WAFFLES ALA DIM | 17.20 | 7.40 | ||
| 3rd | 9 | GILRADDEN | 6.80 | |||
| 4th | 7 | WHITNEY'S TOKEN | ||||
| $2 Exacta | 8-10 | 248.40 | ||||
| $2 Trifecta | 8-10-9 | 3540.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10,11,12/6/8 | 3 of 3 | 28.00 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 9 | DOUBLE DOWN | 6.20 | 3.40 | 2.80 | |
| 2nd | 1 | HAUL AWAY JOE | 2.60 | 2.80 | ||
| 3rd | 6 | KEITH CAN SCORE | 6.00 | |||
| 4th | 11 | SHIFT KEY | ||||
| $2 Exacta | 9-1 | 16.60 | ||||
| $2 Trifecta | 9-1-6 | 91.20 | ||||
| $2 Superfecta | 9-1-6-11 | 1342.80 | ||||
| Refunds: | 7 | |||||
| $2 Pick 3 | 6/8/9 | 3 of 3 | 197.20 | ||
| $2 Pick 4 | 12/6/8/9 | 4 of 4 | 4011.20 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 6 | EYEING THE TREND | 10.20 | 5.20 | 3.20 | |
| 2nd | 3 | BILLY J. | 3.40 | 3.00 | ||
| 3rd | 2 | CHITTER CHATTER | 5.00 | |||
| 4th | 7 | DANCIN' REALITY | ||||
| $2 Exacta | 6-3 | 39.40 | ||||
| $2 Trifecta | 6-3-2 | 119.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 8/9/6 | 3 of 3 | 314.60 | ||
| $2 Pick 6 | 2,7/12/6/8/9/6 | 3 of 6 | 7.00 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 6 | TOP OF THE TOWN | 44.80 | 17.80 | 4.80 | |
| 2nd | 2 | JURISTA | 9.40 | 4.60 | ||
| 3rd | 9 | CLAXTON BAY | 3.40 | |||
| 4th | 7 | FASTIVIST | ||||
| $2 Exacta | 6-2 | 295.60 | ||||
| $2 Trifecta | 6-2-9 | 1165.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 9/6/6 | 3 of 3 | 624.20 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 7 | PLEASANT LADY | 36.20 | 11.40 | 6.00 | |
| 2nd | 5 | FIDDLERS TRICK | 3.40 | 2.60 | ||
| 3rd | 9 | MOLLY'S GOLD | 4.60 | |||
| 4th | 2 | JAZZY J J | ||||
| $2 D/Double | 6/7 | 1018.20 | ||||
| $2 Exacta | 7-5 | 177.20 | ||||
| $2 Trifecta | 7-5-9 | 1009.80 | ||||
| $2 Superfecta | 7-5-9-2 | 1545.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10/6/7 | 3 of 3 | 276.60 | ||
| $2 Pick 4 | 9/6/6/7 | 3 of 4 | 1060.40 | ||
Go to Penn National Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info