Results at Penn National

Thursday September 20, 2001

Race: 1 Win Place Show
1st 6 ANGELLIC 3.80 3.00 2.20
2nd 1 FLYING RAIL 4.20 3.00
3rd 5 POT LUCK 3.40
$2 Exacta 6-1 15.20
Refunds: 3,7
Race: 2 Win Place Show
1st 5 CLEVER LUIS 4.40 2.80 2.20
2nd 2 GUY NAMED SUE 3.20 2.20
3rd 4 PROSPEROUS GUY 2.60
$2 D/Double 6/5 12.20
$2 Exacta 5-2 14.00
$2 Trifecta 5-2-4 36.20
Refunds: 6
Race: 3 Win Place Show
1st 1 MC TRICK 49.40 17.40 6.00
2nd 8 SURE PROOF 20.20 8.80
3rd 6 LOG RUN 4.80
$2 Exacta 1-8 740.20
$2 Trifecta 1-8-6 1702.40
Refunds: 7
$2 Pick 3 3,6/5/1 3 of 3 161.20
Race: 4 Win Place Show
1st 6 ANGELS DREAM 4.80 2.80 2.60
2nd 8 MUST BE TRUE 5.80 4.80
3rd 9 ANDES PRIDE 10.40
$2 Exacta 6-8 38.60
$2 Trifecta 6-8-9 213.40
Refunds: 3
$2 Pick 3 5/1/3,6 3 of 3 432.00
Race: 5 Win Place Show
1st 11 BAYSIDE PARTY 8.40 5.00 3.00
2nd 2 SPECTACULAR TERMS 7.40 3.60
3rd 6 TWILIGHT JUDGE 2.80
$2 Exacta 11-2 60.20
$2 Trifecta 11-2-6 129.60
Refunds: 3
$2 Pick 3 1/6/11 3 of 3 1768.60
Race: 6 Win Place Show
1st 8 NANA'S KING 4.00 3.00 2.40
2nd 5 DEVIL RUM 3.40 3.00
3rd 3 SMASHING YOUNG MAN 4.80
$2 Exacta 8-5 14.00
$2 Trifecta 8-5-3 66.00
Refunds: None
$2 Pick 3 3,6/11/8 3 of 3 155.80
Race: 7 Win Place Show
1st 8 GOLDEN CHROME 4.40 2.80 3.00
2nd 1 JIMS LUCK 3.40 3.20
3rd 3 RIO SAN PADRO 5.20
$2 Exacta 8-1 11.60
$2 Trifecta 8-1-3 99.00
Refunds: 2
$2 Pick 3 11/8/8 3 of 3 136.00
Race: 8 Win Place Show
1st 5 VICTORY RISING 6.40 4.20 2.40
2nd 1 LANDIS MAN 5.80 2.80
3rd 3 GO RIGHT JOVITE 3.00
$2 Exacta 5-1 20.20
$2 Trifecta 5-1-3 74.00
Refunds: 4
$2 Pick 3 8/8/5 3 of 3 65.20
Race: 9 Win Place Show
1st 2 LOCAL CALLING 7.00 2.60 2.20
2nd 1 THAT'S MY STEVEN 2.20 2.20
3rd 4 GRADE THREE 2.60
4th 5 RONNIE'S RUN
$2 D/Double 5/2 21.60
$2 Exacta 2-1 20.60
$2 Trifecta 2-1-4 90.80
$2 Superfecta 2-1-4-5 322.00
Refunds: 7
$2 Pick 3 2,8/4,5/2 3 of 3 40.20

Go to Penn National Odds, Exactas, Quinellas, Doubles, Entries or Changes

Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements