Results at Oaklawn Park

Thursday April 12, 2001

Race: 1 Win Place Show
1st 9 FOUR AS 4.00 2.60 2.20
2nd 1 HEAVENLY HOPE 3.60 3.20
3rd 3 JULIET CAN FLY 5.40
$2 Exacta 9-1 13.20
$2 Trifecta 9-1-3 101.00
Refunds: None
Race: 2 Win Place Show
1st 11 IWOODIFICOULD 32.60 14.60 5.00
2nd 4 DANCING NELSON 18.60 6.40
3rd 12 KRYSTALS KIPPER 2.40
$2 D/Double 9/11 73.80
$2 Exacta 11-4 580.60
$2 Trifecta 11-4-12 2853.80
Refunds: 6
Race: 3 Win Place Show
1st 5 PEPI EXPLODENT 3.20 2.60 2.20
2nd 2 DANI DO IT 5.00 3.00
3rd 7 TOTAL DELIGHT 2.40
$2 Exacta 5-2 17.40
$2 Trifecta 5-2-7 42.60
Refunds: 1
Race: 4 Win Place Show
1st 8 HAPPY IN REALITY 7.20 4.00 3.40
2nd 2 RICHARD'S GAIL 27.80 10.20
3rd 9 MCKIMS BID 3.80
$2 Exacta 8-2 202.40
$2 Trifecta 8-2-9 661.20
Refunds: 4
Race: 5 Win Place Show
1st 3 ZIG'S QUIET LADY 6.80 4.20 3.00
2nd 6 SANTAKA 6.40 4.20
3rd 4 HUSH MONEY 4.20
$2 Exacta 3-6 31.00
$2 Trifecta 3-6-4 152.60
Refunds: None
Race: 6 Win Place Show
1st 6 LITTLE IS 138.20 42.00 18.80
2nd 9 PERSONAL PRIZE 16.60 10.00
3rd 8 HEY MR J 5.60
$2 Exacta 6-9 1648.60
$2 Trifecta 6-9-8 9387.80
Refunds: None
$2 Pick 3 4,8/3/6 3 of 3 1649.20
Race: 7 Win Place Show
1st 10 KID DE NASKRA 13.20 7.20 5.20
2nd 7 MANY MINISTERS 14.20 8.40
3rd 9 NAHAAB 12.00
$2 Exacta 10-7 164.00
$2 Trifecta 10-7-9 3482.40
Refunds: None
$2 Pick 3 3/6/10 3 of 3 4618.20
Race: 8 Win Place Show
1st 1 GOLD SPUN FUN 4.60 2.40 2.20
2nd 2 SLIDER 2.80 2.20
3rd 5 MOLOKAI CONNECTION 2.60
$2 Exacta 1-2 11.00
$2 Trifecta 1-2-5 21.00
Refunds: 3,8
$2 Pick 3 6/10/1,3,8 3 of 3 1443.40
$2 Pick 6 1,5/4,8/3/6/10/1,3,8 5 of 6 124.00
C/over: $ 4465.08
Race: 9 Win Place Show
1st 1 BONAPAW 12.00 7.00 3.60
2nd 3 CHINDI 7.40 3.00
3rd 6 BIDIS 2.20
$2 Exacta 1-3 84.40
$2 Trifecta 1-3-6 235.40
Refunds: None
$2 Pick 3 10/1,3,8/1 3 of 3 187.80
Race: 10 Win Place Show
1st 4 GUNNER STAR BOPP 8.60 3.60 3.00
2nd 3 BIG THUNDER 3.00 2.60
3rd 2 HICKORY DICK DOC 4.40
$2 D/Double 1/4 67.60
$2 Exacta 4-3 20.00
$2 Trifecta 4-3-2 139.80
Refunds: 5,10
$2 Pick 3 1,3,8/1/4 3 of 3 107.40

Go to Oaklawn Park Odds, Exactas, Quinellas, Doubles, Entries or Changes

Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements