Results at Mountaineer Park

Sunday December 30, 2001

Race: 1 Win Place Show
1st 6 RUBBER BAND MAN 9.40 4.80 3.20
2nd 1 OCONTO 11.00 5.80
3rd 3 ARKY HOLLER 3.80
$2 Exacta 6-1 92.00
$2 Trifecta 6-1-3 291.00
Refunds: 10
Race: 2 Win Place Show
1st 7 MARIAWORTH 6.00 3.60 2.80
2nd 5 STILL GOLDEN 7.60 4.20
3rd 1 HOT SYNC 2.60
$2 D/Double 6/7 34.40
$2 Exacta 7-5 56.40
$2 Trifecta 7-5-1 193.60
Refunds: None
Race: 3 Win Place Show
1st 8 SAMEE BRASS 13.40 6.40 3.00
2nd 4 SAONE RIVER 3.80 2.60
3rd 5 WHERE'S SALLY 2.60
$2 Exacta 8-4 67.20
$2 Trifecta 8-4-5 262.80
Refunds: None
Race: 4 Win Place Show
1st 3 LEVER TRICK 4.40 2.80 2.40
2nd 9 SILK ROAD 3.40 2.60
3rd 4 BOOKKILLRR 6.40
$2 Exacta 3-9 13.80
$2 Trifecta 3-9-4 141.40
Refunds: None
Race: 5 Win Place Show
1st 9 OBEY B 36.20 11.00 7.60
2nd 1 ROAD RAGE 5.20 4.40
3rd 3 GOOD TEACHER 11.80
4th 4 DELTA CAT
$2 Exacta 9-1 210.80
$2 Trifecta 9-1-3 5655.80
$2 Superfecta 9-1-3-4 21277.40
Refunds: None
$2 Pick 3 8/3/9 3 of 3 419.60
Race: 6 Win Place Show
1st 4 WILD APPEAL 10.60 5.60 3.20
2nd 6 BUCKS ONLY 5.00 3.40
3rd 3 RUBY LOVER 2.60
$2 Exacta 4-6 34.40
$2 Trifecta 4-6-3 139.20
Refunds: 2
Race: 7 Win Place Show
1st 4 TEACHEM LINDA 16.60 6.80 6.60
2nd 1 RORY 3.80 3.00
3rd 5 CAPTURE THE SPIRIT 5.20
$2 Exacta 4-1 71.80
$2 Trifecta 4-1-5 381.40
Refunds: 7
Race: 8 Win Place Show
1st 8 DAYJUR CAN 9.80 5.80 3.60
2nd 7 LUMPY RUTHERFORD 4.80 3.60
3rd 6 MEANINGLESS 3.60
$2 Exacta 8-7 54.20
$2 Trifecta 8-7-6 147.40
Refunds: None
$2 Pick 3 4/4/8 3 of 3 772.80
Race: 9 Win Place Show
1st 3 BUBA'S CAPER 3.40 3.00 2.60
2nd 2 SPREE 10.40 4.40
3rd 6 INTY BINTY 3.40
$2 Exacta 3-2 24.60
$2 Trifecta 3-2-6 151.40
Refunds: 7,9
Race: 10 Win Place Show
1st 4 LENDY 8.40 4.40 3.40
2nd 2 KING GHAZI 4.60 3.60
3rd 9 MEDINA RIDGE 3.80
4th 10 OODLES
$2 D/Double 3/4 17.40
$2 Exacta 4-2 44.00
$2 Trifecta 4-2-9 398.00
$2 Superfecta 4-2-9-10 24028.40
Refunds: None

Go to Mountaineer Park Odds, Exactas, Quinellas, Doubles, Entries or Changes

Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements