Results at Mohawk Raceway

Friday May 5, 2000

Race: 1 Win Place Show
1st 9 HOTFOOT BLUE CHIP 6.70 3.80 3.20
2nd 1 JALA ANGUS 8.80 5.30
3rd 4 IMPRESSIVE BEACH 4.70
$2 Exacta 9-1 41.90
$2 Trifecta 9-1-4 209.40
Refunds: None
Race: 2 Win Place Show
1st 1a IMTHATKINDACAM 14.20 3.70 2.10
2nd 2 N ABORIGINAL 5.00 2.40
3rd 7 DOC VINALL 2.10
$2 D/Double 9/1 63.80
$2 Exacta 1-2 82.30
$2 Trifecta 1-2-7 126.30
Refunds: None
Race: 3 Win Place Show
1st 4 P D CHABS 22.60 7.40 5.60
2nd 6 BLUE CREEK CHIP 3.70 3.10
3rd 8 J D BEACON 7.10
$2 Exacta 4-6 79.20
$2 Trifecta 4-6-8 484.90
Refunds: None
$2 Pick 3 9/1/4 3 of 3 496.60
Race: 4 Win Place Show
1st 2 KAMILLA ANGUS 19.00 8.70 5.30
2nd 1 MIRACLETROSS 20.20 8.90
3rd 6 NOTE PAD 10.80
$2 Exacta 2-1 215.00
$2 Trifecta 2-1-6 3157.60
Refunds: None
$2 Pick 3 1/4/2 3 of 3 1009.80
Race: 5 Win Place Show
1st 7 NEPTUNE GO GO 11.20 6.80 5.00
2nd 8 CYBERSPACE 17.10 8.20
3rd 6 DU VALLON CAR 9.10
$2 Exacta 7-8 189.30
$2 Trifecta 7-8-6 760.60
Refunds: None
$2 Pick 3 4/2/7 3 of 3 3998.40
Race: 6 Win Place Show
1st 6 INFORMANT 59.50 18.20 8.30
2nd 7 NINES WILD 7.20 4.80
3rd 3 SASS NEWTON 8.30
$2 Exacta 6-7 357.80
$2 Trifecta 6-7-3 1957.30
Refunds: None
$2 Pick 3 2/7/6 3 of 3 3107.40
Race: 7 Win Place Show
1st 9 SILVER CHLOE 6.00 4.00 2.90
2nd 2 COME OUT RUNNING 4.00 2.70
3rd 8 HAWAIIAN DANCER 3.30
$2 Exacta 9-2 29.10
$2 Trifecta 9-2-8 62.60
Refunds: 3
$2 Pick 3 7/6/9 3 of 3 1374.10
Race: 8 Win Place Show
1st 1 READY STEADY GO 2.80 2.50 2.10
2nd 2 JOEY ZAZA 17.50 4.00
3rd 3 GEHRIG 2.30
$2 Exacta 1-2 33.40
$2 Trifecta 1-2-3 94.10
Refunds: None
$2 Pick 3 6/9/1 3 of 3 538.90
$0 Pick 7 1/4/2/7/6/3,9/1 4 of 7
C/over: $ 7558.14
Race: 9 Win Place Show
1st 6 HAWAIIAN HOOPILI 6.00 3.30 3.00
2nd 4 RAPTOR MANIA 5.00 4.20
3rd 1 BIG PAN ON CAMPUS 9.50
$2 Exacta 6-4 32.20
$2 Trifecta 6-4-1 322.00
Refunds: None
$2 Pick 3 3,9/1/6 3 of 3 20.80
Race: 10 Win Place Show
1st 2 SPRING WIND 5.50 3.20 2.90
2nd 6 FANCY TABLE 6.30 4.20
3rd 7 PAN YANKEES 3.90
$2 Exacta 2-6 25.70
$2 Trifecta 2-6-7 93.30
Refunds: None
$2 Pick 3 1/6/2 3 of 3 22.10
Race: 11 Win Place Show
1st 1 JUST LIKE TONY 44.60 17.30 4.60
2nd 2 SMOKE SIGNAL 8.30 6.20
3rd 7 DAYLON COMMAND 6.00
4th 6 IM FOOL OF IT
$2 D/Double 2/1 134.50
$2 Exacta 1-2 257.60
$2 Trifecta 1-2-7 2510.10
$2 Superfecta 1-2-7-6 41054.50
Refunds: None
$2 Pick 3 6/2/1 3 of 3 1882.60

Go to Mohawk Raceway Odds, Exactas, Quinellas, Doubles, Entries or Changes

Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements|Inside Info