| Race: | 1 | Win | Place | Show | ||
| 1st | 2 | CLASSY AND FAST | 5.20 | 3.80 | 3.00 | |
| 2nd | 6 | DON'T TELL SUSAN | 11.40 | 6.40 | ||
| 3rd | 1 | KEEP ON | 3.60 | |||
| 4th | 5 | MAMBO WITH G | ||||
| $2 Exacta | 2-6 | 60.40 | ||||
| $2 Trifecta | 2-6-1 | 306.00 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 3 | NAGEM NAGEM NAGEM | 5.20 | 2.80 | 3.00 | |
| 2nd | 6 | HUNTER'S FAITH | 4.40 | 3.20 | ||
| 3rd | 2 | TIME IN GRADE | 6.60 | |||
| 4th | 7 | GRAN AMIGA (ARG) | ||||
| $2 D/Double | 2/3 | 22.40 | ||||
| $2 Exacta | 3-6 | 25.20 | ||||
| $2 Trifecta | 3-6-2 | 300.40 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 6 | SENSE OF REALITY | 32.00 | 16.00 | 3.40 | |
| 2nd | 9 | PLEASANT HONOR | 11.00 | 3.00 | ||
| 3rd | 4 | ALL SOUPED UP | 2.10 | |||
| 3rd | 7 | CRYPTOMAN | 2.10 | |||
| $2 Exacta | 6-9 | 260.20 | ||||
| $2 Trifecta | 6-9-4 | 550.80 | ||||
| $2 Trifecta | 6-9-7 | 886.40 | ||||
| $2 Superfecta | 6-9-4-7 | 1409.40 | ||||
| $2 Superfecta | 6-9-7-4 | 1691.00 | ||||
| Refunds: | 5 | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 1 | HOLLY'S KID | 5.00 | 3.20 | 2.20 | |
| 2nd | 2 | LADY OF CLARE | 3.00 | 2.20 | ||
| 3rd | 4 | BONDAGE | 2.20 | |||
| 4th | 7 | TRIBAL MOON | ||||
| $2 Exacta | 1-2 | 12.40 | ||||
| $2 Trifecta | 1-2-4 | 27.80 | ||||
| Refunds: | 3 | |||||
| $2 Pick 3 | 3/6/1,3 | 3 of 3 | 304.60 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 14 | VILLA LOBOS | 4.40 | 3.20 | 2.60 | |
| 2nd | 4 | WUDANTUNOIT | 3.40 | 2.80 | ||
| 3rd | 1 | TRICKY STORM | 3.40 | |||
| 4th | 5 | TOOTH DOCTOR | ||||
| $2 Exacta | 14-4 | 14.80 | ||||
| $2 Trifecta | 14-4-1 | 54.40 | ||||
| $2 Superfecta | 14-4-1-5 | 94.60 | ||||
| Refunds: | 3,7,9,10,11,12,13 | |||||
| Race: | 6 | Win | Place | Show | ||
| 1st | 6 | CHANGEABLE BREEZE | 43.00 | 10.80 | 4.80 | |
| 2nd | 5 | SEW IT SEAMS | 3.20 | 2.60 | ||
| 3rd | 11 | GOLD FITZ | 4.20 | |||
| 4th | 9 | IN PECTORE | ||||
| $2 Exacta | 6-5 | 106.00 | ||||
| $2 Trifecta | 6-5-11 | 725.60 | ||||
| Refunds: | 4 | |||||
| Race: | 7 | Win | Place | Show | ||
| 1st | 14 | PENCIL | 7.40 | 4.00 | 3.80 | |
| 2nd | 16 | ESTABLISH | 5.40 | 5.00 | ||
| 3rd | 15 | SQUINTZ | 7.40 | |||
| 4th | 1 | GOOD GRACIOUS NED | ||||
| $2 Exacta | 14-16 | 54.40 | ||||
| $2 Trifecta | 14-16-15 | 248.00 | ||||
| $2 Superfecta | 14-16-15-1 | 857.80 | ||||
| Refunds: | 2,3,5,6,7,9,10,11, | |||||
| $2 Pick 4 | 1,3/3,7,9,10,11,12,13,14/6/14 | 4 of 4 | 3644.80 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 2 | SHAKE YOU DOWN | 3.80 | 3.00 | 2.10 | |
| 2nd | 4 | WHO'S BLUFFING | 4.60 | 2.40 | ||
| 3rd | 1 | KNOWN BACK HOME | 2.10 | |||
| 4th | 5 | LEAGUEOFHISOWN | ||||
| $2 Exacta | 2-4 | 22.60 | ||||
| $2 Trifecta | 2-4-1 | 46.00 | ||||
| Refunds: | 6,7 | |||||
| $2 Pick 3 | 6/14/2,6,7 | 3 of 3 | 1610.00 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 2 | SPRING HOUSE | 7.80 | 4.80 | 3.00 | |
| 2nd | 5 | RAMAZUTTI | 14.60 | 8.20 | ||
| 3rd | 1 | SLY ONE | 4.40 | |||
| 4th | 12 | SEIZE | ||||
| $2 Exacta | 2-5 | 96.80 | ||||
| $2 Trifecta | 2-5-1 | 456.60 | ||||
| $2 Superfecta | 2-5-1-A | 487.40 | ||||
| Refunds: | 15 | |||||
| Race: | 10 | Win | Place | Show | ||
| 1st | 4 | POWER OF THE PORGI | 5.60 | 3.40 | 2.80 | |
| 2nd | 8 | STORM ON THE WAY | 3.20 | 3.60 | ||
| 3rd | 5 | IT'S A GALA | 3.20 | |||
| 4th | 6 | MAGNITUDE | ||||
| $2 D/Double | 2/4 | 25.80 | ||||
| $2 Exacta | 4-8 | 22.40 | ||||
| $2 Trifecta | 4-8-5 | 117.20 | ||||
| $2 Superfecta | 4-8-5-6 | 263.80 | ||||
| Refunds: | 2,10 | |||||
| $2 Pick 3 | 2,6,7/2/2,4,10 | 3 of 3 | 81.80 | ||
| Race: | 11 | Win | Place | Show | ||
| 1st | 7 | LANCEIRO DO SUL (BRZ) | 6.60 | 3.00 | 3.00 | |
| 2nd | 3 | MORE THAN WORDS (ARG) | 2.80 | 2.40 | ||
| 3rd | 6 | RAMBLO (URU) | 4.40 | |||
| 4th | 2 | REY NORMANDO (URU) | ||||
| $2 Exacta | 7-3 | 19.00 | ||||
| $2 Trifecta | 7-3-6 | 96.20 | ||||
| $2 Superfecta | 7-3-6-2 | 663.40 | ||||
| Refunds: | 4,8 | |||||
| Race: | 12 | Win | Place | Show | ||
| 1st | 11 | NATU NOBILIS (ARG) | 3.40 | 4.00 | 2.60 | |
| 2nd | 7 | POTRI BAHANDAR (URU) | 5.40 | 6.80 | ||
| 3rd | 1 | DON PRES (URU) | 2.80 | |||
| 4th | 10 | FRAY FELIPE GG (URU) | ||||
| $2 Exacta | 11-7 | 55.80 | ||||
| $2 Trifecta | 11-7-1 | 491.20 | ||||
| $2 Superfecta | 11-7-1-10 | 2174.20 | ||||
| Refunds: | None | |||||
| Race: | 13 | Win | Place | Show | ||
| 1st | 5 | PIKACHU (URU) | 16.20 | 3.20 | 2.10 | |
| 2nd | 1 | DUMBO (URU) | 2.10 | 2.10 | ||
| 3rd | 2 | CARILLON (URU) | 2.20 | |||
| 4th | 7 | OLIO (URU) | ||||
| $2 Exacta | 5-1 | 25.20 | ||||
| $2 Trifecta | 5-1-2 | 101.80 | ||||
| $2 Superfecta | 5-1-2-7 | 297.60 | ||||
| Refunds: | 9 | |||||
| Race: | 14 | Win | Place | Show | ||
| 1st | 7 | KIBON TOP (URU) | 15.60 | 7.00 | 5.00 | |
| 2nd | 14 | ADMIRAL GULPHA (URU) | 22.80 | 11.60 | ||
| 3rd | 12 | SOY ISABELINO (URU) | 8.40 | |||
| 4th | 10 | DON LUJO (URU) | ||||
| $2 Exacta | 7-14 | 512.40 | ||||
| $2 Trifecta | 7-14-12 | 3419.00 | ||||
| $2 Superfecta | 7-14-A-A | 335.20 | ||||
| Refunds: | None | |||||
Go to Laurel Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info