| Race: | 1 | Win | Place | Show | ||
| 1st | 6 | YUKON CORNELIUS | 5.00 | 3.80 | 2.20 | |
| 2nd | 5 | FOX VALLEY MICHAEL | 5.20 | 2.20 | ||
| 3rd | 4 | JO PA'S BENCH MARK | 2.20 | |||
| 4th | 7 | FOXY MANEUVER | ||||
| $2 Exacta | 6-5 | 28.80 | ||||
| $2 Trifecta | 6-5-4 | 86.40 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 1 | JJ'S GAZETTE | 4.20 | 3.00 | 2.40 | |
| 2nd | 8 | SECRET'S DREAMBOY | 3.40 | 3.00 | ||
| 3rd | 3 | BROOKLETS SPENCER | 2.80 | |||
| 4th | 7 | LEKREM BLUEGRASS | ||||
| $2 D/Double | 6/1 | 14.60 | ||||
| $2 Exacta | 1-8 | 18.60 | ||||
| $2 Trifecta | 1-8-3 | 45.80 | ||||
| $2 Superfecta | 1-8-3-7 | 84.60 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 7 | DELIVER THE GOODS | 4.40 | 2.80 | 2.20 | |
| 2nd | 4 | INFINITYANDBEYOND | 3.60 | 2.40 | ||
| 3rd | 8 | SPONGBOBSQUAREPANS | 3.60 | |||
| 4th | 6 | LICKCREEKLILSPUR | ||||
| $2 Exacta | 7-4 | 11.40 | ||||
| $2 Trifecta | 7-4-8 | 66.40 | ||||
| $2 Superfecta | 7-4-8-6 | 871.80 | ||||
| Refunds: | 10 | |||||
| $2 Pick 3 | 6/1/7,10 | 3 of 3 | 34.40 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 4 | VIKING DOC | 3.80 | 3.00 | 2.10 | |
| 2nd | 6 | BINGO BINGO | 3.40 | 2.40 | ||
| 3rd | 7 | FUMEGATOR | 2.10 | |||
| 4th | 1 | BACHELOR PRINCE | ||||
| $2 Exacta | 4-6 | 26.20 | ||||
| $2 Trifecta | 4-6-7 | 50.40 | ||||
| $2 Superfecta | 4-6-7-1 | 192.20 | ||||
| Refunds: | 3 | |||||
| $2 Pick 3 | 1/7,10/3,4 | 3 of 3 | 38.80 | ||
| $2 Pick 4 | 6/1/7,10/3,4 | 4 of 4 | 124.00 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 2 | ELECTRIC'S A FLYIN | 7.00 | 3.80 | 3.20 | |
| 2nd | 4 | KENTUCKY SOCKS | 5.60 | 4.20 | ||
| 3rd | 10 | CANUSEEME BOW | 3.80 | |||
| 4th | 1 | HIGH VOLTAGE HENRY | ||||
| $2 Exacta | 2-4 | 40.00 | ||||
| $2 Trifecta | 2-4-10 | 154.80 | ||||
| $2 Superfecta | 2-4-10-1 | 938.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 7,10/3,4/2 | 3 of 3 | 50.00 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 7 | PUNCHCREDIBLE | 4.00 | 3.80 | 3.20 | |
| 2nd | 6 | HOOSIER BEST | 12.20 | 6.60 | ||
| 3rd | 4 | ELECTRIKYLE | 11.00 | |||
| 4th | 5 | ANVIL THE MAN N | ||||
| $2 Exacta | 7-6 | 43.40 | ||||
| $2 Trifecta | 7-6-4 | 799.40 | ||||
| $2 Superfecta | 7-6-4-5 | 5475.20 | ||||
| Refunds: | 9 | |||||
| $2 Pick 3 | 3,4/2/7,9 | 3 of 3 | 61.00 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 1 | MEALSONWHEELS | 4.60 | 3.40 | 2.80 | |
| 2nd | 3 | OLD WORLD ELEGANCE | 4.00 | 3.00 | ||
| 3rd | 4 | LOOKOUT LIL WILLIE | 3.20 | |||
| 4th | 5 | TANQUERAY T | ||||
| $2 Exacta | 1-3 | 20.60 | ||||
| $2 Trifecta | 1-3-4 | 89.80 | ||||
| $2 Superfecta | 1-3-4-5 | 317.20 | ||||
| Refunds: | 8 | |||||
| $2 Pick 3 | 2/7,9/1,8 | 3 of 3 | 56.00 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 7 | D INTERCEPTOR | 7.60 | 3.60 | 3.20 | |
| 2nd | 10 | ALBATAX | 3.20 | 2.80 | ||
| 3rd | 9 | TOWNATIONS HOME | 6.80 | |||
| 4th | 1 | TROUBLE LURKING | ||||
| $2 Exacta | 7-10 | 23.60 | ||||
| $2 Trifecta | 7-10-9 | 253.20 | ||||
| $2 Superfecta | 7-10-9-1 | 969.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 7,9/1,8/7 | 3 of 3 | 47.00 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 2 | CABLE CLASSIC | 8.00 | 4.60 | 3.60 | |
| 2nd | 1 | GOOD GOIN SAM | 9.60 | 6.00 | ||
| 3rd | 6 | LISSELTON | 5.20 | |||
| 4th | 9 | OFFENSIVE STAR | ||||
| $2 Exacta | 2-1 | 71.40 | ||||
| $2 Trifecta | 2-1-6 | 484.80 | ||||
| $2 Superfecta | 2-1-6-9 | 3268.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,8/7/2 | 3 of 3 | 73.60 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 10 | SPARKS OF GOLD | 15.60 | 8.20 | 3.00 | |
| 2nd | 3 | BLAST TO THE PAST | 26.20 | 6.60 | ||
| 3rd | 1 | SINISTER SAM | 2.20 | |||
| 4th | 4 | SILVER SONS | ||||
| $2 Exacta | 10-3 | 310.80 | ||||
| $2 Trifecta | 10-3-1 | 1168.80 | ||||
| $2 Superfecta | 10-3-1-A | 6630.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 7/2/10 | 3 of 3 | 139.60 | ||
| Race: | 11 | Win | Place | Show | ||
| 1st | 4 | COUNTY DANEGAL | 41.80 | 15.80 | 9.20 | |
| 2nd | 10 | TALBOT TURO | 6.40 | 4.40 | ||
| 3rd | 8 | CG BLITZEN | 11.00 | |||
| 4th | 6 | MR CAM MAN | ||||
| $2 Exacta | 4-10 | 250.80 | ||||
| $2 Trifecta | 4-10-8 | 1744.20 | ||||
| $2 Superfecta | 4-10-8-6 | 4607.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10/10/4 | 3 of 3 | 68.40 | ||
| Race: | 12 | Win | Place | Show | ||
| 1st | 6 | SWINGIN GLORY | 7.20 | 3.80 | 2.60 | |
| 2nd | 2 | LOTTA FIRE POWER | 3.60 | 2.80 | ||
| 3rd | 8 | WHITE STAR JO JO | 2.60 | |||
| 4th | 7 | PEIDRO PETE | ||||
| $2 Exacta | 6-2 | 26.80 | ||||
| $2 Trifecta | 6-2-8 | 116.20 | ||||
| $2 Superfecta | 6-2-8-7 | 1873.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10/4/6 | 3 of 3 | 138.60 | ||
| Race: | 13 | Win | Place | Show | ||
| 1st | 10 | MY GOOD SAM | 23.00 | 9.40 | 6.00 | |
| 2nd | 9 | CASIMIR DOW JONES | 4.20 | 3.20 | ||
| 3rd | 4 | S D POIGNANT | 7.80 | |||
| 4th | 6 | SHARP MEMORY | ||||
| $2 Exacta | 10-9 | 75.00 | ||||
| $2 Trifecta | 10-9-4 | 1476.00 | ||||
| $2 Superfecta | 10-9-4-6 | 5123.60 | ||||
| Refunds: | 7 | |||||
| $2 Pick 3 | 4/6/10 | 3 of 3 | 1172.80 | ||
| Race: | 14 | Win | Place | Show | ||
| 1st | 5 | FRITZIE CAM | 4.80 | 6.00 | 3.80 | |
| 1st | 7 | PROFILER MINDALE | 2.60 | 3.00 | 2.80 | |
| 3rd | 2 | HANDYMAN HANK | 7.80 | |||
| 4th | 9 | BOYISH CHARM | ||||
| $2 Exacta | 5-7 | 25.80 | ||||
| $2 Exacta | 7-5 | 11.40 | ||||
| $2 Trifecta | 5-7-2 | 344.20 | ||||
| $2 Trifecta | 7-5-2 | 130.20 | ||||
| $2 Superfecta | 5-7-2-9 | 4887.40 | ||||
| $2 Superfecta | 7-5-2-9 | 1223.20 | ||||
| Refunds: | 6 | |||||
| $2 Pick 3 | 6/10/5,6,7 | 3 of 3 | 309.20 | ||
| Race: | 15 | Win | Place | Show | ||
| 1st | 1 | REBELMAN | 3.60 | 3.00 | 2.80 | |
| 2nd | 10 | KENNAN'S BILLY | 6.40 | 4.80 | ||
| 3rd | 4 | UNCLE CHOE | 3.40 | |||
| 4th | 5 | COMPASS CONNECTION | ||||
| $2 D/Double | 5/1 | 10.80 | ||||
| $2 D/Double | 7/1 | 4.00 | ||||
| $2 Exacta | 1-10 | 37.60 | ||||
| $2 Trifecta | 1-10-4 | 137.00 | ||||
| $2 Superfecta | 1-10-4-5 | 2056.80 | ||||
| Refunds: | 9 | |||||
| $2 Pick 3 | 10/5,6,7/1,9 | 3 of 3 | 129.40 | ||
| $2 Pick 4 | 6/10/5,6,7/1,9 | 4 of 4 | 406.80 | ||
Go to Hoosier Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info