| Race: | 1 | Win | Place | Show | ||
| 1st | 4 | PUNCHCREDIBLE | 11.80 | 3.60 | 4.40 | |
| 2nd | 10 | SIEGFRIED HANOVER | 2.80 | 2.60 | ||
| 3rd | 6 | ELITE KIEV | 7.40 | |||
| 4th | 2 | RACKETEER MAN A | ||||
| $2 Exacta | 4-10 | 40.40 | ||||
| $2 Trifecta | 4-10-6 | 480.80 | ||||
| $2 Superfecta | 4-10-6-2 | 3398.00 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 4 | FUMEGATOR | 3.80 | 2.80 | 2.60 | |
| 2nd | 5 | HOT ROD JACK | 4.60 | 3.00 | ||
| 3rd | 6 | CAVETTO A | 3.20 | |||
| 4th | 1 | HURRICANE SAM | ||||
| $2 D/Double | 4/4 | 23.20 | ||||
| $2 Exacta | 4-5 | 18.60 | ||||
| $2 Trifecta | 4-5-6 | 60.80 | ||||
| $2 Superfecta | 4-5-6-1 | 532.00 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 4 | INFINITYANDBEYOND | 9.40 | 3.60 | 3.80 | |
| 2nd | 7 | CHIEF SILVERHEELS | 2.60 | 2.60 | ||
| 3rd | 10 | SUZY'S BOY | 5.40 | |||
| 4th | 9 | NO TEARS HERE | ||||
| $2 Exacta | 4-7 | 25.40 | ||||
| $2 Trifecta | 4-7-10 | 181.80 | ||||
| $2 Superfecta | 4-7-10-9 | 523.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/4/4 | 3 of 3 | 140.60 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 4 | CABLE CLASSIC | 8.40 | 3.80 | 3.60 | |
| 2nd | 10 | D INTERCEPTOR | 3.20 | 3.00 | ||
| 3rd | 1 | MAC'S JESS P PUNCH | 4.00 | |||
| 4th | 2 | FAST FREDDIE MOJO | ||||
| $2 Exacta | 4-10 | 33.80 | ||||
| $2 Trifecta | 4-10-1 | 148.20 | ||||
| $2 Superfecta | 4-10-1-2 | 379.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/4/4 | 3 of 3 | 69.40 | ||
| $2 Pick 4 | 4/4/4/4 | 4 of 4 | 420.20 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 9 | ZODIAC MAC | 13.80 | 8.00 | 7.00 | |
| 2nd | 5 | DEVIN'S SCOOTER | 13.40 | 6.20 | ||
| 3rd | 10 | D MILAN RAIDER | 16.80 | |||
| 4th | 4 | ALBATAX | ||||
| $2 Exacta | 9-5 | 103.60 | ||||
| $2 Trifecta | 9-5-10 | 3143.20 | ||||
| $2 Superfecta | 9-5-10-A | 1703.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/4/9 | 3 of 3 | 565.80 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 6 | MISTER SILVERHEELS | 31.20 | 12.40 | 9.80 | |
| 2nd | 4 | FOUR PACK | 10.60 | 7.80 | ||
| 3rd | 8 | AB'S TRICK | 10.00 | |||
| 4th | 7 | JOHN DEAR | ||||
| $2 Exacta | 6-4 | 184.20 | ||||
| $2 Trifecta | 6-4-8 | 3034.60 | ||||
| $2 Superfecta | 6-4-8-A | 6234.40 | ||||
| Refunds: | 9 | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10/9/6 | 3 of 3 | 79.00 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 8 | DOM A | 11.80 | 5.20 | 3.00 | |
| 2nd | 2 | EXPRESS PHOTO | 5.00 | 2.60 | ||
| 3rd | 3 | OFFENSIVE STAR | 3.00 | |||
| 4th | 1 | ARIZONA SAND | ||||
| $2 Exacta | 8-2 | 88.00 | ||||
| $2 Trifecta | 8-2-3 | 371.00 | ||||
| $2 Superfecta | 8-2-3-A | 340.60 | ||||
| Refunds: | 10 | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10/6/8 | 3 of 3 | 73.40 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 8 | JUSTIN'S MATTJESTY | 6.00 | 4.00 | 3.40 | |
| 2nd | 3 | HERE AND GONE | 4.40 | 3.40 | ||
| 3rd | 2 | ELECTRIC DRIVE | 5.20 | |||
| 4th | 9 | BLAST TO THE PAST | ||||
| $2 Exacta | 8-3 | 24.80 | ||||
| $2 Trifecta | 8-3-2 | 103.20 | ||||
| $2 Superfecta | 8-3-2-9 | 1151.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 6/8/8 | 3 of 3 | 323.00 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 3 | NO SPIN ZONE | 4.60 | 3.00 | 2.80 | |
| 2nd | 4 | MR CAM MAN | 3.00 | 2.80 | ||
| 3rd | 7 | COUNTY DANEGAL | 5.20 | |||
| 4th | 5 | NAVY FLYER | ||||
| $2 Exacta | 3-4 | 12.60 | ||||
| $2 Trifecta | 3-4-7 | 98.80 | ||||
| $2 Superfecta | 3-4-7-5 | 315.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 8/8/3 | 3 of 3 | 78.80 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 7 | ART'S CHIP | 4.00 | 3.00 | 2.80 | |
| 2nd | 1 | YUKON CORNELIUS | 9.60 | 6.80 | ||
| 3rd | 5 | FOXY MANEUVER | 5.00 | |||
| 4th | 8 | JK ROYAL FLUSH | ||||
| $2 Exacta | 7-1 | 39.60 | ||||
| $2 Trifecta | 7-1-5 | 217.80 | ||||
| $2 Superfecta | 7-1-5-8 | 963.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 8/3/7 | 3 of 3 | 64.40 | ||
| Race: | 11 | Win | Place | Show | ||
| 1st | 6 | PROFILER MINDALE | 13.20 | 6.60 | 6.80 | |
| 2nd | 7 | TALBOT TURO | 7.20 | 7.20 | ||
| 3rd | 2 | CHEVIE ROCK | 7.40 | |||
| 4th | 10 | ROB P | ||||
| $2 Exacta | 6-7 | 70.40 | ||||
| $2 Trifecta | 6-7-2 | 458.00 | ||||
| $2 Superfecta | 6-7-2-10 | 2136.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3/7/6 | 3 of 3 | 153.20 | ||
| Race: | 12 | Win | Place | Show | ||
| 1st | 9 | JESSE'S TRIGGER | 27.20 | 13.20 | 6.40 | |
| 2nd | 4 | CAPT SILVERHEELS | 6.40 | 3.80 | ||
| 3rd | 8 | ELECTRIC'S A FLYIN | 5.00 | |||
| 4th | 5 | ROLAND JOHN N | ||||
| $2 Exacta | 9-4 | 241.40 | ||||
| $2 Trifecta | 9-4-8 | 2030.40 | ||||
| $2 Superfecta | 9-4-8-A | 1274.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9/6/9 | 3 of 3 | 68.40 | ||
| Race: | 13 | Win | Place | Show | ||
| 1st | 7 | JO PA'S BENCH MARK | 3.40 | 3.40 | 3.00 | |
| 2nd | 3 | BACK IT UP | 13.60 | 8.40 | ||
| 3rd | 6 | SOUL PATROL | 4.80 | |||
| 4th | 9 | CANUSEEME BOW | ||||
| $2 Exacta | 7-3 | 46.60 | ||||
| $2 Trifecta | 7-3-6 | 279.60 | ||||
| $2 Superfecta | 7-3-6-9 | 4926.00 | ||||
| Refunds: | 2 | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10/9/2,7 | 3 of 3 | 78.00 | ||
| Race: | 14 | Win | Place | Show | ||
| 1st | 4 | LOTTA FIRE POWER | 6.80 | 4.20 | 3.40 | |
| 2nd | 5 | LILTYCANTBEDENIED | 4.20 | 4.00 | ||
| 3rd | 2 | AROUND THE FUR | 4.20 | |||
| 4th | 9 | TITAN SPIRIT | ||||
| $2 D/Double | 7/4 | 12.60 | ||||
| $2 D/Double | 7/8 | 3.20 | ||||
| $2 Exacta | 4-5 | 45.20 | ||||
| $2 Trifecta | 4-5-2 | 172.60 | ||||
| $2 Superfecta | 4-5-2-9 | 1061.20 | ||||
| Refunds: | 8 | |||||
| $2 Pick 3 | 9/2,7/4 | 3 of 3 | 193.00 | ||
| $2 Pick 4 | 6/9/2,7/4 | 3 of 4 | 270.20 | ||
Go to Hoosier Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info