| Race: | 1 | Win | Place | Show | ||
| 1st | 4 | MAC'S ONLY MINS | 18.60 | 9.60 | 4.60 | |
| 2nd | 9 | SHEZAMAGICGIRL | 4.60 | 2.80 | ||
| 3rd | 7 | KEEPTHELITESBURNIN | 3.00 | |||
| 4th | 5 | SPEEDY QUICK | ||||
| $2 Exacta | 4-9 | 181.60 | ||||
| $2 Trifecta | 4-9-7 | 742.00 | ||||
| $2 Superfecta | 4-9-7-A | 1021.40 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 3 | MATT DILLON | 10.80 | 6.40 | 4.20 | |
| 2nd | 9 | EXPRESS PHOTO | 8.40 | 7.40 | ||
| 3rd | 2 | BROOKLETS RECKLESS | 11.00 | |||
| 4th | 1 | CODY WOOD | ||||
| $2 D/Double | 4/3 | 359.20 | ||||
| $2 Exacta | 3-9 | 102.20 | ||||
| $2 Trifecta | 3-9-2 | 3571.60 | ||||
| $2 Superfecta | 3-9-2-A | 13241.20 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 7 | JUSTIN'S MATTJESTY | 6.00 | 3.40 | 2.80 | |
| 2nd | 2 | CHEERFUL CHILD | 3.80 | 3.40 | ||
| 3rd | 8 | O'S PARK AVENUE | 3.80 | |||
| 4th | 3 | NOD YA HEAD | ||||
| $2 Exacta | 7-2 | 25.60 | ||||
| $2 Trifecta | 7-2-8 | 161.40 | ||||
| $2 Superfecta | 7-2-8-3 | 1443.40 | ||||
| Refunds: | 10 | |||||
| $2 Pick 3 | 4/3/7,10 | 3 of 3 | 1522.80 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 2 | WATERING CAM | 12.00 | 7.00 | 4.80 | |
| 2nd | 6 | A JS FOYT | 4.00 | 3.00 | ||
| 3rd | 3 | MR HANKY | 3.20 | |||
| 4th | 8 | WILLS GOLD | ||||
| $2 Exacta | 2-6 | 71.00 | ||||
| $2 Trifecta | 2-6-3 | 409.80 | ||||
| $2 Superfecta | 2-6-3-A | 688.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10/7,10/2 | 3 of 3 | 41.00 | ||
| $2 Pick 4 | 4/3/7,10/2 | 3 of 4 | 1055.00 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 1 | CG BLITZEN | 11.40 | 7.60 | 5.20 | |
| 2nd | 4 | TC LASER BEAM | 27.00 | 10.60 | ||
| 3rd | 9 | COUNTY LINE PUNCH | 13.00 | |||
| 4th | 3 | DEFENSE LINE | ||||
| $2 Exacta | 1-4 | 260.00 | ||||
| $2 Trifecta | 1-4-9 | 4319.80 | ||||
| $2 Superfecta | 1-4-9-A | 10043.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 7,10/2/1 | 3 of 3 | 320.20 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 6 | REALITY'S PLACE | 7.20 | 3.00 | 2.60 | |
| 2nd | 4 | HANDYMAN HANK | 3.80 | 2.80 | ||
| 3rd | 7 | LOU E HART | 2.80 | |||
| 4th | 2 | MY BELL BOY | ||||
| $2 Exacta | 6-4 | 23.80 | ||||
| $2 Trifecta | 6-4-7 | 81.00 | ||||
| $2 Superfecta | 6-4-7-2 | 336.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2/1/6 | 3 of 3 | 362.60 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 1 | SUPREME FLIGHT N | 3.40 | 3.40 | 2.60 | |
| 2nd | 2 | SAND BIG MAGIC | 6.80 | 4.80 | ||
| 3rd | 10 | GOING POSTAL | 4.00 | |||
| 4th | 3 | STANDREWSBOBBY | ||||
| $2 Exacta | 1-2 | 25.20 | ||||
| $2 Trifecta | 1-2-10 | 164.40 | ||||
| $2 Superfecta | 1-2-10-3 | 417.80 | ||||
| Refunds: | 6 | |||||
| $2 Pick 3 | 1/6/1,6 | 3 of 3 | 79.40 | ||
| Race: | 8 | Win | Place | Show | ||
| $2 Pick 3 | 6/1,6/1,2,3,4,5,6,7,8,9,10 | 3 of 3 | 8.40 | ||
| Race: | 9 | Win | Place | Show | ||
| $2 Pick 3 | 1,6/1,2,3,4,5,6,7,8,9,10/1,2,3,4,5,6,7,8,9,10 | 3 of 3 | 3.20 | ||
| Race: | 10 | Win | Place | Show | ||
| Race: | 11 | Win | Place | Show | ||
| Race: | 12 | Win | Place | Show | ||
Go to Hoosier Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info