| Race: | 1 | Win | Place | Show | ||
| 1st | 3 | IZA BIG GUY | 10.80 | 7.20 | 3.40 | |
| 2nd | 2 | MELVINATOR | 17.20 | 6.80 | ||
| 3rd | 10 | DODGERDODGER | 3.00 | |||
| 4th | 8 | YANKEE'S MATTJESTY | ||||
| $2 Exacta | 3-2 | 74.00 | ||||
| $2 Trifecta | 3-2-10 | 764.60 | ||||
| $2 Superfecta | 3-2-10-8 | 1998.00 | ||||
| Refunds: | 9 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 1 | SPARKS OF GOLD | 4.00 | 2.80 | 2.80 | |
| 2nd | 5 | JOHNNYISAJOHNNY | 3.60 | 3.80 | ||
| 3rd | 8 | TG'S MAJORITY | 8.20 | |||
| 4th | 2 | MR CASCADE | ||||
| $2 D/Double | 3/1 | 50.80 | ||||
| $2 Exacta | 1-5 | 18.60 | ||||
| $2 Trifecta | 1-5-8 | 189.00 | ||||
| $2 Superfecta | 1-5-8-2 | 1770.00 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 6 | WATERING CAM | 4.20 | 4.40 | 2.40 | |
| 2nd | 2 | MORITZ | 10.00 | 4.20 | ||
| 3rd | 3 | DCN DOUBLE O SEVEN | 3.20 | |||
| 4th | 4 | CLEVER SECRET | ||||
| $2 Exacta | 6-2 | 38.20 | ||||
| $2 Trifecta | 6-2-3 | 151.60 | ||||
| $2 Superfecta | 6-2-3-4 | 470.60 | ||||
| Refunds: | 10 | |||||
| $2 Pick 3 | 3/1/6,10 | 3 of 3 | 100.00 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 10 | SHOCKING BO | 9.60 | 5.00 | 3.80 | |
| 2nd | 8 | CLYDE THE SLIDE | 8.80 | 6.20 | ||
| 3rd | 3 | SPORT CHARMER | 4.60 | |||
| 4th | 9 | SS MAGIC STREAKER | ||||
| $2 Exacta | 10-8 | 107.00 | ||||
| $2 Trifecta | 10-8-3 | 583.60 | ||||
| $2 Superfecta | 10-8-3-9 | 2535.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1/6,10/10 | 3 of 3 | 74.80 | ||
| $2 Pick 4 | 3/1/6,10/10 | 4 of 4 | 270.80 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 9 | ELECTRIC TAN MAN | 54.60 | 21.40 | 8.60 | |
| 2nd | 4 | WOOLUFF | 5.60 | 4.00 | ||
| 3rd | 3 | MOONLIGHT RAKER | 2.60 | |||
| 4th | 1 | THERMOELECTRIC | ||||
| $2 Exacta | 9-4 | 321.20 | ||||
| $2 Trifecta | 9-4-3 | 1021.60 | ||||
| $2 Superfecta | 9-4-3-A | 2132.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10/10/9 | 3 of 3 | 26.80 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 4 | CAM BAM VIKING | 2.60 | 2.40 | 2.20 | |
| 2nd | 5 | CODY'S PICK | 4.20 | 3.40 | ||
| 3rd | 8 | SAM T HALL | 2.80 | |||
| 4th | 6 | ANDREW'S DREAMS | ||||
| $2 Exacta | 4-5 | 11.00 | ||||
| $2 Trifecta | 4-5-8 | 43.80 | ||||
| $2 Superfecta | 4-5-8-6 | 344.20 | ||||
| Refunds: | 2 | |||||
| $2 Pick 3 | 10/9/2,4 | 3 of 3 | 872.00 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 5 | GOOD TIME JOHNNY | 7.40 | 4.40 | 2.40 | |
| 2nd | 2 | REALITY'S PLACE | 4.40 | 2.60 | ||
| 3rd | 7 | TY IS A LEADER | 2.40 | |||
| 4th | 4 | SAND BIG MAGIC | ||||
| $2 Exacta | 5-2 | 34.40 | ||||
| $2 Trifecta | 5-2-7 | 119.80 | ||||
| $2 Superfecta | 5-2-7-4 | 1502.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 9/2,4/5 | 3 of 3 | 303.60 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 4 | TUCSON EXPRESS | 17.40 | 8.20 | 3.80 | |
| 2nd | 5 | SAND OF FIRE | 14.60 | 6.80 | ||
| 3rd | 1 | HUNTER TODD | 2.80 | |||
| 4th | 8 | RUFFITUP | ||||
| $2 Exacta | 4-5 | 166.40 | ||||
| $2 Trifecta | 4-5-1 | 536.20 | ||||
| $2 Superfecta | 4-5-1-8 | 4425.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2,4/5/4 | 3 of 3 | 192.40 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 3 | KENTUCKY SOCKS | 20.20 | 12.80 | 7.60 | |
| 2nd | 6 | STREET SIGN | 10.60 | 6.20 | ||
| 3rd | 5 | DEE MAGIC MAN | 3.60 | |||
| 4th | 1 | HANDYMAN HANK | ||||
| $2 Exacta | 3-6 | 137.60 | ||||
| $2 Trifecta | 3-6-5 | 831.20 | ||||
| $2 Superfecta | 3-6-5-1 | 1972.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 5/4/3 | 3 of 3 | 230.40 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 4 | AROUND THE FUR | 5.00 | 3.00 | 2.60 | |
| 2nd | 8 | COUNTY LINE PUNCH | 4.80 | 3.80 | ||
| 3rd | 1 | MJS RIGHT HAND MAN | 3.80 | |||
| 4th | 2 | V-MART TOM | ||||
| $2 Exacta | 4-8 | 33.20 | ||||
| $2 Trifecta | 4-8-1 | 139.40 | ||||
| $2 Superfecta | 4-8-1-2 | 1145.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/3/4 | 3 of 3 | 1521.20 | ||
| Race: | 11 | Win | Place | Show | ||
| 1st | 8 | WORLD HARVEST | 6.00 | 5.40 | 2.60 | |
| 2nd | 2 | COG HILL | 7.20 | 3.20 | ||
| 3rd | 4 | BRAD'S GOLD | 2.60 | |||
| 4th | 6 | ELECTRIC'S A FLYIN | ||||
| $2 Exacta | 8-2 | 36.40 | ||||
| $2 Trifecta | 8-2-4 | 167.60 | ||||
| $2 Superfecta | 8-2-4-6 | 600.00 | ||||
| Refunds: | 5 | |||||
| $2 Pick 3 | 3/4/5,8 | 3 of 3 | 118.60 | ||
| Race: | 12 | Win | Place | Show | ||
| 1st | 8 | STAR PROSPECT | 15.40 | 8.60 | 6.40 | |
| 2nd | 10 | NEUTRON JACK | 6.60 | 9.00 | ||
| 3rd | 7 | AFTER LIFE | 9.00 | |||
| 4th | 4 | SPIRITUS | ||||
| $2 Exacta | 8-10 | 127.80 | ||||
| $2 Trifecta | 8-10-7 | 1170.40 | ||||
| $2 Superfecta | 8-10-7-4 | 5344.20 | ||||
| Refunds: | 6 | |||||
| $2 Pick 3 | 4/5,8/8 | 3 of 3 | 159.20 | ||
| Race: | 13 | Win | Place | Show | ||
| 1st | 1 | SF PUREE | 26.00 | 7.00 | 5.40 | |
| 2nd | 4 | FRITZIE CAM | 3.00 | 2.60 | ||
| 3rd | 5 | FALCON X | 7.00 | |||
| 4th | 6 | MAGIC RAIN | ||||
| $2 D/Double | 8/1 | 195.80 | ||||
| $2 Exacta | 1-4 | 91.60 | ||||
| $2 Trifecta | 1-4-5 | 1585.20 | ||||
| $2 Superfecta | 1-4-5-6 | 5897.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 5,8/8/1 | 3 of 3 | 752.00 | ||
| $2 Pick 4 | 4/5,8/8/1 | 4 of 4 | 1439.60 | ||
Go to Hoosier Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info