| Race: | 1 | Win | Place | Show | ||
| 1st | 4 | VICTORY PUNCH | 4.00 | 2.60 | 2.40 | |
| 2nd | 9 | STERLING SLIPPER | 2.80 | 2.40 | ||
| 3rd | 6 | STEPH'S TEE | 2.80 | |||
| 4th | 10 | KULIK | ||||
| $2 Exacta | 4-9 | 7.40 | ||||
| $2 Trifecta | 4-9-6 | 41.80 | ||||
| $2 Superfecta | 4-9-6-10 | 99.20 | ||||
| Refunds: | 3 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 4 | GLIT | 2.40 | 2.40 | 2.10 | |
| 2nd | 6 | COUNT CENTAVOS | 3.40 | 2.10 | ||
| 3rd | 9 | MR SPARK | 2.20 | |||
| 4th | 2 | MY BROTHERS PALS | ||||
| $2 D/Double | 4/4 | 6.20 | ||||
| $2 Exacta | 4-6 | 7.20 | ||||
| $2 Trifecta | 4-6-9 | 35.80 | ||||
| $2 Superfecta | 4-6-9-2 | 325.60 | ||||
| Refunds: | 3 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 3 | GRITTY KITTY | 4.60 | 2.60 | 2.40 | |
| 2nd | 1 | CLEVER CONNECTION | 2.20 | 2.20 | ||
| 3rd | 7 | STOWAWAY KITTEN | 5.00 | |||
| 4th | 2 | A FEW Z'S | ||||
| $2 Exacta | 3-1 | 8.80 | ||||
| $2 Trifecta | 3-1-7 | 176.00 | ||||
| $2 Superfecta | 3-1-7-2 | 781.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3,4/3,4/3 | 3 of 3 | 19.40 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 4 | ABSTEROUS | 4.00 | 4.00 | 2.40 | |
| 2nd | 3 | TARANTULA SPRINGS | 15.00 | 4.80 | ||
| 3rd | 2 | NOTHINGLEFTTOGIVE | 2.40 | |||
| 4th | 6 | LUCKY COMSTOCK | ||||
| $2 Exacta | 4-3 | 95.20 | ||||
| $2 Trifecta | 4-3-2 | 230.20 | ||||
| $2 Superfecta | 4-3-2-6 | 1685.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3,4/3/4 | 3 of 3 | 14.20 | ||
| $2 Pick 4 | 3,4/3,4/3/4 | 4 of 4 | 45.20 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 3 | RARE STONE | 6.80 | 3.60 | 3.20 | |
| 2nd | 7 | GATE'S GOAL | 3.20 | 3.20 | ||
| 3rd | 8 | GORDY MCCORKELL | 3.00 | |||
| 4th | 6 | YUKON TOUR | ||||
| $2 Exacta | 3-7 | 18.20 | ||||
| $2 Trifecta | 3-7-8 | 59.60 | ||||
| $2 Superfecta | 3-7-8-6 | 268.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3/4/3 | 3 of 3 | 62.80 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 1 | BOONE'S CREEK | 3.00 | 2.40 | 2.10 | |
| 2nd | 7 | DARKINVADER | 4.20 | 2.10 | ||
| 3rd | 8 | SEATTLECITY | 2.10 | |||
| 4th | 5 | IMPULSIVE BACHELOR | ||||
| $2 Exacta | 1-7 | 11.60 | ||||
| Refunds: | 2,3 | |||||
| $2 Pick 3 | 4/3/1,2,3 | 3 of 3 | 34.20 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 6 | BITY ROSE | 4.40 | 3.20 | 3.00 | |
| 2nd | 5 | ANGEL'S REFRAIN | 3.40 | 3.00 | ||
| 3rd | 1 | CANCHETTA | 5.80 | |||
| 4th | 4 | MEMPHIS KAT | ||||
| $2 Exacta | 6-5 | 10.00 | ||||
| $2 Trifecta | 6-5-1 | 50.60 | ||||
| $2 Superfecta | 6-5-1-4 | 331.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3/1,2,3/6 | 3 of 3 | 39.20 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 2 | BLACK COVE | 24.80 | 11.40 | 6.00 | |
| 2nd | 6 | PATCH CONWAY | 8.00 | 5.60 | ||
| 3rd | 1 | LONDON LORD | 3.60 | |||
| 4th | 3 | DOTS COVE | ||||
| $2 Exacta | 2-6 | 111.80 | ||||
| $2 Trifecta | 2-6-1 | 439.40 | ||||
| $2 Superfecta | 2-6-1-3 | 2868.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2,3/6/2 | 3 of 3 | 87.20 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 10 | MS IDA DEALER | 248.60 | 31.80 | 6.80 | |
| 2nd | 3 | KITTI GLITTER | 2.60 | 2.20 | ||
| 3rd | 9 | MISS CENTERVILLE | 3.60 | |||
| 4th | 8 | MEL MARIE ANN | ||||
| $2 Exacta | 10-3 | 686.40 | ||||
| $2 Trifecta | 10-3-9 | 8189.00 | ||||
| $2 Superfecta | 10-3-9-8 | 18827.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10/2/10 | 3 of 3 | 59.80 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 1a | LET'S GO RACE | 8.60 | 4.20 | 3.00 | |
| 2nd | 9 | MADE JA LOOK | 27.60 | 17.80 | ||
| 3rd | 4 | WATCH'ER DANCE | 12.40 | |||
| 4th | 3 | BRINGONTHERAIN | ||||
| $2 D/Double | 10/1 | 1415.20 | ||||
| $2 Exacta | 1-9 | 208.20 | ||||
| $2 Trifecta | 1-9-4 | 2453.00 | ||||
| $2 Superfecta | 1-9-4-A | 2904.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2/10/1 | 3 of 3 | 4151.00 | ||
| $2 Pick 4 | 6/2/10/1 | 3 of 4 | 294.60 | ||
Go to Hoosier Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info