Results at Hawthorne

Saturday July 3, 1999

Race: 1 Win Place Show
1st 1 YUKON CUPCAKE 9.40 5.00 3.40
2nd 5 SUCCESS ROAD 6.40 4.20
3rd 4 C. D. PALMER 5.40
$2 Exacta 1-5 53.00
$2 Trifecta 1-5-4 333.80
Refunds: None
Race: 2 Win Place Show
1st 6 VILNIUS 8.00 3.60 3.40
2nd 2 BIG SCOOP 3.20 2.80
3rd 4 MAJESTIC GROOM 4.60
4th 3 KEYNOTE
$2 D/Double 1/6 52.60
$2 Exacta 6-2 25.20
$2 Trifecta 6-2-4 183.40
$2 Superfecta 6-2-4-3 768.40
Refunds: 8,11
Race: 3 Win Place Show
1st 8 BEST SELLER 18.00 5.60 7.00
2nd 5 ME AND MIKE 3.80 3.20
3rd 1 GRAND MARQUETRY 5.20
$2 D/Double 6/8 93.60
$2 Exacta 8-5 69.60
$2 Trifecta 8-5-1 338.40
Refunds: None
Race: 4 Win Place Show
1st 2 LIVELY MINISTER 4.20 3.20 2.40
2nd 4 MANELAND 6.80 3.20
3rd 7 GOOD REPORTS 2.60
$2 D/Double 8/2 45.80
$2 Exacta 2-4 35.20
$2 Trifecta 2-4-7 91.60
Refunds: None
Race: 5 Win Place Show
1st 6 ONE MORE JUDGE 10.80 5.60 3.60
2nd 5 LANCERO 5.20 2.80
3rd 1 THE BOLD BRUISER 2.40
$2 D/Double 2/6 38.00
$2 Exacta 6-5 58.20
$2 Trifecta 6-5-1 206.20
Refunds: None
Race: 6 Win Place Show
1st 2 ADAMS CREEK RED 8.20 5.00 3.00
2nd 1 BUMPIN HUB 9.00 4.00
3rd 5 ROMEO BEAU 2.60
$2 D/Double 6/2 76.00
$2 Exacta 2-1 83.80
$2 Trifecta 2-1-5 193.60
Refunds: None
$2 Pick 3 2/6/2 3 of 3 140.60
Race: 7 Win Place Show
1st 3 FLICKAVIC 4.20 3.00 2.40
2nd 1 ACTION FOR REAL 12.00 6.00
3rd 2 SUI GENERIS 3.60
$2 D/Double 2/3 17.00
$2 Exacta 3-1 65.60
$2 Trifecta 3-1-2 213.40
Refunds: 5
Race: 8 Win Place Show
1st 6 BYRON'S GOLD 16.00 9.40 6.20
2nd 3 SPANISH HALL 9.60 5.60
3rd 2 STAR ADVANTAGE 15.00
$2 D/Double 3/6 49.80
$2 Exacta 6-3 144.00
Refunds: None
Race: 9 Win Place Show
1st 2 FAMILY PLAN 8.80 5.00 3.60
2nd 7 GYGIANO 8.00 5.40
3rd 9 REBECCA'S STORM 3.60
4th 5 MR. SUPERIORITY
$2 D/Double 6/2 115.40
$2 Exacta 2-7 68.40
$2 Trifecta 2-7-9 419.80
$2 Superfecta 2-7-9-5 4067.40
Refunds: None
$2 Pick 3 3,5/6/2 3 of 3 165.80
Race: 10 Win Place Show
1st 1 MICANOPY 28.60 11.80 8.20
2nd 2 SORTARIO 6.00 5.20
3rd 6 ASSOCIATE 6.40
$2 D/Double 2/1 115.00
$2 Exacta 1-2 147.60
$2 Trifecta 1-2-6 1012.40
Refunds: 11,12

Go to Hawthorne Odds, Exactas, Quinellas, Doubles, Entries or Changes

Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements|Inside Info