| Race: | 1 | Win | Place | Show | ||
| 1st | 1 | REAL ELEGANCE | 3.20 | 3.20 | 2.10 | |
| 2nd | 7 | CONOS FUTURE | 18.40 | 3.60 | ||
| 3rd | 6 | LORRYLAND BELLE | 2.20 | |||
| $2 Exacta | 1-7 | 50.40 | ||||
| $2 Trifecta | 1-7-6 | 256.60 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 3 | APPOINTMENT LAAG | 8.40 | 3.40 | 2.60 | |
| 2nd | 2 | NIGHT'S BLUE BLOOD | 3.00 | 2.40 | ||
| 3rd | 4 | TALENT AGENT | 3.20 | |||
| $2 D/Double | 1/3 | 14.40 | ||||
| $2 Exacta | 3-2 | 17.60 | ||||
| $2 Trifecta | 3-2-4 | 46.20 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 5 | SCOOT TO GLORY | 3.60 | 2.40 | 2.40 | |
| 2nd | 3 | JOLT HANOVER | 3.40 | 2.60 | ||
| 3rd | 2 | PERSONAL MERIT | 3.20 | |||
| $2 Exacta | 5-3 | 16.20 | ||||
| $2 Trifecta | 5-3-2 | 39.40 | ||||
| Refunds: | None | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 2 | OVERNIGHT PASS | 10.80 | 3.40 | 2.40 | |
| 2nd | 3 | CR DAN CAM | 2.80 | 2.20 | ||
| 3rd | 9 | ANOTHER BLINDER N | 3.40 | |||
| 4th | 4 | WESTERN FLYER | ||||
| $2 Exacta | 2-3 | 24.00 | ||||
| $2 Trifecta | 2-3-9 | 177.20 | ||||
| $2 Superfecta | 2-3-9-4 | 575.20 | ||||
| Refunds: | None | |||||
| Race: | 5 | Win | Place | Show | ||
| 1st | 1 | CARLINS SPEEDY | 6.40 | 2.40 | 3.20 | |
| 2nd | 2 | CROWN TIME MEMO | 2.20 | 3.00 | ||
| 3rd | 5 | PESSOA | 5.80 | |||
| $2 Exacta | 1-2 | 9.80 | ||||
| $2 Trifecta | 1-2-5 | 50.80 | ||||
| Refunds: | None | |||||
| Race: | 6 | Win | Place | Show | ||
| 1st | 4 | CAMPER'S BEST | 2.20 | 2.20 | 2.10 | |
| 2nd | 8 | PEAS OF THE ROAD | 3.60 | 3.40 | ||
| 3rd | 1 | KG'S FLASH | 5.20 | |||
| $2 Exacta | 4-8 | 17.20 | ||||
| $2 Trifecta | 4-8-1 | 99.80 | ||||
| Refunds: | None | |||||
| Race: | 7 | Win | Place | Show | ||
| 1st | 5 | SUPER TAN | 4.40 | 3.80 | 3.40 | |
| 2nd | 2 | MY MISTER H | 6.00 | 7.20 | ||
| 3rd | 1 | I JUANNA GETLOST | 3.40 | |||
| $2 Exacta | 5-2 | 34.20 | ||||
| $2 Trifecta | 5-2-1 | 110.60 | ||||
| Refunds: | None | |||||
| Race: | 8 | Win | Place | Show | ||
| 1st | 1 | SOUTHERN ART | 56.20 | 13.20 | 5.00 | |
| 2nd | 9 | TOWN PROPHET | 2.60 | 2.40 | ||
| 3rd | 7 | DEBS FLYING PRINTS | 4.00 | |||
| 4th | 2 | KG'S RAVEN | ||||
| $2 Exacta | 1-9 | 260.60 | ||||
| $2 Trifecta | 1-9-7 | 2171.40 | ||||
| $2 Superfecta | 1-9-7-A | 1732.40 | ||||
| Refunds: | None | |||||
| Race: | 9 | Win | Place | Show | ||
| 1st | 3 | RIPPIN' RAIDER | 8.80 | 3.60 | 2.80 | |
| 2nd | 1 | PATS BAD | 3.40 | 2.40 | ||
| 3rd | 8 | PUSHING DAISIES | 3.20 | |||
| $2 Exacta | 3-1 | 39.00 | ||||
| $2 Trifecta | 3-1-8 | 205.20 | ||||
| Refunds: | None | |||||
| Race: | 10 | Win | Place | Show | ||
| 1st | 1 | SUNGAIT JEFF | 3.60 | 2.60 | 2.20 | |
| 2nd | 7 | GO FOR IT | 7.60 | 3.00 | ||
| 3rd | 2 | FOX RIDGE ART | 2.80 | |||
| $2 Exacta | 1-7 | 57.40 | ||||
| $2 Trifecta | 1-7-2 | 293.60 | ||||
| Refunds: | None | |||||
| Race: | 11 | Win | Place | Show | ||
| 1st | 6 | ALABODE AT ODDS | 13.40 | 5.80 | 4.00 | |
| 2nd | 5 | SAVE THE TEES N | 5.00 | 3.00 | ||
| 3rd | 8 | AMERICAN SCOOTER | 6.20 | |||
| $2 Exacta | 6-5 | 85.00 | ||||
| $2 Trifecta | 6-5-8 | 808.40 | ||||
| Refunds: | None | |||||
| Race: | 12 | Win | Place | Show | ||
| 1st | 2 | DEALEY PLAZA | 8.40 | 3.00 | 2.40 | |
| 2nd | 4 | CAMSICLE | 2.60 | 2.80 | ||
| 3rd | 6 | ASHRA N | 3.60 | |||
| $2 Exacta | 2-4 | 19.00 | ||||
| $2 Trifecta | 2-4-6 | 58.60 | ||||
| Refunds: | None | |||||
| Race: | 13 | Win | Place | Show | ||
| 1st | 4 | JOANIE'S BEACH BOY | 11.80 | 3.20 | 3.20 | |
| 2nd | 2 | RED STAR TRIX | 2.80 | 2.40 | ||
| 3rd | 8 | COMMENDATION | 3.40 | |||
| 4th | 6 | HIP HOP HANOVER | ||||
| $2 Exacta | 4-2 | 35.60 | ||||
| $2 Trifecta | 4-2-8 | 554.00 | ||||
| $2 Superfecta | 4-2-8-6 | 781.40 | ||||
| Refunds: | None | |||||
Go to Harrington Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements