| Race: | 1 | Win | Place | Show | ||
| 1st | 6 | SPLASHOF PANACHE | 5.20 | 3.40 | 2.80 | |
| 2nd | 3 | DIM SUM GAL | 8.40 | 3.60 | ||
| 3rd | 5 | FIRST ENDEVOR | 3.40 | |||
| 4th | 1 | HAINESOME GAL | ||||
| $2 Exacta | 6-3 | 39.20 | ||||
| $2 Quinella | 3-6 | 28.20 | ||||
| $2 Trifecta | 6-3-5 | 180.00 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 8 | DARLIN QUEEN | 8.60 | 3.80 | 3.20 | |
| 2nd | 4 | CHARLOTTE FOREVER | 2.60 | 2.40 | ||
| 3rd | 6 | CREDITCARDPURCHASE | 4.00 | |||
| 4th | 2 | GONETOTHELAKE | ||||
| $2 D/Double | 6/5 | 8.20 | ||||
| $2 D/Double | 6/8 | 40.00 | ||||
| $2 Exacta | 8-4 | 25.40 | ||||
| $2 Quinella | 4-8 | 7.00 | ||||
| $2 Trifecta | 8-4-6 | 106.80 | ||||
| $2 Superfecta | 8-4-6-2 | 500.80 | ||||
| Refunds: | 5 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 9 | CHULLO UNO | 143.00 | 39.20 | 11.00 | |
| 2nd | 3 | GOLD RUSH BANKER | 6.20 | 4.20 | ||
| 3rd | 2 | SLEEPY JONES | 2.80 | |||
| 4th | 8 | FEELS LIKE THUNDER | ||||
| $2 D/Double | 8/4 | 16.40 | ||||
| $2 D/Double | 8/9 | 234.40 | ||||
| $2 Exacta | 9-3 | 699.80 | ||||
| $2 Quinella | 3-9 | 310.20 | ||||
| $2 Trifecta | 9-3-2 | 3017.60 | ||||
| $2 Superfecta | 9-3-2-A | 3739.40 | ||||
| Refunds: | 1,4 | |||||
| $2 Pick 3 | 6/8/9 | 3 of 3 | 1608.60 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 10 | WILD SISSY | 80.40 | 25.00 | 10.60 | |
| 2nd | 9 | EPIC HOLIDAY | 6.80 | 4.60 | ||
| 3rd | 6 | PHOTO FOR SHOW | 12.00 | |||
| 4th | 5 | GRAND GAMBLE | ||||
| $2 D/Double | 9/10 | 1609.40 | ||||
| $2 Exacta | 10-9 | 445.60 | ||||
| $2 Quinella | 9-10 | 168.00 | ||||
| $2 Trifecta | 10-9-6 | 11071.00 | ||||
| $2 Superfecta | 10-9-6-A | 14796.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 8/9/10 | 3 of 3 | 7758.60 | ||
| $2 Pick 4 | 6/8/9/10 | 4 of 4 | 53959.80 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 4 | CANTRESISTTHISKISS | 82.60 | 22.80 | 11.80 | |
| 2nd | 6 | I'M ALL ABOUT ME | 5.00 | 3.60 | ||
| 3rd | 12 | SCOFIELD HONOUR | 2.80 | |||
| 4th | 2 | ROAD TO LUCK | ||||
| $2 D/Double | 10/4 | 3520.20 | ||||
| $2 Exacta | 4-6 | 302.00 | ||||
| $2 Quinella | 4-6 | 158.00 | ||||
| $2 Trifecta | 4-6-12 | 1319.20 | ||||
| $2 Superfecta | 4-6-12-2 | 14181.00 | ||||
| Refunds: | 13 | |||||
| $2 Pick 3 | 9/10/1,2,3,4,5,6,7,8,9,10,11,12,13 | 3 of 3 | 1010.60 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 3 | DON'T KNOW DIDDLEY | 7.20 | 3.80 | 2.80 | |
| 2nd | 1 | TACKY | 4.40 | 2.60 | ||
| 3rd | 5 | FAITH OF THE WEST | 2.80 | |||
| 4th | 8 | BRANDY BLAZE | ||||
| $2 D/Double | 4/3 | 398.80 | ||||
| $2 Exacta | 3-1 | 34.40 | ||||
| $2 Quinella | 1-3 | 21.80 | ||||
| $2 Trifecta | 3-1-5 | 102.60 | ||||
| $2 Superfecta | 3-1-5-8 | 331.40 | ||||
| Refunds: | 9,10 | |||||
| $2 Pick 3 | 10/4/3 | 3 of 3 | 19730.80 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 1 | FENCELINENEIGHBOR | 9.00 | 6.40 | 3.40 | |
| 2nd | 6 | CHRISTMAS TIME | 8.00 | 4.20 | ||
| 3rd | 4 | HOOKED ON NINERS | 3.00 | |||
| 4th | 5 | FRISCO BELLE | ||||
| $2 D/Double | 3/1 | 30.80 | ||||
| $2 Exacta | 1-6 | 75.40 | ||||
| $2 Quinella | 1-6 | 28.00 | ||||
| $2 Trifecta | 1-6-4 | 263.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/3/1 | 3 of 3 | 1306.60 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 9 | THREE GOLD STARS | 11.60 | 5.00 | 2.40 | |
| 2nd | 1 | JOSEPHINE'S PEAK | 4.80 | 2.60 | ||
| 3rd | 5 | ARDUM ROSE | 2.40 | |||
| 4th | 7 | COLORS OF THE WIND | ||||
| $2 D/Double | 1/9 | 42.80 | ||||
| $2 Exacta | 9-1 | 36.80 | ||||
| $2 Quinella | 1-9 | 19.60 | ||||
| $2 Trifecta | 9-1-5 | 115.20 | ||||
| $2 Superfecta | 9-1-5-7 | 502.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3/1/9 | 3 of 3 | 201.20 | ||
| $2 Pick 4 | 4/3/1/9 | 4 of 4 | 12173.40 | ||
| $2 Pick 6 | 9/10/4/3/1/9 | 4 of 6 | 823.40 | ||
Go to Golden Gate Fields Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info