| Race: | 1 | Win | Place | Show | ||
| 1st | 5 | TONIETTA | 10.40 | 5.80 | 4.80 | |
| 2nd | 3 | MISS MISBEHAVIN' | 5.40 | 4.40 | ||
| 3rd | 1 | ANNA'S BIRTHDAY | 3.60 | |||
| 4th | 6 | BOLD SIENNA DANCER | ||||
| $2 Exacta | 5-3 | 56.00 | ||||
| $2 Trifecta | 5-3-1 | 211.60 | ||||
| $2 Quinella | 3-5 | 26.60 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 5 | CONTINENTAL COQUET | 6.00 | 3.40 | 2.80 | |
| 2nd | 3 | CAMPAIGN ANDOVER | 3.80 | 2.80 | ||
| 3rd | 4 | DELAY | 3.60 | |||
| 4th | 2 | LIL BIT SPACEY | ||||
| $2 D/Double | 5/5 | 41.80 | ||||
| $2 Exacta | 5-3 | 21.20 | ||||
| $2 Trifecta | 5-3-4 | 150.20 | ||||
| $2 Quinella | 3-5 | 10.20 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 2 | DOUBLE SHOT LATTE | 13.40 | 4.80 | 3.00 | |
| 2nd | 3 | COW IN SOLANA | 3.00 | 2.40 | ||
| 3rd | 4 | VICTOR'S BELLE | 3.20 | |||
| 4th | 1 | MICHELLE'S CAP | ||||
| $2 D/Double | 5/2 | 38.60 | ||||
| $2 Exacta | 2-3 | 32.60 | ||||
| $2 Trifecta | 2-3-4 | 127.80 | ||||
| $2 Quinella | 2-3 | 13.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 5/5/2 | 3 of 3 | 385.40 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 5 | GOTTALOVEFAITH | 7.80 | 2.80 | 2.10 | |
| 2nd | 3 | MOYO SIMBA | 2.20 | 2.10 | ||
| 3rd | 2 | SIYAH BEBO | 2.10 | |||
| 4th | 6 | DREAMIN DEMON | ||||
| $2 D/Double | 2/5 | 98.00 | ||||
| $2 Exacta | 5-3 | 13.00 | ||||
| $2 Trifecta | 5-3-2 | 29.00 | ||||
| $2 Quinella | 3-5 | 5.40 | ||||
| Refunds: | 4 | |||||
| $2 Pick 3 | 5/2/5 | 3 of 3 | 219.60 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 2 | SEEYAAT REDTRACTON | 12.20 | 6.80 | 4.40 | |
| 2nd | 3 | ITALIAN STOGIE | 23.40 | 8.00 | ||
| 3rd | 6 | STEVE V BOY | 5.80 | |||
| 4th | 5 | REVEAL THE STAR | ||||
| $2 D/Double | 5/2 | 61.40 | ||||
| $2 Exacta | 2-3 | 178.80 | ||||
| $2 Trifecta | 2-3-6 | 1638.80 | ||||
| $2 Quinella | 2-3 | 128.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2/5/2 | 3 of 3 | 284.00 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 7 | URGENT START | 10.80 | 4.00 | 3.20 | |
| 2nd | 6 | STYLISH RITA | 3.20 | 2.60 | ||
| 3rd | 9 | TAHMIR | 3.00 | |||
| 4th | 2 | PATTI POOLE | ||||
| $2 D/Double | 2/7 | 86.00 | ||||
| $2 Exacta | 7-6 | 30.60 | ||||
| $2 Trifecta | 7-6-9 | 149.60 | ||||
| $2 Quinella | 6-7 | 10.80 | ||||
| $2 Superfecta | 7-6-9-2 | 380.60 | ||||
| Refunds: | 3,5 | |||||
| $2 Pick 3 | 5/2/7 | 3 of 3 | 281.60 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 3 | ROAD AFLEET | 48.60 | 19.80 | 7.80 | |
| 2nd | 6 | TEXAS CHILI | 9.00 | 5.60 | ||
| 3rd | 7 | WINDOW B | 5.00 | |||
| 4th | 5 | BLUE TEJANO | ||||
| $2 D/Double | 7/3 | 282.60 | ||||
| $2 Exacta | 3-6 | 394.20 | ||||
| $2 Trifecta | 3-6-7 | 2309.20 | ||||
| $2 Quinella | 3-6 | 203.20 | ||||
| $2 Superfecta | 3-6-7-5 | 10691.20 | ||||
| Refunds: | 8 | |||||
| $2 Pick 3 | 2/7/3 | 3 of 3 | 1968.60 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 7 | SISTERBULL | 20.20 | 6.00 | 3.00 | |
| 2nd | 5 | SILKY GOOSE | 3.00 | 2.40 | ||
| 3rd | 3 | FOREVER RITA | 2.60 | |||
| 4th | 1 | SULTRY STYLE | ||||
| $2 D/Double | 3/7 | 543.20 | ||||
| $2 Exacta | 7-5 | 69.00 | ||||
| $2 Trifecta | 7-5-3 | 212.20 | ||||
| $2 Quinella | 5-7 | 15.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 7/3/7 | 3 of 3 | 3895.00 | ||
| $2 Pick 6 | 2/5/2/7/3/7 | 5 of 6 | 4427.00 | ||
| C/over: $ 10329.99 | |||||
| $2 Pick 8 | 3,5/3,5/2,3/3,4,5/2,3/3,5,6,7/3,6/5,7 | 8 of 8 | 6158.00 | ||
| (No carryover) | |||||
Go to Golden Gate Fields Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements