| Race: | 1 | Win | Place | Show | ||
| 1st | 4 | BRUNEAU DUNES | 10.40 | 4.60 | 4.00 | |
| 2nd | 3 | OPEN ENDED | 5.80 | 3.80 | ||
| 3rd | 5 | WHAT WAS THAT | 3.40 | |||
| 4th | 6 | LIL BIT GLAMOROUS | ||||
| $2 Exacta | 4-3 | 68.20 | ||||
| $2 Trifecta | 4-3-5 | 167.60 | ||||
| $2 Quinella | 3-4 | 34.40 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 4 | SUNDAY CASH | 5.80 | 3.60 | 2.40 | |
| 2nd | 2 | ADVENTURE MAN | 8.20 | 3.00 | ||
| 3rd | 5 | PHONE SCRAMBLER | 2.20 | |||
| 4th | 6 | HITTINONALLFOUR | ||||
| $2 D/Double | 4/4 | 35.80 | ||||
| $2 Exacta | 4-2 | 37.60 | ||||
| $2 Trifecta | 4-2-5 | 103.60 | ||||
| $2 Quinella | 2-4 | 31.20 | ||||
| Refunds: | 1 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 3 | MISS DEBBIE | 48.60 | 17.40 | 7.40 | |
| 2nd | 1 | FAIR WAGER | 7.20 | 4.20 | ||
| 3rd | 5 | ACTION FORTHE YEAR | 4.40 | |||
| 4th | 4 | CRYPTIC WITCH | ||||
| $2 D/Double | 4/3 | 95.80 | ||||
| $2 Exacta | 3-1 | 135.60 | ||||
| $2 Trifecta | 3-1-5 | 1137.60 | ||||
| $2 Quinella | 1-3 | 112.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/4/3 | 3 of 3 | 690.60 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 5 | SIBLA (GB) | 8.40 | 3.80 | 3.20 | |
| 2nd | 3 | DO IT IN STYLE | 3.20 | 2.80 | ||
| 3rd | 2 | WATERSHED PARK | 3.80 | |||
| 4th | 6 | FASTCASH | ||||
| $2 D/Double | 3/5 | 204.00 | ||||
| $2 Exacta | 5-3 | 27.80 | ||||
| $2 Trifecta | 5-3-2 | 156.00 | ||||
| $2 Quinella | 3-5 | 13.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/3/5 | 3 of 3 | 646.40 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 1 | FLOATING MEETING | 4.60 | 2.20 | ||
| 2nd | 4 | GLITTERING STONE | 2.20 | |||
| 3rd | 3 | STAMPER | ||||
| 4th | 5 | WOODFIELD | ||||
| $2 D/Double | 5/1 | 17.80 | ||||
| $2 Exacta | 1-4 | 6.60 | ||||
| $2 Trifecta | 1-4-3 | 13.60 | ||||
| $2 Quinella | 1-4 | 2.60 | ||||
| Refunds: | 2,6 | |||||
| $2 Pick 3 | 3/5/1 | 3 of 3 | 496.60 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 1 | SPUROFTHEMORNING | 20.40 | 10.40 | 4.60 | |
| 2nd | 8 | NORTH SHORE | 11.60 | 6.40 | ||
| 3rd | 5 | SWOON'S LADY | 4.00 | |||
| 4th | 3 | MY GIRL KARLI | ||||
| $2 D/Double | 1/1 | 43.00 | ||||
| $2 Exacta | 1-8 | 215.80 | ||||
| $2 Trifecta | 1-8-5 | 955.00 | ||||
| $2 Quinella | 1-8 | 116.80 | ||||
| $2 Superfecta | 1-8-5-3 | 4083.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 5/1/1 | 3 of 3 | 227.40 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 2 | HEZACATSEYE | 4.20 | 2.60 | 2.10 | |
| 2nd | 8 | GOTTA GO TO WORK | 3.20 | 2.40 | ||
| 3rd | 1 | CHICAGO JOE | 2.60 | |||
| 4th | 2 | HEZACATSEYE | 4.20 | 2.60 | 2.10 | |
| $2 D/Double | 1/2 | 57.40 | ||||
| $2 Exacta | 2-8 | 13.60 | ||||
| $2 Trifecta | 2-8-1 | 38.20 | ||||
| $2 Quinella | 2-8 | 8.60 | ||||
| $2 Superfecta | 2-8-1-4 | 67.40 | ||||
| Refunds: | 3,5,7 | |||||
| $2 Pick 3 | 1/1/2 | 3 of 3 | 169.00 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 1 | HALLTHEWAY | 10.40 | 4.00 | 3.80 | |
| 2nd | 4 | ONCE IT HAPPENS | 2.80 | 2.60 | ||
| 3rd | 6 | VINES AND WINES | 4.80 | |||
| 4th | 5 | COPELAN'S MOMENT | ||||
| $2 D/Double | 2/1 | 29.60 | ||||
| $2 Exacta | 1-4 | 26.60 | ||||
| $2 Trifecta | 1-4-6 | 242.20 | ||||
| $2 Quinella | 1-4 | 8.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1/2/1 | 3 of 3 | 361.60 | ||
| $2 Pick 6 | 3/5/1/1/2,3,5,7/1 | 5 of 6 | 709.00 | ||
| C/over: $ 11580.45 | |||||
| $2 Pick 8 | 3,4/2,4/1,3/3,5/1,2,4,6/1,8/2,3,5,7,8/1,4 | 8 of 8 | 5581.00 | ||
| (No carryover) | |||||
Go to Golden Gate Fields Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements