| Race: | 1 | Win | Place | Show | ||
| 1st | 5 | MILICIA | 4.40 | 2.60 | 2.10 | |
| 2nd | 4 | SWEET BIMBO | 5.80 | 3.20 | ||
| 3rd | 1 | THUNDERANDWIND | 2.80 | |||
| 4th | 6 | COOL DOLL | ||||
| $2 Exacta | 5-4 | 23.80 | ||||
| $2 Trifecta | 5-4-1 | 79.00 | ||||
| $2 Quinella | 4-5 | 18.00 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 1 | GOING EASY | 4.00 | 3.00 | 2.20 | |
| 2nd | 3 | ABSOLUTISM | 4.00 | 2.40 | ||
| 3rd | 6 | BLACK GEAR | 2.20 | |||
| 4th | 7 | DASH N ASH | ||||
| $2 D/Double | 5/5 | 4.00 | ||||
| $2 D/Double | 5/1 | 11.20 | ||||
| $2 Exacta | 1-3 | 16.60 | ||||
| $2 Trifecta | 1-3-6 | 38.00 | ||||
| $2 Quinella | 1-3 | 8.60 | ||||
| Refunds: | 5 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 8 | MONA THE SNAKE | 9.00 | 5.00 | 3.40 | |
| 2nd | 5 | VICTORIA'S GARDEN | 6.00 | 3.20 | ||
| 3rd | 1 | PIN UP PAT | 2.60 | |||
| 4th | 6 | AQUADUCK | ||||
| $2 D/Double | 1/8 | 18.00 | ||||
| $2 Exacta | 8-5 | 58.60 | ||||
| $2 Trifecta | 8-5-1 | 234.20 | ||||
| $2 Quinella | 5-8 | 28.60 | ||||
| $2 Superfecta | 8-5-1-6 | 1877.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 5/1,5/8 | 3 of 3 | 54.00 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 2 | LAWN MOWER | 6.60 | 2.80 | 2.40 | |
| 2nd | 5 | MOYO SIMBA | 3.20 | 2.60 | ||
| 3rd | 6 | COURT'S IN SESSION | 3.00 | |||
| 4th | 7 | ORLANDO'S DREAM | ||||
| $2 D/Double | 8/2 | 35.60 | ||||
| $2 Exacta | 2-5 | 17.40 | ||||
| $2 Trifecta | 2-5-6 | 76.80 | ||||
| $2 Quinella | 2-5 | 7.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,5/8/2 | 3 of 3 | 75.40 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 2 | UNCLE WHIZ | 5.00 | 2.80 | 2.60 | |
| 2nd | 1 | BARTKO | 3.40 | 3.00 | ||
| 3rd | 3 | JOE KIDD | 4.80 | |||
| 4th | 7 | PASS THE MUSTARD | ||||
| $2 D/Double | 2/2 | 17.80 | ||||
| $2 Exacta | 2-1 | 14.60 | ||||
| $2 Trifecta | 2-1-3 | 87.80 | ||||
| $2 Quinella | 1-2 | 8.60 | ||||
| $2 Superfecta | 2-1-3-7 | 1049.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 8/2/2 | 3 of 3 | 99.60 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 6 | SLICK CHICK | 15.00 | 6.80 | 5.20 | |
| 2nd | 5 | LA BELLA DONNA | 4.60 | 2.80 | ||
| 3rd | 3 | GIOVANNINA | 3.40 | |||
| 4th | 2 | GREY APPROVAL | ||||
| $2 D/Double | 2/6 | 36.00 | ||||
| $2 Exacta | 6-5 | 78.80 | ||||
| $2 Trifecta | 6-5-3 | 242.80 | ||||
| $2 Quinella | 5-6 | 34.60 | ||||
| $2 Superfecta | 6-5-3-2 | 1222.20 | ||||
| Refunds: | 4 | |||||
| $2 Pick 3 | 2/2/6 | 3 of 3 | 163.60 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 3 | VITO CORLEONE | 6.60 | 3.80 | 3.00 | |
| 2nd | 2 | ULTIMATE HITMAN | 5.00 | 3.80 | ||
| 3rd | 8 | GOLDEN PEACE | 5.00 | |||
| 4th | 7 | DIENEKES | ||||
| $2 D/Double | 6/3 | 58.60 | ||||
| $2 Exacta | 3-2 | 32.40 | ||||
| $2 Trifecta | 3-2-8 | 222.40 | ||||
| $2 Quinella | 2-3 | 16.00 | ||||
| $2 Superfecta | 3-2-8-7 | 1879.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2/6/3 | 3 of 3 | 245.60 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 9 | VALOROSA | 40.00 | 16.60 | 7.20 | |
| 2nd | 2 | MY GIRL KARLI | 5.60 | 4.00 | ||
| 3rd | 4 | SWOON'S LADY | 4.40 | |||
| 4th | 1 | SPUROFTHEMORNING | ||||
| $2 D/Double | 3/9 | 132.80 | ||||
| $2 Exacta | 9-2 | 164.00 | ||||
| $2 Trifecta | 9-2-4 | 975.80 | ||||
| $2 Quinella | 2-9 | 62.60 | ||||
| $2 Superfecta | 9-2-4-1 | 4017.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 6/3/9 | 3 of 3 | 2262.60 | ||
| $2 Pick 6 | 8/2/2/6/3/9 | 5 of 6 | 293.60 | ||
| C/over: $ 27774.96 | |||||
| $2 Pick 8 | 4,5/1,3,5/5,8/2,5/1,2/5,6/2,3/2,9 | 8 of 8 | 820.80 | ||
| (No carryover) | |||||
Go to Golden Gate Fields Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements