| Race: | 1 | Win | Place | Show | ||
| 1st | 1 | CHAMPAGNE DAY | 6.60 | 3.40 | 2.20 | |
| 2nd | 5 | SEMPAI | 2.80 | 2.10 | ||
| 3rd | 2 | REDLY | 2.10 | |||
| 3rd | 8 | SEEK UP | 2.40 | |||
| $2 Exacta | 1-5 | 20.20 | ||||
| $2 Trifecta | 1-5-2 | 37.00 | ||||
| $2 Trifecta | 1-5-8 | 88.40 | ||||
| $2 Quinella | 1-5 | 8.40 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 7 | ANNUZZI | 8.60 | 5.20 | 2.80 | |
| 2nd | 5 | ASSEMBLAGE | 10.80 | 3.40 | ||
| 3rd | 1 | RAGIN REGGIE | 2.20 | |||
| 4th | 1a | RUN RUNNER | 2.20 | |||
| $2 D/Double | 1/7 | 37.40 | ||||
| $2 Exacta | 7-5 | 64.00 | ||||
| $2 Trifecta | 7-5-1 | 234.40 | ||||
| $2 Quinella | 5-7 | 54.40 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 10 | CUBANITO KING | 28.20 | 8.00 | 5.40 | |
| 2nd | 8 | BRYNHILD | 3.80 | 2.80 | ||
| 3rd | 6 | STONEBORO | 4.80 | |||
| $2 D/Double | 7/10 | 200.80 | ||||
| $2 Exacta | 10-8 | 118.40 | ||||
| $2 Trifecta | 10-8-6 | 724.00 | ||||
| $2 Quinella | 8-10 | 39.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1/7/10 | 3 of 3 | 861.80 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 6 | MISS TERASITA | 9.00 | 4.80 | 3.60 | |
| 2nd | 10 | FUNNY YEAR | 6.80 | 4.60 | ||
| 3rd | 7 | I'M A SLICK CHICK | 3.40 | |||
| $2 D/Double | 10/6 | 184.40 | ||||
| $2 Exacta | 6-10 | 49.20 | ||||
| $2 Trifecta | 6-10-7 | 260.60 | ||||
| $2 Quinella | 6-10 | 33.60 | ||||
| Refunds: | 11 | |||||
| $2 Pick 3 | 7/10/6 | 3 of 3 | 1242.40 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 10 | CHILE BAR | 6.00 | 4.00 | 3.00 | |
| 2nd | 5 | DEVON COURT (IRE) | 4.60 | 3.20 | ||
| 3rd | 2 | PITTSBURGH STAR | 4.00 | |||
| $2 D/Double | 6/10 | 37.80 | ||||
| $2 Exacta | 10-5 | 27.20 | ||||
| $2 Trifecta | 10-5-2 | 161.20 | ||||
| $2 Quinella | 5-10 | 14.00 | ||||
| Refunds: | 4 | |||||
| $2 Pick 3 | 10/6/10 | 3 of 3 | 709.20 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 11 | ADMIRAL CHALLENGE | 6.20 | 4.80 | 4.60 | |
| 2nd | 9 | HAVRE WINDS | 6.80 | 5.60 | ||
| 3rd | 6 | B J'S CLASSIC | 17.40 | |||
| 4th | 3 | LUCKIE STORM CAT | ||||
| $2 D/Double | 10/11 | 25.00 | ||||
| $2 Exacta | 11-9 | 48.60 | ||||
| $2 Trifecta | 11-9-6 | 1255.60 | ||||
| $2 Quinella | 9-11 | 30.80 | ||||
| $2 Superfecta | 11-9-6-3 | 6878.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 6/4,10/11 | 3 of 3 | 200.20 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 10 | GLAMOROUS KNIGHT | 30.80 | 14.20 | 9.00 | |
| 2nd | 2 | PHILIP LACY | 7.80 | 5.00 | ||
| 3rd | 8 | MY NAME IS FRANCIS | 4.00 | |||
| $2 D/Double | 11/10 | 113.40 | ||||
| $2 Exacta | 10-2 | 327.20 | ||||
| $2 Trifecta | 10-2-8 | 2388.80 | ||||
| $2 Quinella | 2-10 | 170.20 | ||||
| Refunds: | 12 | |||||
| $2 Pick 3 | 10/11/10 | 3 of 3 | 543.20 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 6 | BEYOND BRILLIANT | 3.60 | 2.60 | 2.20 | |
| 2nd | 4 | EARLY FLYER | 3.40 | 2.60 | ||
| 3rd | 5 | SOMEWHAT CHILLY | 4.00 | |||
| $2 D/Double | 10/6 | 89.80 | ||||
| $2 Exacta | 6-4 | 11.80 | ||||
| $2 Trifecta | 6-4-5 | 98.20 | ||||
| $2 Quinella | 4-6 | 7.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 11/10/6 | 3 of 3 | 236.60 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 3 | SHAWO MOUNTAIN | 8.40 | 5.20 | 4.00 | |
| 2nd | 5 | DER WALKER | 5.00 | 4.40 | ||
| 3rd | 10 | AEROSMITH ROCKS | 4.40 | |||
| 4th | 6 | TUSCANY (BRZ) | ||||
| $2 D/Double | 6/3 | 20.00 | ||||
| $2 Exacta | 3-5 | 35.40 | ||||
| $2 Trifecta | 3-5-10 | 297.40 | ||||
| $2 Quinella | 3-5 | 21.80 | ||||
| $2 Superfecta | 3-5-10-6 | 1044.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 10/6/3 | 3 of 3 | 352.80 | ||
| $2 Pick 6 | 6/4,10/11/10/6/3 | 6 of 6 | 28865.00 | ||
| 5 of 6 | 263.80 | ||||
| (No carryover) | |||||
| $2 Pick 9 | 1,5/5,7/8,10/6,10/4,5,10/9,11/2,10/4,6/3,5 | 8 of 9 | 1543.00 | ||
| (No carryover) | |||||
Go to Golden Gate Fields Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements|Inside Info