| Race: | 1 | Win | Place | Show | ||
| 1st | 3 | LION LEADER | 4.30 | 3.00 | 2.50 | |
| 2nd | 2 | BYARS AND KEEPERS | 4.10 | 4.00 | ||
| 3rd | 5 | G T' S LEVENDY | 4.40 | |||
| 4th | 6 | INFIELD BOUND | ||||
| $2 Exacta | 3-2 | 21.40 | ||||
| $2 Trifecta | 3-2-5 | 107.60 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 7 | WINTERIZED STAR | 29.50 | 7.50 | 5.80 | |
| 2nd | 6 | DIAMOND CINDY | 2.60 | 2.70 | ||
| 3rd | 4 | MY GIRL SAM | 3.40 | |||
| 4th | 1 | PRINCESS JAN JAN | ||||
| $2 D/Double | 3/7 | 65.80 | ||||
| $2 Exacta | 7-6 | 47.20 | ||||
| $2 Trifecta | 7-6-4 | 264.00 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 3 | ONE WAY VIXEN | 33.20 | 12.50 | 7.90 | |
| 2nd | 2 | CITY WAC | 5.60 | 4.80 | ||
| 3rd | 6 | TEE KAY ODE | 6.70 | |||
| 4th | 4 | QUITE A KNIGHTMARE | ||||
| $2 Exacta | 3-2 | 118.10 | ||||
| $2 Trifecta | 3-2-6 | 1060.50 | ||||
| Refunds: | None | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 2 | HARVEST SINGING | 21.20 | 6.60 | 4.40 | |
| 2nd | 3 | FELLOWSHIP ROAD | 3.50 | 2.90 | ||
| 3rd | 7 | ON SILENT WINGS | 3.40 | |||
| 4th | 1 | BLUE RIDGE LINDA | ||||
| $2 Exacta | 2-3 | 89.60 | ||||
| $2 Trifecta | 2-3-7 | 404.50 | ||||
| Refunds: | 5 | |||||
| $2 Pick 3 | 7/3/2 | 3 of 3 | 2462.50 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 3 | MALOCCHIO | 21.90 | 8.30 | 6.30 | |
| 2nd | 2 | BEAU ROCKET | 7.10 | 4.80 | ||
| 3rd | 9 | RED HEAD ONE | 4.30 | |||
| 4th | 5 | GO BLUE | ||||
| $2 Exacta | 3-2 | 139.20 | ||||
| $2 Trifecta | 3-2-9 | 835.30 | ||||
| $2 Superfecta | 3-2-9-5 | 5752.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3/2/3 | 3 of 3 | 1764.40 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 2 | PIGGYBACK CART | 6.80 | 3.40 | 3.00 | |
| 2nd | 7 | LITTLE GLADIATOR | 3.60 | 3.10 | ||
| 3rd | 1 | SO MUCH FOR THAT | 4.50 | |||
| 4th | 4 | DANCE APOLLO | ||||
| $2 Exacta | 2-7 | 27.30 | ||||
| $2 Trifecta | 2-7-1 | 168.80 | ||||
| Refunds: | None | |||||
| Race: | 7 | Win | Place | Show | ||
| 1st | 2 | PIE CORNER | 4.20 | 3.00 | 2.60 | |
| 2nd | 7 | BEGBORROWANDDEAL | 7.90 | 5.00 | ||
| 3rd | 3 | FOG BUSTER | 3.80 | |||
| 4th | 6 | NECESSAIRE | ||||
| $2 Exacta | 2-7 | 33.90 | ||||
| $2 Trifecta | 2-7-3 | 205.00 | ||||
| $2 Superfecta | 2-7-3-6 | 1011.30 | ||||
| Refunds: | 11,12,13,14,15,16 | |||||
| $2 Pick 3 | 3/2/2,11,12,13,14,15,16 | 3 of 3 | 212.50 | ||
| $2 Pick 4 | 2/3/2/2,11,12,13,14,15,16 | 4 of 4 | 2292.10 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 5 | WICKEN REDE | 14.90 | 6.20 | 3.00 | |
| 2nd | 6 | FOREST CHAPEL | 6.00 | 3.10 | ||
| 3rd | 8 | BALLARI | 2.90 | |||
| 4th | 2 | DIAMOND FLEET | ||||
| $2 Exacta | 5-6 | 62.30 | ||||
| $2 Trifecta | 5-6-8 | 283.30 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2/2,11,12,13,14,15,16/5 | 3 of 3 | 129.30 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 12 | DOUBLE DIFFERENCE | 10.70 | 8.60 | 6.20 | |
| 2nd | 5 | CROWN'S GLADIATOR | 11.40 | 9.70 | ||
| 3rd | 8 | HEAVEN'S BOY | 8.20 | |||
| 4th | 4 | FRANKIE DOODLE | ||||
| $2 D/Double | 5/12 | 236.10 | ||||
| $2 Exacta | 12-5 | 105.50 | ||||
| $2 Trifecta | 12-5-8 | 3396.30 | ||||
| $2 Superfecta | 12-5-8-4 | 85921.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2,11,12,13,14,15,16/5/12 | 3 of 3 | 569.30 | ||
Go to Fort Erie Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info