Results at Fairmount Park

Wednesday October 13, 1999

Race: 1 Win Place Show
1st 1 CLARISSE 4.40 2.80 2.40
2nd 4 FUSSIE JUSSIE A 3.80 3.20
3rd 8 FOX VALLEY UPPITY 4.00
4th 3 GRATTAN'S LEGACY
$2 Exacta 1-4 13.80
$2 Trifecta 1-4-8 48.80
Refunds: None
Race: 2 Win Place Show
1st 1 NO FEAR BB 5.80 3.80 3.40
2nd 4 SHOES TO MATCH 11.80 6.60
3rd 10 SPEED DRAWING 5.60
$2 D/Double 1/1 16.40
$2 Exacta 1-4 58.40
$2 Trifecta 1-4-10 429.80
Refunds: 8
Race: 3 Win Place Show
1st 2 BUD BOWL 6.40 3.20 2.40
2nd 5 VIRGNES TETELESTAI 5.60 3.60
3rd 9 PLEASURABLE BONUS 4.80
$2 Exacta 2-5 45.60
$2 Trifecta 2-5-9 609.60
Refunds: None
Race: 4 Win Place Show
1st 3 KENTUCKYLITTLEFOOT 2.20 2.20 2.40
2nd 7 MILLER CREEK CAM 9.80 5.40
3rd 5 CROSSWIND CHARLIE 7.00
$2 Exacta 3-7 37.40
$2 Trifecta 3-7-5 155.40
Refunds: None
Race: 5 Win Place Show
1st 8 DIAMOND IKE 4.00 2.80 2.40
2nd 5 CAPTAIN HENK 5.20 3.20
3rd 6 SOUPBONE JOEL 4.00
4th 10 ILLINI PRINCE
$2 Exacta 8-5 21.80
$2 Trifecta 8-5-6 52.80
Refunds: 2
Race: 6 Win Place Show
1st 3 ZAGNUT 5.40 3.20 2.80
2nd 1 RARE ONE FOR ME 5.40 4.60
3rd 4 KELSEY BELL 2.80
$2 Exacta 3-1 22.60
$2 Trifecta 3-1-4 64.20
Refunds: None
$2 Pick 3 3/2,8/3 3 of 3 8.80
Race: 7 Win Place Show
1st 9 BEDROCK BOBBY 13.00 3.40 3.20
2nd 3 SHER RAY 3.00 3.00
3rd 4 HARBOR COVE COURT 3.00
$2 Exacta 9-3 73.00
$2 Trifecta 9-3-4 229.80
Refunds: None
Race: 8 Win Place Show
1st 3 DP'S RAVEN 78.00 49.40 12.80
2nd 1 DIAMOND HAPPY 7.60 4.80
3rd 2 ROAN WONDER 5.40
$2 Exacta 3-1 390.00
$2 Trifecta 3-1-2 1663.00
Refunds: None
Race: 9 Win Place Show
1st 7 CASUAL LOVER 3.60 2.60 2.60
2nd 3 SLY SPEED 3.00 2.80
3rd 1 NU PICKENS 3.40
4th 6 SWEET LEGACY
$2 D/Double 3/7 104.60
$2 Exacta 7-3 10.40
$2 Trifecta 7-3-1 21.40
Refunds: None
Race: 10 Win Place Show
1st 5 GITTIN WIFFIT 8.20 4.80 5.00
2nd 6 FIRST SOCIETY 4.20 5.40
3rd 9 LITTLE JASIU 6.00
$2 Exacta 5-6 35.60
$2 Trifecta 5-6-9 232.40
Refunds: 1

Go to Fairmount Park Odds, Exactas, Quinellas, Doubles, Entries or Changes

Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|Announcements|Inside Info