| Race: | 1 | Win | Place | Show | ||
| 1st | 5 | SHES DIXIES ESKIMO | 5.80 | 2.80 | 2.40 | |
| 2nd | 6 | MIDNIGHT DELIGHT | 3.00 | 2.20 | ||
| 3rd | 2 | AGREE TO DISAGREE | 2.20 | |||
| 4th | 1 | LEGS O'NEAL | ||||
| $2 Exacta | 5-6 | 26.60 | ||||
| $2 Quinella | 5-6 | 16.60 | ||||
| $2 Trifecta | 5-6-2 | 58.80 | ||||
| Refunds: | 3 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 9 | I'M DEFIANT | 134.00 | 38.80 | 9.00 | |
| 2nd | 7 | MISS LAVADA | 10.60 | 4.00 | ||
| 3rd | 8 | BAYOU GIRL | 2.40 | |||
| 4th | 12 | AMY'S BATTLE | ||||
| $2 D/Double | 5/9 | 176.40 | ||||
| $2 Exacta | 9-7 | 882.20 | ||||
| $2 Quinella | 7-9 | 292.60 | ||||
| $2 Trifecta | 9-7-8 | 2853.40 | ||||
| $2 Superfecta | 9-7-8-12 | 13276.40 | ||||
| Refunds: | 3,4 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 3 | ANH'S MAGIC PRINCE | 12.20 | 6.80 | 3.20 | |
| 2nd | 8 | TROPHY CAT | 7.00 | 3.20 | ||
| 3rd | 9 | FOGGYHOUR | 2.40 | |||
| 4th | 2 | I'M TOMMY | ||||
| $2 Exacta | 3-8 | 107.40 | ||||
| $2 Quinella | 3-8 | 55.80 | ||||
| $2 Trifecta | 3-8-9 | 352.20 | ||||
| $2 Superfecta | 3-8-9-2 | 2659.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 5/9/3 | 3 of 3 | 1900.40 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 7 | VELOURIOUS | 39.00 | 12.60 | 5.20 | |
| 2nd | 5 | WAGGLE IT RED | 9.40 | 5.20 | ||
| 3rd | 3 | DELCEDA | 4.60 | |||
| 4th | 2 | THRILLING REQUEST | ||||
| $2 Exacta | 7-5 | 162.20 | ||||
| $2 Quinella | 5-7 | 67.80 | ||||
| $2 Trifecta | 7-5-3 | 1103.20 | ||||
| Refunds: | 4 | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10,11,12/3/7 | 3 of 3 | 99.00 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 2 | SALTY BOO | 3.60 | 3.60 | 2.20 | |
| 2nd | 6 | CATAHOULA HOPE | 5.40 | 2.80 | ||
| 3rd | 3 | LAU MOR'S GLITTER | 2.40 | |||
| 4th | 4 | LUCKY HALEY | ||||
| $2 Exacta | 2-6 | 30.60 | ||||
| $2 Quinella | 2-6 | 22.80 | ||||
| $2 Trifecta | 2-6-3 | 81.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3/7/2 | 3 of 3 | 489.80 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 4 | ANYOLTIME | 6.60 | 4.00 | 3.60 | |
| 2nd | 9 | RUBY'S ROCKER | 13.40 | 6.80 | ||
| 3rd | 5 | BUDDYS EXPRESS | 4.40 | |||
| 4th | 10 | CAROLEENA | ||||
| $2 Exacta | 4-9 | 87.20 | ||||
| $2 Quinella | 4-9 | 66.00 | ||||
| $2 Trifecta | 4-9-5 | 356.80 | ||||
| $2 Superfecta | 4-9-5-10 | 4071.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 7/2/4 | 3 of 3 | 399.80 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 5 | PLUMERIA | 18.00 | 8.60 | 4.80 | |
| 2nd | 4 | DANCING ROMANTIC | 10.80 | 3.80 | ||
| 3rd | 2 | CLAIRE CITY | 3.40 | |||
| 4th | 8 | MY SUNNY DEELITE | ||||
| $2 Exacta | 5-4 | 125.00 | ||||
| $2 Quinella | 4-5 | 61.60 | ||||
| $2 Trifecta | 5-4-2 | 446.60 | ||||
| $2 Superfecta | 5-4-2-8 | 753.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2/4/5 | 3 of 3 | 186.40 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 3 | KEMO SABE | 20.20 | 10.80 | 5.80 | |
| 2nd | 2 | TEXAS EAGLE | 5.20 | 3.40 | ||
| 3rd | 8 | SIR CAT'S BOY | 3.00 | |||
| 4th | 1 | GOPHER BOWL | ||||
| $2 Exacta | 3-2 | 107.60 | ||||
| $2 Quinella | 2-3 | 42.40 | ||||
| $2 Trifecta | 3-2-8 | 383.40 | ||||
| $2 Superfecta | 3-2-8-1 | 914.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/1,2,3,4,5,6,7,8,9/3 | 3 of 3 | 52.60 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 5 | ZARB'S GUNNER | 11.40 | 4.80 | 3.20 | |
| 2nd | 7 | FLAMING CAJUN | 3.60 | 2.80 | ||
| 3rd | 4 | BEST MINISTER YET | 3.00 | |||
| 4th | 6 | NAKED AGAIN | ||||
| $2 Exacta | 5-7 | 52.60 | ||||
| $2 Quinella | 5-7 | 21.20 | ||||
| $2 Trifecta | 5-7-4 | 149.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 5/3/5 | 3 of 3 | 2098.40 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 7 | GO ZEDE GO | 4.60 | 2.80 | 2.80 | |
| 2nd | 1 | HAZARD ROAD | 3.80 | 2.60 | ||
| 3rd | 8 | SKINNYDIPPINGTIME | 3.00 | |||
| 4th | 6 | EHUKAI | ||||
| $2 D/Double | 5/7 | 33.20 | ||||
| $2 Exacta | 7-1 | 15.80 | ||||
| $2 Quinella | 1-7 | 9.00 | ||||
| $2 Trifecta | 7-1-8 | 87.40 | ||||
| $2 Superfecta | 7-1-8-6 | 578.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3/5/7 | 3 of 3 | 651.20 | ||
| $2 Pick 4 | 5/3/5/7 | 4 of 4 | 2406.60 | ||
Go to Evangeline Downs Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info