| Race: | 1 | Win | Place | Show | ||
| 1st | 6 | SPEC HOUSE | 3.20 | 2.40 | 2.10 | |
| 2nd | 4 | TRULY ROSY | 7.20 | 4.40 | ||
| 3rd | 5 | MY LAST RED CENT | 2.80 | |||
| 4th | 7 | WHEEL WIN | ||||
| $2 Exacta | 6-4 | 22.00 | ||||
| $2 Trifecta | 6-4-5 | 43.00 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 6 | ELEVEN LOVE | 41.60 | 13.20 | 5.20 | |
| 2nd | 8 | GENERAL'S ORDERS | 7.00 | 3.80 | ||
| 3rd | 3 | LI'L DANNY B | 2.40 | |||
| 4th | 2 | MIDNIGHT DUEL | ||||
| $2 D/Double | 6/6 | 83.20 | ||||
| $2 Exacta | 6-8 | 273.20 | ||||
| $2 Trifecta | 6-8-3 | 1132.00 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 5 | FAVORITE SONG | 5.20 | 3.80 | 2.80 | |
| 2nd | 1 | SIMPSON'S LUNCH | 7.60 | 4.80 | ||
| 3rd | 4 | PENNSYLVANIA ADAM | 3.20 | |||
| 4th | 6 | SIZE THE BET | ||||
| $2 D/Double | 6/5 | 175.00 | ||||
| $2 Exacta | 5-1 | 41.60 | ||||
| $2 Trifecta | 5-1-4 | 140.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 6/6/5 | 3 of 3 | 279.40 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 4 | CASUAL | 38.80 | 14.40 | 7.40 | |
| 2nd | 1 | HARDTOBETHEBEST | 5.00 | 3.40 | ||
| 3rd | 3 | CALENDS | 6.60 | |||
| 4th | 8 | NO SOLUTION | ||||
| $2 D/Double | 5/4 | 127.80 | ||||
| $2 Exacta | 4-1 | 209.20 | ||||
| $2 Trifecta | 4-1-3 | 1873.00 | ||||
| $2 Superfecta | 4-1-3-8 | 17141.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 6/5/4 | 3 of 3 | 2475.20 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 5 | STREET SOUNDS | 4.40 | 3.20 | 2.40 | |
| 2nd | 1 | GLOWING SEA | 4.80 | 3.60 | ||
| 3rd | 2 | BABY KILEY (ARG) | 10.60 | |||
| 4th | 6 | NOT HIS FAULT | ||||
| $2 D/Double | 4/5 | 105.60 | ||||
| $2 Exacta | 5-1 | 16.40 | ||||
| $2 Trifecta | 5-1-2 | 145.20 | ||||
| Refunds: | 4,9,11,12,13 | |||||
| $2 Pick 3 | 5/4/5 | 3 of 3 | 469.40 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 5 | LION LAD | 18.40 | 6.00 | 5.40 | |
| 2nd | 2 | TECH VALLEY | 2.80 | 2.80 | ||
| 3rd | 7 | RACE WITH A PLUM | 7.00 | |||
| 4th | 6 | MODACIOUS | ||||
| $2 D/Double | 5/5 | 49.20 | ||||
| $2 Exacta | 5-2 | 59.40 | ||||
| $2 Trifecta | 5-2-7 | 422.40 | ||||
| Refunds: | 1 | |||||
| $2 Pick 3 | 4/5/5 | 3 of 3 | 1439.20 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 9 | WON'T COMMIT | 4.20 | 2.80 | 2.20 | |
| 2nd | 6 | COOLER | 2.60 | 2.20 | ||
| 3rd | 8 | WHO'STHEWILDMANNOW | 2.20 | |||
| 4th | 5 | ROUGH'N IT | ||||
| $2 D/Double | 5/9 | 52.80 | ||||
| $2 Exacta | 9-6 | 9.40 | ||||
| $2 Trifecta | 9-6-8 | 23.00 | ||||
| Refunds: | 4,10 | |||||
| $2 Pick 3 | 5/5/9 | 3 of 3 | 94.00 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 2 | SURE YOU CAN | 16.40 | 7.00 | 5.00 | |
| 2nd | 4 | COUNTRY MOGGIE | 4.40 | 3.00 | ||
| 3rd | 6 | AIR BRUSH | 3.60 | |||
| 4th | 3 | POINTSMAN | ||||
| $2 D/Double | 9/2 | 40.00 | ||||
| $2 Exacta | 2-4 | 79.40 | ||||
| $2 Trifecta | 2-4-6 | 299.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 5/4,9/2 | 3 of 3 | 428.20 | ||
| $2 Pick 4 | 4,5,9,11,12,13/5/4,9,10/2 | 4 of 4 | 971.60 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 4 | RUBIE ROSE | 6.40 | 3.80 | 2.60 | |
| 2nd | 2 | CAVIYAR | 5.80 | 3.80 | ||
| 3rd | 7 | DREAMM DIVA | 3.60 | |||
| 4th | 6 | ANGEL PROOF | ||||
| $2 D/Double | 2/4 | 69.60 | ||||
| $2 Exacta | 4-2 | 36.00 | ||||
| $2 Trifecta | 4-2-7 | 102.40 | ||||
| $2 Superfecta | 4-2-7-6 | 508.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4,9/2/4 | 3 of 3 | 144.20 | ||
Go to Delaware Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info