| Race: | 1 | Win | Place | Show | ||
| 1st | 8 | U TICKLE ME | 3.40 | 2.40 | 2.10 | |
| 2nd | 1 | LATOURELL LAD | 3.00 | 2.60 | ||
| 3rd | 2 | RED HUNTER | 5.20 | |||
| 4th | 4 | TONY RAMOS | ||||
| $2 Exacta | 8-1 | 8.20 | ||||
| $2 Trifecta | 8-1-2 | 55.80 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 2 | ELUSIVE JORDAN | 4.60 | 3.00 | 2.40 | |
| 2nd | 7 | MAKE IT FINAL | 3.60 | 2.60 | ||
| 3rd | 5 | NO SOLUTION | 4.40 | |||
| 4th | 9 | TRANSGRESS | ||||
| $2 D/Double | 8/2 | 14.20 | ||||
| $2 Exacta | 2-7 | 14.40 | ||||
| $2 Trifecta | 2-7-5 | 118.00 | ||||
| Refunds: | 1,3 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 1 | GRACIE GIRL | 8.60 | 5.60 | 3.40 | |
| 2nd | 2 | DUNE DRIVE AVALON | 4.40 | 3.40 | ||
| 3rd | 4 | HIGH PROPOSAL | 2.60 | |||
| 4th | 5 | BOUND FOR RESPECT | ||||
| $2 D/Double | 2/1 | 38.60 | ||||
| $2 Exacta | 1-2 | 31.40 | ||||
| $2 Trifecta | 1-2-4 | 87.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 8/2/1 | 3 of 3 | 105.40 | ||
| Race: | 4 | Win | Place | Show | ||
| $2 D/Double | 1/A | 9.20 | ||||
| $2 Pick 3 | 2/1/1,2,3,4,5,6,7,8,9,10 | 3 of 3 | 38.40 | ||
| Race: | 5 | Win | Place | Show | ||
| $2 Pick 3 | 1/1,2,3,4,5,6,7,8,9,10/1,2,3,4,5,6 | 3 of 3 | 8.60 | ||
| Race: | 6 | Win | Place | Show | ||
| Race: | 7 | Win | Place | Show | ||
| Race: | 8 | Win | Place | Show | ||
| Race: | 9 | Win | Place | Show | ||
| Race: | 10 | Win | Place | Show | ||
Go to Delaware Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info