Results at Delaware Park

Tuesday September 1, 1998

Race: 1 Win Place Show
1st 5 GLIDER PILOT 58.60 18.20 6.40
2nd 6 DOUBLE BOGEY 4.80 2.80
3rd 3 DIABLO'S MARCH 2.80
$2 Exacta 5-6 232.40
$2 Trifecta 5-6-3 644.60
Refunds: None
Race: 2 Win Place Show
1st 9 ARCTIC JOURNEY 4.80 3.80 2.60
2nd 6 MEAN SEVENTEEN 14.80 8.20
3rd 5 HILLBILLY OUTLAW 3.00
$2 D/Double 5/9 256.60
$2 Exacta 9-6 86.00
$2 Trifecta 9-6-5 312.80
Refunds: None
Race: 3 Win Place Show
1st 4 GALLANT GARRICK 16.40 5.80 4.20
2nd 9 PUPPET MASTER 3.00 2.60
3rd 3 STORM KING 4.20
$2 D/Double 9/4 58.00
$2 Exacta 4-9 51.00
$2 Trifecta 4-9-3 273.40
Refunds: 1
Race: 4 Win Place Show
1st 3 GROUCHO'S SIS 11.20 6.40 4.20
2nd 10 MAJESTIC TOPAZ 22.80 12.40
3rd 7 AUNT TIA 16.80
$2 D/Double 4/3 83.80
$2 Exacta 3-10 288.40
$2 Trifecta 3-10-7 5851.80
Refunds: 5
Race: 5 Win Place Show
1st 9 UNCONDITIONAL LOVE 10.40 7.00 4.00
2nd 5 DEE DEE'S DOLL 15.20 6.60
3rd 2 MAGICAL TOUR 3.40
$2 D/Double 3/9 82.00
$2 Exacta 9-5 192.40
$2 Trifecta 9-5-2 656.00
$2 Pick 3 4/3/9 485.40
Refunds: 1
Race: 6 Win Place Show
1st 7 JEROBUCK 16.00 7.80 5.00
2nd 8 VALID DIRECTION 13.20 8.60
3rd 2 JADENT 3.40
$2 D/Double 9/7 111.20
$2 Exacta 7-8 280.20
$2 Trifecta 7-8-2 2128.20
Refunds: None
Race: 7 Win Place Show
1st 1 SHARP PROSPECTUS 4.40 3.40 2.40
2nd 7 SOPHISTICATED MAN 6.80 3.60
3rd 5 TOP DRAW 2.60
$2 D/Double 7/1 57.60
$2 Exacta 1-7 35.60
$2 Trifecta 1-7-5 98.00
Refunds: 3,8,9,12
Race: 8 Win Place Show
1st 7 LITE NITE 7.00 3.60 2.80
2nd 5 SALUTE ME 4.60 3.00
3rd 3 HARMONY QUEEN 4.80
$2 D/Double 1/7 12.40
$2 Exacta 7-5 34.40
$2 Trifecta 7-5-3 183.00
$2 Pick 3 7/1/7 178.00
Refunds: 4
Race: 9 Win Place Show
1st 1 4.80 4.00 2.60
2nd 2 14.20 9.00
3rd 5 5.20
$2 D/Double 7/1 28.00
$2 Exacta 1-2 70.60
$2 Trifecta 1-2-5 429.60
$2 Superfecta 1-2-5-7 7297.40
Refunds: 11
Race: 10 Win Place Show
1st 6 JUST A WARNING 6.60 3.40 2.40
2nd 4 HAY AVENUE 4.80 3.40
3rd 8 MONEY MAKIN MAN 3.20
$2 D/Double 1/6 23.80
$2 Exacta 6-4 40.40
$2 Trifecta 6-4-8 191.40
Refunds: 1,2

Go to Main Menu, Delaware Park Odds, Exactas, Quinellas, Doubles, Entries or Changes

Home Page |Announcements|Inside Info