| Race: | 1 | Win | Place | Show | ||
| 1st | 6 | EYESIGHT | 16.20 | 6.80 | 4.20 | |
| 2nd | 2 | TIZZY FIT | 17.60 | 6.40 | ||
| 3rd | 4 | LOVE'S STING | 4.20 | |||
| 4th | 3 | B W SPECIAL | ||||
| $2 Exacta | 6-2 | 174.80 | ||||
| $2 Trifecta | 6-2-4 | 1012.40 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 2 | RIANN PHOTO | 5.80 | 4.40 | 2.80 | |
| 2nd | 6 | MYSTIC HANOVER | 3.40 | 2.80 | ||
| 3rd | 7 | TRIPLE T HALO | 4.20 | |||
| 4th | 5 | RUSTY'S GLO | ||||
| $2 D/Double | 6/2 | 103.40 | ||||
| $2 Exacta | 2-6 | 25.20 | ||||
| $2 Trifecta | 2-6-7 | 158.80 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 8 | TORRID TAG | 4.60 | 2.80 | 2.10 | |
| 2nd | 6 | MI'S ARLENE | 8.20 | 2.60 | ||
| 3rd | 5 | DEPHI'S DELTA DAWN | 3.00 | |||
| 4th | 1 | PROSIT | ||||
| $2 Exacta | 8-6 | 68.80 | ||||
| $2 Trifecta | 8-6-5 | 319.00 | ||||
| $2 Superfecta | 8-6-5-A | 375.80 | ||||
| Refunds: | 3 | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 2 | 3.80 | 3.00 | 2.40 | ||
| 2nd | 3 | 4.00 | 2.80 | |||
| 3rd | 1 | 2.80 | ||||
| $2 Exacta | 2-3 | 16.20 | ||||
| $2 Trifecta | 2-3-1 | 55.20 | ||||
| Refunds: | None | |||||
| Race: | 5 | Win | Place | Show | ||
| 1st | 8 | KEYSTONE AMERICUS | 4.40 | 3.40 | 3.40 | |
| 2nd | 2 | KEYSTONE LIVE WIRE | 14.40 | 16.40 | ||
| 3rd | 1 | PITA THE GREAT | 6.80 | |||
| 4th | 5 | YANKEE TAURUS | ||||
| $2 Exacta | 8-2 | 53.60 | ||||
| $2 Trifecta | 8-2-1 | 524.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3,8/2/8 | 3 of 3 | 25.20 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 2 | EXIT STAGE LEFT | 8.20 | 3.80 | 2.80 | |
| 2nd | 1 | DOUBLE TAX JACK | 7.60 | 5.20 | ||
| 3rd | 5 | ROSE RUN EXOTIC | 4.00 | |||
| 4th | 10 | TRIPLE T SHERIDAN | ||||
| $2 Exacta | 2-1 | 33.80 | ||||
| $2 Trifecta | 2-1-5 | 116.40 | ||||
| Refunds: | 3,7 | |||||
| Race: | 7 | Win | Place | Show | ||
| 1st | 7 | BIKINI KINDA GUY | 5.20 | 3.60 | 2.80 | |
| 2nd | 1 | RAQUE FOREVER | 18.00 | 4.80 | ||
| 3rd | 2 | OTTO POPPY | 2.60 | |||
| 4th | 4 | THUNDER BIRD | ||||
| $2 Exacta | 7-1 | 83.20 | ||||
| $2 Trifecta | 7-1-2 | 273.80 | ||||
| $2 Superfecta | 7-1-2-4 | 1102.80 | ||||
| Refunds: | None | |||||
| Race: | 8 | Win | Place | Show | ||
| 1st | 4 | MISTY CAROLINA | 39.60 | 8.80 | 3.20 | |
| 2nd | 2 | B T SPUR | 3.40 | 2.40 | ||
| 3rd | 5 | COMIN AROUND AGAIN | 2.60 | |||
| 4th | 7 | TIS NOW | ||||
| $2 Exacta | 4-2 | 76.40 | ||||
| $2 Trifecta | 4-2-5 | 202.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1,2,3,4,5,6,7,8,9,10,11/7/4 | 3 of 3 | 24.80 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 3 | 5.60 | 3.60 | 3.40 | ||
| 2nd | 4 | 3.60 | 3.80 | |||
| 3rd | 2 | 4.80 | ||||
| $2 Exacta | 3-4 | 20.60 | ||||
| $2 Trifecta | 3-4-2 | 59.00 | ||||
| Refunds: | None | |||||
| Race: | 10 | Win | Place | Show | ||
| 1st | 2 | CHOP SUEY LOUIE N | 14.20 | 6.40 | 3.80 | |
| 2nd | 7 | AMERICAN SCOOTER | 4.20 | 3.00 | ||
| 3rd | 9 | LOFTY LIMITS | 4.00 | |||
| 4th | 1 | HI BIG GUY | ||||
| $2 D/Double | 3/2 | 70.20 | ||||
| $2 Exacta | 2-7 | 49.40 | ||||
| $2 Trifecta | 2-7-9 | 333.20 | ||||
| $2 Superfecta | 2-7-9-1 | 791.80 | ||||
| Refunds: | None | |||||
Go to Colonial Downs Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info