| Race: | 1 | Win | Place | Show | ||
| 1st | 7 | DEPUTY G | 9.80 | 5.20 | 2.40 | |
| 2nd | 5 | ELUSIVE STAR | 5.20 | 2.40 | ||
| 3rd | 3 | MAX CAM | 2.20 | |||
| $2 Exacta | 7-5 | 45.40 | ||||
| $2 Trifecta | 7-5-3 | 114.40 | ||||
| Refunds: | 6 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 7 | LITTLE SHON | 4.00 | 2.80 | 2.60 | |
| 2nd | 2 | WHITEWATER WAVE | 4.60 | 3.40 | ||
| 3rd | 1 | BRUSHED DUSTY | 4.20 | |||
| $2 D/Double | 7/7 | 23.60 | ||||
| $2 Exacta | 7-2 | 22.00 | ||||
| $2 Trifecta | 7-2-1 | 109.60 | ||||
| Refunds: | 4 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 2 | MINERS BID | 25.00 | 9.60 | 6.20 | |
| 2nd | 3 | PULPIT EXCHANGE | 4.60 | 3.60 | ||
| 3rd | 4 | BLACK CARD | 3.80 | |||
| $2 Exacta | 2-3 | 90.40 | ||||
| $2 Trifecta | 2-3-4 | 519.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 7/7/2 | 3 of 3 | 271.40 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 5 | BUKELA | 4.40 | 2.80 | 2.20 | |
| 2nd | 6 | READINESS | 3.40 | 2.40 | ||
| 3rd | 3 | LAUGHS AND GIGGLES | 2.20 | |||
| $2 Exacta | 5-6 | 15.00 | ||||
| Refunds: | 2 | |||||
| $2 Pick 3 | 7/2/5 | 3 of 3 | 103.00 | ||
| $2 Pick 4 | 7/4,7/2/2,5 | 4 of 4 | 704.40 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 2 | A. P. ARROW | 3.80 | 2.60 | 2.10 | |
| 2nd | 5 | NOLAN'S CAT | 2.80 | 2.20 | ||
| 3rd | 8 | THUNDER AGAIN | 2.20 | |||
| 4th | 4 | CHIEF EXPORT | ||||
| $2 Exacta | 2-5 | 8.80 | ||||
| $2 Trifecta | 2-5-8 | 23.20 | ||||
| Refunds: | 1,6 | |||||
| $2 Pick 3 | 2/5/2 | 3 of 3 | 143.40 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 8 | VERDANT SPRINGS | 6.20 | 3.60 | 2.60 | |
| 2nd | 13 | MASTER BARRY | 4.40 | 3.40 | ||
| 3rd | 6 | ZIMRI (GB) | 3.80 | |||
| 4th | 7 | GERI LEWIS | ||||
| $2 Exacta | 8-13 | 30.60 | ||||
| $2 Trifecta | 8-13-6 | 160.60 | ||||
| $2 Superfecta | 8-13-6-7 | 490.60 | ||||
| Refunds: | 2,4,9,12 | |||||
| $2 Pick 3 | 5/2/8 | 3 of 3 | 37.20 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 6 | WILLIAM'S CAT | 5.60 | 3.20 | 3.40 | |
| 2nd | 7 | THUNDEROUS SUMMER | 4.40 | 3.60 | ||
| 3rd | 2 | ALUMNI NEWS | 4.00 | |||
| $2 Exacta | 6-7 | 21.20 | ||||
| $2 Trifecta | 6-7-2 | 76.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2/8/6 | 3 of 3 | 53.40 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 2 | TEXAS GOLD DIGGER | 9.00 | 4.80 | 3.20 | |
| 2nd | 5 | CAHILL HOLLY | 5.80 | 4.40 | ||
| 3rd | 8 | JUST ONE BID | 8.20 | |||
| 4th | 3 | OKAYA | ||||
| $2 Exacta | 2-5 | 52.20 | ||||
| $2 Trifecta | 2-5-8 | 686.60 | ||||
| $2 Superfecta | 2-5-8-3 | 1999.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 8/6/2 | 3 of 3 | 147.40 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 4 | RAZOR | 4.20 | 3.00 | 2.60 | |
| 2nd | 7 | CRIMSON STAG | 4.20 | 3.20 | ||
| 3rd | 8 | SIR LAFF ALOT | 3.80 | |||
| 4th | 9 | DEPARTING NOW | ||||
| $2 Exacta | 4-7 | 22.00 | ||||
| $2 Trifecta | 4-7-8 | 99.80 | ||||
| $2 Superfecta | 4-7-8-9 | 614.40 | ||||
| Refunds: | 1,5 | |||||
| $2 Pick 3 | 6/2/4 | 3 of 3 | 84.00 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 1 | SO WELCOME | 10.40 | 5.40 | 4.00 | |
| 2nd | 10 | CATZINGA | 6.20 | 4.40 | ||
| 3rd | 9 | A. P. SHEAUXGIRL | 5.40 | |||
| $2 D/Double | 4/1 | 34.60 | ||||
| $2 Exacta | 1-10 | 79.80 | ||||
| $2 Trifecta | 1-10-9 | 559.40 | ||||
| Refunds: | 4,6,7,8,11 | |||||
| $2 Pick 3 | 2/4/1 | 3 of 3 | 179.40 | ||
| $2 Pick 4 | 6/2/1,4,5/1 | 4 of 4 | 535.40 | ||
| $2 Pick 6 | 1,2,6/2,4,8,9,12/6/2/1,4,5/1 | 6 of 6 | 2320.40 | ||
| 5 of 6 | 32.40 | ||||
Go to Churchill Downs Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info