| Race: | 1 | Win | Place | Show | ||
| 1st | 3 | BRICK'S | 13.00 | 5.80 | 4.20 | |
| 2nd | 4 | AMERICAN OUTLAW | 6.60 | 4.20 | ||
| 3rd | 6 | SPADE | 4.60 | |||
| $2 Exacta | 3-4 | 117.80 | ||||
| $2 Trifecta | 3-4-6 | 706.40 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 5 | STRIKE RATE | 4.00 | 3.00 | 2.60 | |
| 2nd | 8 | SHOW BUG | 4.20 | 3.60 | ||
| 3rd | 7 | RED DICE | 5.00 | |||
| 4th | 1 | TOMORROWS DANCER | ||||
| $2 D/Double | 3/5 | 30.00 | ||||
| $2 Exacta | 5-8 | 18.80 | ||||
| $2 Trifecta | 5-8-7 | 90.00 | ||||
| $2 Superfecta | 5-8-7-1 | 431.80 | ||||
| Refunds: | 6 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 1 | CAREFREE JIM | 30.00 | 12.00 | 6.00 | |
| 2nd | 3 | A STORM IS BREWING | 22.00 | 12.00 | ||
| 3rd | 5 | STEEL PETAL | 5.60 | |||
| $2 Exacta | 1-3 | 417.00 | ||||
| $2 Trifecta | 1-3-5 | 4695.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3/5,6/1 | 3 of 3 | 1440.80 | ||
| Race: | 4 | Win | Place | Show | ||
| 1st | 6 | TARGET WEST | 18.80 | 7.60 | 4.20 | |
| 2nd | 5 | RECOUNT | 6.00 | 4.00 | ||
| 3rd | 8 | SEA COLONY | 3.40 | |||
| $2 Exacta | 6-5 | 115.60 | ||||
| $2 Trifecta | 6-5-8 | 395.40 | ||||
| Refunds: | 3 | |||||
| $2 Pick 3 | 5,6/1/6 | 3 of 3 | 620.00 | ||
| $2 Pick 4 | 3/5,6/1/6 | 4 of 4 | 16288.40 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 2 | SOUTHERN BROAD | 10.20 | 3.80 | 3.80 | |
| 2nd | 5 | MOVIN IN | 3.40 | 3.00 | ||
| 3rd | 1 | OCTOBER OPTIMIST | 4.40 | |||
| $2 Exacta | 2-5 | 31.60 | ||||
| $2 Trifecta | 2-5-1 | 191.00 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 1/6/2 | 3 of 3 | 2175.20 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 3 | VOODOO LADY | 6.00 | 3.80 | 3.00 | |
| 2nd | 9 | WILLOW WIND | 23.40 | 9.40 | ||
| 3rd | 6 | DREW AWAY | 5.00 | |||
| 4th | 5 | MANHATTAN SKYLINE | ||||
| $2 Exacta | 3-9 | 170.60 | ||||
| $2 Trifecta | 3-9-6 | 949.60 | ||||
| $2 Superfecta | 3-9-6-5 | 5182.40 | ||||
| Refunds: | 11,12,13,14,15 | |||||
| $2 Pick 3 | 6/2/3,11,12,13,14,15 | 3 of 3 | 250.00 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 1 | FREEFOURRACING | 3.60 | |||
| 2nd | 5 | BEDAZZLE | ||||
| $2 Exacta | 1-5 | 10.80 | ||||
| Refunds: | 2,3 | |||||
| $2 Pick 3 | 2/3,11,12/1,2,3 | 3 of 3 | 50.00 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 4 | LEAD STORY | 5.60 | 3.40 | 2.60 | |
| 2nd | 2 | REASON TO TALK | 3.80 | 2.60 | ||
| 3rd | 5 | SUDDENLY GONE | 2.80 | |||
| $2 Exacta | 4-2 | 17.60 | ||||
| $2 Trifecta | 4-2-5 | 41.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3,11,12/1,2,3/4 | 3 of 3 | 29.60 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 6 | JRSOUTOFCONTROL | 11.00 | 5.80 | 3.20 | |
| 2nd | 1 | GOLANI (IRE) | 7.00 | 4.60 | ||
| 3rd | 3 | WILLSTEP | 3.00 | |||
| 4th | 9 | DEVINE TIME | ||||
| $2 D/Double | 4/6 | 36.40 | ||||
| $2 Exacta | 6-1 | 86.80 | ||||
| $2 Trifecta | 6-1-3 | 376.00 | ||||
| $2 Superfecta | 6-1-3-9 | 3270.20 | ||||
| Refunds: | 11,12,13,14,15 | |||||
| $2 Pick 3 | 1,2,3/4/6 | 3 of 3 | 69.20 | ||
| $2 Pick 4 | 3,11,12,13,14,15/1,2,3/4/6 | 4 of 4 | 248.00 | ||
| $2 Pick 6 | 6/2/3,11,12,13,14,15/1,2,3/4/6 | 5 of 6 | 63.80 | ||
| C/over: $ 6684.92 | |||||
Go to Churchill Downs Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info