Results at Cal Expo

Wednesday April 28, 1999

Race: 1 Win Place Show
1st 6 RUSSIAN STAR 43.40 16.80 9.40
2nd 5 RED STAR TEASER 4.20 4.60
3rd 3 SLICK MANEUVER 5.60
$2 Exacta 6-5 160.40
$2 Trifecta 6-5-3 1389.80
Refunds: 2,4
Race: 2 Win Place Show
1st 5 LAST RUMOR OF LODI 16.40 5.20 2.80
2nd 4 TIME FOR JULIE 3.20 2.60
3rd 2 PATS GOOD LEADER 4.00
$2 D/Double 6/5 147.00
$2 Exacta 5-4 57.40
Refunds: None
Race: 3 Win Place Show
1st 2 SLIGHT ADVANTAGE 4.20 3.40 2.80
2nd 7 PROUD GUY 5.80 4.40
3rd 1 LODI BLASTER 3.80
$2 Exacta 2-7 21.60
$2 Trifecta 2-7-1 59.40
Refunds: None
Race: 4 Win Place Show
1st 7 FEARLESS PHRANK 3.60 2.20 2.10
2nd 1 DENALI OF LODI 2.40 2.10
3rd 4 MONTEREY JET 2.10
$2 Exacta 7-1 9.40
Refunds: 6
$2 Pick 3 5/2/6,7 3 of 3 90.20
Race: 5 Win Place Show
1st 8 MR BOOM BOOM 19.60 5.60 2.60
2nd 5 OUTLAW LETHALCHARM 3.40 2.40
3rd 2 BALKANA 2.40
$2 Exacta 8-5 49.20
$2 Trifecta 8-5-2 275.40
Refunds: None
$2 Pick 3 2/6,7/8 3 of 3 42.00
Race: 6 Win Place Show
1st 2 SATIN MAN 6.40 3.20 3.00
2nd 4 CAMP HILL 3.60 2.40
3rd 1 STOMP 3.20
$2 Exacta 2-4 25.20
Refunds: None
$2 Pick 3 7/8/2 3 of 3 84.00
Race: 7 Win Place Show
1st 5 LONDON LAAG 16.40 9.00 6.60
2nd 7 SILENT WAR 21.80 9.80
3rd 4 ELEGANT FELLOW 6.80
$2 Exacta 5-7 313.00
$2 Trifecta 5-7-4 6714.80
Refunds: None
Race: 8 Win Place Show
1st 6 J P'S FANTASY 5.60 3.00 3.40
2nd 8 LINE EM UP N 3.20 2.40
3rd 1 WHITE LEADER E 5.80
$2 Exacta 6-8 13.20
$2 Trifecta 6-8-1 133.00
Refunds: None
Race: 9 Win Place Show
1st 7 SHEZACINCH 6.00 3.00 3.20
2nd 4 R FACTOR 2.80 3.80
3rd 8 SILVER STREAK 6.00
$2 Exacta 7-4 16.40
$2 Trifecta 7-4-8 75.40
Refunds: None
$2 Pick 3 5/6/7 3 of 3 243.60
Race: 10 Win Place Show
1st 6 TRYTOTOPME 7.40 5.00 2.60
2nd 4 HUNTER'S LAST STAR 10.60 4.00
3rd 5 OVER PRIDE 2.60
4th 7 SACRAMENTO SOLON
$2 D/Double 7/6 30.20
$2 Exacta 6-4 98.20
$2 Trifecta 6-4-5 422.60
$2 Superfecta 6-4-5-7 3218.80
Refunds: None
$2 Pick 3 6/7/6 3 of 3 45.80

Go to Main Menu, Cal Expo Odds, Exactas, Quinellas, Doubles, Entries or Changes

Home Page|Announcements|Inside Info