| Race: | 1 | Win | Place | Show | ||
| 1st | 7 | AUDIAHVO | 3.40 | 2.20 | 2.20 | |
| 2nd | 2 | STRUM BUM | 2.40 | 2.40 | ||
| 3rd | 3 | BAD SAHM | 4.40 | |||
| 4th | 4 | MAGIC MITTENS | ||||
| $2 Exacta | 7-2 | 9.40 | ||||
| $2 Trifecta | 7-2-3 | 89.60 | ||||
| $2 Superfecta | 7-2-3-4 | 396.00 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 9 | VIVA VEGA | 17.60 | 8.80 | 6.60 | |
| 2nd | 3 | CHERIS' NOVELTY | 10.80 | 8.00 | ||
| 3rd | 5 | SNOW DEVIL | 8.40 | |||
| 4th | 8 | DON'T CRY KIP | ||||
| $2 D/Double | 7/9 | 55.60 | ||||
| $2 Exacta | 9-3 | 406.20 | ||||
| $2 Trifecta | 9-3-5 | 8407.60 | ||||
| $2 Superfecta | 9-3-5-8 | 4250.40 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 4 | MASQUED MONARCH | 7.20 | 4.00 | 2.60 | |
| 2nd | 3 | GRACIOUS HALO | 4.00 | 2.60 | ||
| 3rd | 6 | NISHANI | 2.20 | |||
| 4th | 1 | GRETA'S FANS | ||||
| $2 Exacta | 4-3 | 26.60 | ||||
| $2 Trifecta | 4-3-6 | 44.80 | ||||
| Refunds: | None | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 9 | THELIGHT FANTASTIC | 9.60 | 4.40 | 3.00 | |
| 2nd | 5 | PREMIERS SECRET | 6.60 | 5.00 | ||
| 3rd | 7 | MISS ALLOCATION | 2.60 | |||
| 4th | 2 | SHESAMONEYBURNER | ||||
| $2 Exacta | 9-5 | 58.40 | ||||
| $2 Trifecta | 9-5-7 | 177.00 | ||||
| $2 Superfecta | 9-5-7-2 | 791.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 9/4/9 | 3 of 3 | 474.80 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 5 | DONT YA LIKE DAT | 33.80 | 15.00 | 8.60 | |
| 2nd | 4 | EL GRANDE SEVILLE | 20.40 | 10.80 | ||
| 3rd | 1 | LOAD'IM UP | 5.00 | |||
| 4th | 2 | WICKLOW GATE | ||||
| $2 Exacta | 5-4 | 404.80 | ||||
| $2 Trifecta | 5-4-1 | 5410.40 | ||||
| $2 Superfecta | 5-4-A-A | 1274.00 | ||||
| Refunds: | 6 | |||||
| $2 Pick 3 | 4/9/5 | 3 of 3 | 870.60 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 4 | MEAN U GENE | 31.80 | 10.00 | 3.20 | |
| 2nd | 5 | TIMBERWOLF POWER | 4.60 | 2.60 | ||
| 3rd | 3 | RIGHT TO RUN | 3.00 | |||
| 4th | 2 | TRIBUTE EXPRESS | ||||
| $2 Exacta | 4-5 | 103.00 | ||||
| $2 Trifecta | 4-5-3 | 228.60 | ||||
| $2 Superfecta | 4-5-3-2 | 1340.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 9/5/1,2,3,4,5,6,7,8 | 3 of 3 | 121.00 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 1 | THERLO | 10.20 | 5.20 | 3.80 | |
| 2nd | 5 | SARIBINDA | 14.40 | 8.20 | ||
| 3rd | 6 | PLUM RED | 4.20 | |||
| 4th | 8 | SLYWALKER | ||||
| $2 Exacta | 1-5 | 113.40 | ||||
| $2 Trifecta | 1-5-6 | 749.40 | ||||
| $2 Superfecta | 1-5-6-8 | 3435.60 | ||||
| Refunds: | 7 | |||||
| $2 Pick 3 | 5/4/1,2,3,4,5,6,7,8,9,10,11,12 | 3 of 3 | 85.00 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 5 | WA WA WINDY | 7.00 | 3.60 | 3.40 | |
| 2nd | 3 | CHANCE TO BET | 4.40 | 4.20 | ||
| 3rd | 7 | BINGS FINE SILK | 8.80 | |||
| 4th | 2 | SLICK ROSE | ||||
| $2 Exacta | 5-3 | 27.00 | ||||
| $2 Trifecta | 5-3-7 | 548.80 | ||||
| $2 Superfecta | 5-3-7-2 | 2978.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/1/5 | 3 of 3 | 555.80 | ||
| $2 Pick 4 | 5/4/1,7/5 | 3 of 4 | 460.80 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 1 | BISQUIK | 3.20 | 2.80 | 2.10 | |
| 2nd | 5 | TEZ TARAN | 4.40 | 2.10 | ||
| 3rd | 4 | ROUST ABOUT | 2.10 | |||
| 4th | 2 | GEORGE L BROWN | ||||
| $2 Exacta | 1-5 | 15.00 | ||||
| Refunds: | 6 | |||||
| $2 Pick 3 | 1/5/1 | 3 of 3 | 55.80 | ||
| Race: | 10 | Win | Place | Show | ||
| 1st | 1 | COSMIC WAVE | 20.60 | 10.20 | 7.00 | |
| 2nd | 7 | CONQUISTAPROFIT | 6.60 | 4.80 | ||
| 3rd | 2 | MORNING HAILSTORM | 7.20 | |||
| 4th | 10 | OH ONE LEGACY | ||||
| $2 D/Double | 1/11 | 2.80 | ||||
| $2 D/Double | 1/1 | 39.00 | ||||
| $2 Exacta | 1-7 | 105.40 | ||||
| $2 Trifecta | 1-7-2 | 1002.20 | ||||
| $2 Superfecta | 1-7-2-10 | 3246.20 | ||||
| Refunds: | 8,11 | |||||
| $2 Pick 3 | 5/1/1 | 3 of 3 | 194.40 | ||
Go to Canterbury Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info