| Race: | 1 | Win | Place | Show | ||
| 1st | 1 | SARAH'S BEAU | 7.00 | 4.00 | 2.60 | |
| 2nd | 5 | EDITOR'S A NATURAL | 4.00 | 2.80 | ||
| 3rd | 2 | STEERSMAN | 4.40 | |||
| 4th | 4 | BIG SKY BLUE | ||||
| $2 Exacta | 1-5 | 31.20 | ||||
| $2 Trifecta | 1-5-2 | 363.20 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 6 | BAYLAURA | 7.20 | 3.40 | 2.40 | |
| 2nd | 5 | DEE'S JUSTICE | 3.60 | 2.60 | ||
| 3rd | 7 | BLACK TEJANO | 2.40 | |||
| 4th | 1 | CHAKALAKA BABY | ||||
| $2 D/Double | 1/6 | 24.80 | ||||
| $2 Exacta | 6-5 | 24.20 | ||||
| $2 Trifecta | 6-5-7 | 74.40 | ||||
| Refunds: | 4 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 2 | BOUNDING LEAP | 7.60 | 4.00 | 3.20 | |
| 2nd | 9 | SMART BOB | 4.80 | 3.20 | ||
| 3rd | 7 | MISTER BEL | 2.60 | |||
| 4th | 1 | MR. BEN | ||||
| $2 Exacta | 2-9 | 49.20 | ||||
| $2 Trifecta | 2-9-7 | 127.00 | ||||
| $2 Superfecta | 2-9-7-1 | 3461.80 | ||||
| Refunds: | None | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 2 | CYBER HACKER | 3.00 | 2.60 | 2.20 | |
| 2nd | 7 | KENTUCKY KRIS | 4.60 | 2.80 | ||
| 3rd | 4 | PRIVATE SKIER | 2.80 | |||
| 4th | 5 | PLUM RED | ||||
| $2 Exacta | 2-7 | 15.00 | ||||
| $2 Trifecta | 2-7-4 | 82.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 6/2/2 | 3 of 3 | 43.80 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 7 | SHAKOPEE | 4.00 | 2.60 | 2.40 | |
| 2nd | 5 | GRACIOUS HALO | 3.60 | 3.00 | ||
| 3rd | 2 | GABBY BLUE | 3.00 | |||
| 4th | 8 | LEXINGTONROAD | ||||
| $2 Exacta | 7-5 | 20.00 | ||||
| $2 Trifecta | 7-5-2 | 40.40 | ||||
| $2 Superfecta | 7-5-2-8 | 168.20 | ||||
| Refunds: | 3,4 | |||||
| $2 Pick 3 | 2/2/3,7 | 3 of 3 | 26.00 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 2 | DILIGENT WON | 11.60 | 4.60 | 3.40 | |
| 2nd | 1 | EL MERLOT (ARG) | 3.40 | 3.20 | ||
| 3rd | 5 | VASANT | 3.60 | |||
| 4th | 4 | TIMBERWOLF POWER | ||||
| $2 Exacta | 2-1 | 40.60 | ||||
| Refunds: | 3 | |||||
| $2 Pick 3 | 2/3,7/2 | 3 of 3 | 37.00 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 6 | LOAN ME A FEN | 68.60 | 28.60 | 12.60 | |
| 2nd | 9 | DONTBOTHERKNOCKING | 4.60 | 3.40 | ||
| 3rd | 4 | OUR BEST MAN | 6.40 | |||
| 4th | 1 | WALLY'S CHOICE | ||||
| $2 Exacta | 6-9 | 491.20 | ||||
| $2 Trifecta | 6-9-4 | 4628.80 | ||||
| $2 Superfecta | 6-9-4-A | 5306.80 | ||||
| Refunds: | 2,7,12 | |||||
| $2 Pick 3 | 7/2/6 | 3 of 3 | 639.00 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 4 | SPRING IN PARIS | 16.20 | 7.20 | 4.60 | |
| 2nd | 10 | PERFECTPURRFECTION | 4.40 | 3.40 | ||
| 3rd | 5 | CAFE MOMUS | 3.80 | |||
| 4th | 9 | TRI M ALL | ||||
| $2 D/Double | 6/4 | 893.80 | ||||
| $2 Exacta | 4-10 | 58.00 | ||||
| $2 Trifecta | 4-10-5 | 317.20 | ||||
| $2 Superfecta | 4-10-5-A | 229.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2/6/1,2,3,4,5,6,7,8,9,10,11,12 | 3 of 3 | 57.80 | ||
| $2 Pick 4 | 3,4,7/2/6/4 | 3 of 4 | 193.00 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 3 | TEN STREAKS | 7.40 | 3.80 | 3.40 | |
| 2nd | 4 | APOLLO DUTCH MAN | 3.40 | 2.40 | ||
| 3rd | 5 | KOOL QUICK KID | 3.20 | |||
| 4th | 1 | APPARANTLY TIPPSY | ||||
| $2 Exacta | 3-4 | 18.00 | ||||
| $2 Trifecta | 3-4-5 | 95.40 | ||||
| Refunds: | None | |||||
| Race: | 10 | Win | Place | Show | ||
| 1st | 4 | HARDYTIME GAL | 3.40 | 2.40 | 2.10 | |
| 2nd | 3 | EYE AM GREESON | 3.60 | 2.40 | ||
| 3rd | 5 | LADY FELON | 2.60 | |||
| 4th | 8 | OKTAHA | ||||
| $2 D/Double | 3/4 | 13.40 | ||||
| $2 Exacta | 4-3 | 13.60 | ||||
| $2 Trifecta | 4-3-5 | 31.20 | ||||
| $2 Superfecta | 4-3-5-8 | 134.80 | ||||
| Refunds: | None | |||||
Go to Canterbury Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info