| Race: | 1 | Win | Place | Show | ||
| 1st | 8 | RED WHITE AND BLUE | 5.80 | 3.80 | 3.40 | |
| 2nd | 1 | BLUSHABLE STAR | 25.40 | 9.40 | ||
| 3rd | 5 | GOLDEN IRISH BELLE | 4.60 | |||
| 4th | 3 | CLAIRE BLACK | ||||
| $2 Exacta | 8-1 | 134.80 | ||||
| $2 Trifecta | 8-1-5 | 967.00 | ||||
| $2 Superfecta | 8-1-5-3 | 2313.00 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 1 | BJELLEBO | 8.60 | 4.40 | 3.80 | |
| 2nd | 8 | I'MACOWBOYBABY | 3.00 | 3.20 | ||
| 3rd | 2 | VICTOR'S BIG GENT | 5.00 | |||
| 4th | 5 | CASEYSPRAWN | ||||
| $2 D/Double | 8/1 | 23.00 | ||||
| $2 Exacta | 1-8 | 21.80 | ||||
| $2 Trifecta | 1-8-2 | 131.60 | ||||
| $2 Superfecta | 1-8-2-5 | 1704.00 | ||||
| Refunds: | None | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 2 | CORNBREAD N HONEY | 20.80 | 9.40 | 6.20 | |
| 2nd | 5 | QUAKER CHANGE | 9.40 | 5.40 | ||
| 3rd | 1 | POP THE LATCH | 4.60 | |||
| 4th | 7 | TUSCANY GAL | ||||
| $2 Exacta | 2-5 | 221.40 | ||||
| $2 Trifecta | 2-5-1 | 1082.00 | ||||
| $2 Superfecta | 2-5-1-7 | 1920.20 | ||||
| Refunds: | None | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 5 | ETERNAL DAWN | 15.80 | 6.80 | 4.40 | |
| 2nd | 11 | LOAN ME THE MONEY | 8.80 | 4.60 | ||
| 3rd | 4 | REIMA ROSE | 3.40 | |||
| 4th | 6 | ONE MILE LIMIT | ||||
| $2 Exacta | 5-11 | 175.00 | ||||
| $2 Trifecta | 5-11-4 | 894.80 | ||||
| $2 Superfecta | 5-A-A-A | 22.40 | ||||
| Refunds: | 7,9 | |||||
| $2 Pick 3 | 1/2/5 | 3 of 3 | 877.00 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 7 | DA BREEZE | 12.20 | 7.40 | 4.40 | |
| 2nd | 2 | PRIVATE AMERICAN | 7.60 | 3.80 | ||
| 3rd | 6 | MADDIES BLUES | 3.60 | |||
| 4th | 5 | STEADY BREEZE | ||||
| $2 Exacta | 7-2 | 119.80 | ||||
| $2 Trifecta | 7-2-6 | 971.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 2/5/7 | 3 of 3 | 1291.20 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 6 | BIG WILL | 5.00 | 4.40 | 3.20 | |
| 2nd | 2 | OUR BEST MAN | 5.20 | 4.60 | ||
| 3rd | 11 | HALO FLAMINGO | 7.40 | |||
| 4th | 7 | DILIGENT WON | ||||
| $2 Exacta | 6-2 | 25.80 | ||||
| $2 Trifecta | 6-2-11 | 308.60 | ||||
| $2 Superfecta | 6-2-11-7 | 1104.00 | ||||
| Refunds: | 10,12 | |||||
| $2 Pick 3 | 5/7/6 | 3 of 3 | 1583.80 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 1 | STORMY BUSINESS | 11.40 | |||
| 2nd | 3 | SMOKE SMOKE SMOKE | ||||
| 3rd | 6 | RAGING WIND | ||||
| $2 Exacta | 1-3 | 14.40 | ||||
| Refunds: | 2,4,5,7 | |||||
| $2 Pick 3 | 7/6/1 | 3 of 3 | 440.80 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 2 | TOGA SWITCH | 35.40 | 10.40 | 6.80 | |
| 2nd | 7 | SIR MORGAN | 4.00 | 3.80 | ||
| 3rd | 8 | PERFECTPURRFECTION | 3.60 | |||
| 4th | 6 | RED ROAN DANCER | ||||
| $2 D/Double | 1/2 | 296.00 | ||||
| $2 Exacta | 2-7 | 161.20 | ||||
| $2 Trifecta | 2-7-8 | 484.20 | ||||
| $2 Superfecta | 2-7-8-6 | 639.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 6/1/1,2,3,4,5,6,7,8,9,10,11 | 3 of 3 | 57.80 | ||
| $2 Pick 4 | 7/6,10,12/1/2 | 3 of 4 | 486.80 | ||
| Race: | 9 | Win | Place | Show | ||
| 1st | 3 | CS NIGHT LIGHT | 6.20 | 3.60 | 2.80 | |
| 2nd | 8 | GAUGE | 5.80 | 3.80 | ||
| 3rd | 2 | IMA SNOW RUNNER | 3.60 | |||
| 4th | 6 | QUICK TALKIN HOSTESS | ||||
| $2 Exacta | 3-8 | 58.40 | ||||
| $2 Trifecta | 3-8-2 | 215.40 | ||||
| $2 Superfecta | 3-8-2-6 | 970.20 | ||||
| Refunds: | None | |||||
| Race: | 10 | Win | Place | Show | ||
| 1st | 6 | RUN FOR LACEE | 14.80 | 7.40 | 4.00 | |
| 2nd | 2 | LEADMETOYOURLADDER | 9.60 | 4.80 | ||
| 3rd | 3 | WRS SPECIAL SHOE | 2.60 | |||
| 4th | 1 | LAWLESS GUNSLINGER | ||||
| $2 Exacta | 6-2 | 114.20 | ||||
| $2 Trifecta | 6-2-3 | 332.00 | ||||
| $2 Superfecta | 6-2-3-1 | 2217.60 | ||||
| Refunds: | None | |||||
| Race: | 11 | Win | Place | Show | ||
| 1st | 4 | FIRST SMART MUGGINS | 4.20 | 2.80 | 2.40 | |
| 2nd | 2 | RUNAWAY GOLD | 5.60 | 3.40 | ||
| 3rd | 1 | SHAKE N STREAK | 4.00 | |||
| 4th | 3 | DAKOTA LANE | ||||
| $2 D/Double | 6/4 | 45.60 | ||||
| $2 Exacta | 4-2 | 36.60 | ||||
| $2 Trifecta | 4-2-1 | 115.40 | ||||
| $2 Superfecta | 4-2-1-3 | 199.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 3/6/4 | 3 of 3 | 287.20 | ||
Go to Canterbury Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info