| Race: | 1 | Win | Place | Show | ||
| 1st | 2 | SILVER BULLET BOB | 6.40 | 3.40 | 2.40 | |
| 2nd | 6 | TURNTHEHEATUP | 3.00 | 2.40 | ||
| 3rd | 4 | DUN | 3.00 | |||
| 4th | 1 | RUN FLORIS RUN | ||||
| $2 Exacta | 2-6 | 24.40 | ||||
| $2 Trifecta | 2-6-4 | 69.80 | ||||
| Refunds: | None | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 6 | GRANDMA SANDY | 10.80 | 7.20 | 3.80 | |
| 2nd | 1 | WREATHASPICE | 4.40 | 4.40 | ||
| 3rd | 1a | CHANCE TO BET | 4.40 | 4.40 | ||
| 4th | 3 | C. C. WITH WATER | ||||
| $2 D/Double | 2/6 | 65.80 | ||||
| $2 Exacta | 6-1 | 59.60 | ||||
| $2 Trifecta | 6-1-3 | 155.40 | ||||
| Refunds: | 4 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 4 | I'VE GOT RHYTHM | 8.20 | 4.00 | 3.00 | |
| 2nd | 7 | CAPTAIN FANCY | 4.20 | 3.00 | ||
| 3rd | 6 | FALCON'S CHARGE | 3.20 | |||
| 4th | 8 | SOMETHING GALLANT | ||||
| $2 Exacta | 4-7 | 26.80 | ||||
| $2 Trifecta | 4-7-6 | 119.00 | ||||
| Refunds: | 1 | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 7 | GENERAL SESSION | 9.20 | 4.20 | 4.00 | |
| 2nd | 2 | OUILALA | 4.20 | 2.80 | ||
| 3rd | 3 | PSYCHO SISTER | 3.20 | |||
| 4th | 6 | MAKINMEHAPPY | ||||
| $2 Exacta | 7-2 | 33.40 | ||||
| $2 Trifecta | 7-2-3 | 153.80 | ||||
| $2 Superfecta | 7-2-3-6 | 1822.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 6/4/7 | 3 of 3 | 331.40 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 4 | EL GALLO | 9.00 | 4.80 | 3.80 | |
| 2nd | 7 | TIZAWINNER | 3.60 | 2.60 | ||
| 3rd | 2 | CODY ODY | 2.60 | |||
| 4th | 1 | BIG SKY BLUE | ||||
| $2 Exacta | 4-7 | 35.60 | ||||
| $2 Trifecta | 4-7-2 | 173.80 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/7/4 | 3 of 3 | 143.40 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 8 | RARE OVERTURE | 6.60 | 3.40 | 2.80 | |
| 2nd | 9 | CHAKALAKA BABY | 3.60 | 2.80 | ||
| 3rd | 5 | STRONGWILLED STUKA | 3.00 | |||
| 4th | 6 | BLACK TEJANO | ||||
| $2 Exacta | 8-9 | 15.20 | ||||
| $2 Trifecta | 8-9-5 | 62.80 | ||||
| $2 Superfecta | 8-9-5-6 | 274.60 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 7/4/8 | 3 of 3 | 108.20 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 4 | EMBASSY STORM | 8.80 | 5.80 | 3.60 | |
| 2nd | 5 | TAMBO | 5.20 | 3.00 | ||
| 3rd | 1 | CYBER HACKER | 2.80 | |||
| 4th | 2 | CHICK'S FRAT BOY | ||||
| $2 Exacta | 4-5 | 38.40 | ||||
| $2 Trifecta | 4-5-1 | 83.20 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 4/8/4 | 3 of 3 | 316.00 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 2 | FRED AND ME | 6.80 | 3.20 | 2.60 | |
| 2nd | 1 | MIX IT UP | 6.80 | 3.20 | ||
| 3rd | 5 | BISTRO MATHEMATICS | 2.80 | |||
| 4th | 7 | BLATHER SKITE | ||||
| $2 Exacta | 2-1 | 42.00 | ||||
| $2 Trifecta | 2-1-5 | 108.40 | ||||
| Refunds: | None | |||||
| $2 Pick 3 | 8/4/2 | 3 of 3 | 154.80 | ||
| $2 Pick 4 | 4/8/4/2 | 4 of 4 | 1075.80 | ||
| Race: | 9 | Win | Place | Show | ||
| $2 D/Double | 2/A | 5.60 | ||||
| $2 Pick 3 | 4/2/1,2,3,4,5,6,7,8,9,10,11,12 | 3 of 3 | 37.60 | ||
Go to Canterbury Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info