| Race: | 1 | Win | Place | Show | ||
| 1st | 1 | COUNT ON PAL | 9.00 | 5.30 | 5.00 | |
| 2nd | 5 | MASCOT | 10.00 | 7.40 | ||
| 3rd | 4 | STAR HALO | 6.70 | |||
| 4th | 2 | DE ROODE | ||||
| $2 Exacta | 1-5 | 61.50 | ||||
| $2 Trifecta | 1-5-4 | 456.50 | ||||
| Refunds: | 8,9,10 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 6 | FLOWER FLAG | 8.20 | 3.00 | 2.60 | |
| 2nd | 1 | FIDGET | 2.40 | 2.10 | ||
| 3rd | 7 | GLITTERING RACKET | 2.90 | |||
| 4th | 3 | PROSPEROUS QUEEN | ||||
| $2 D/Double | 1/6 | 32.20 | ||||
| $2 Exacta | 6-1 | 18.80 | ||||
| $2 Quinella | 1-6 | 8.00 | ||||
| $2 Trifecta | 6-1-7 | 45.60 | ||||
| Refunds: | 2 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 4 | STORMY KISS (ARG) | 4.60 | 2.90 | 2.10 | |
| 2nd | 3 | GOLD LIKE U | 2.50 | 2.10 | ||
| 3rd | 1 | CAREER ORIENTED | 2.30 | |||
| 4th | 2 | MIDTOWN MISS | ||||
| $2 Exacta | 4-3 | 9.30 | ||||
| $2 Trifecta | 4-3-1 | 15.80 | ||||
| Refunds: | None | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 1 | SMOKE DIAMOND | 22.00 | 7.00 | 2.90 | |
| 2nd | 9 | MEESES TWO PIECES | 3.30 | 2.20 | ||
| 3rd | 6 | BRONXDALE | 2.20 | |||
| 4th | 3 | JUDGE JOHN B. | ||||
| $2 Exacta | 1-9 | 74.50 | ||||
| $2 Quinella | 1-9 | 25.20 | ||||
| $2 Trifecta | 1-9-6 | 182.50 | ||||
| Refunds: | 2,5 | |||||
| $2 Pick 3 | 6/4/1 | 3 of 3 | 201.00 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 7 | TACTICALLY FEIN | 25.20 | 11.20 | 6.70 | |
| 2nd | 10 | BOLD LOVE | 11.00 | 8.00 | ||
| 3rd | 9 | GOOD LOOKING OUT | 7.80 | |||
| 4th | 3 | PRAIRIE BOY | ||||
| $2 Exacta | 7-10 | 167.00 | ||||
| $2 Trifecta | 7-10-9 | 1631.00 | ||||
| $2 Superfecta | 7-10-9-3 | 5150.00 | ||||
| Refunds: | 11,12 | |||||
| $2 Pick 3 | 4/1/7 | 3 of 3 | 719.00 | ||
| $2 Pick 4 | 6/4/1/7 | 4 of 4 | 2611.00 | ||
| Race: | 6 | Win | Place | Show | ||
| 1st | 3 | I'M A GOER | 12.80 | 6.10 | 4.20 | |
| 2nd | 1 | PRIVY SEAL (IRE) | 3.90 | 3.50 | ||
| 3rd | 7 | GIGLI (BRZ) | 4.20 | |||
| 4th | 4 | A NICE SPLASH | ||||
| $2 Exacta | 3-1 | 39.00 | ||||
| $2 Trifecta | 3-1-7 | 134.50 | ||||
| Refunds: | 2,10,11,12 | |||||
| $2 Pick 3 | 1/7/3 | 3 of 3 | 1572.00 | ||
| Race: | 7 | Win | Place | Show | ||
| 1st | 1 | ASHKAL WAY (IRE) | 4.60 | 3.00 | 2.70 | |
| 2nd | 3 | CLASSIC CAMPAIGN | 7.80 | 6.10 | ||
| 3rd | 7 | GOLDEN COMMANDER | 4.20 | |||
| 4th | 4 | KARELIAN | ||||
| $2 D/Double | 3/1 | 28.20 | ||||
| $2 Exacta | 1-3 | 46.80 | ||||
| $2 Trifecta | 1-3-7 | 192.00 | ||||
| $2 Superfecta | 1-3-7-4 | 1060.00 | ||||
| Refunds: | 8,10,11,12 | |||||
| $2 Pick 3 | 7/3/1 | 3 of 3 | 381.50 | ||
| Race: | 8 | Win | Place | Show | ||
| 1st | 1 | AWESOME TWIST | 7.60 | 2.80 | 2.20 | |
| 2nd | 2 | RUMSPRINGA | 2.50 | 2.10 | ||
| 3rd | 3 | DASHBOARD DRUMMER | 3.10 | |||
| 4th | 4 | TENTHIRTEEN | ||||
| $2 Exacta | 1-2 | 15.20 | ||||
| $2 Trifecta | 1-2-3 | 51.00 | ||||
| Refunds: | None | |||||
| Race: | 9 | Win | Place | Show | ||
| 1st | 5 | KING HOSS | 5.30 | 3.20 | 2.80 | |
| 2nd | 4 | REALLY REILLY | 5.50 | 3.40 | ||
| 3rd | 6 | KRIS ANGEL | 8.00 | |||
| 4th | 7 | SILVER CLIFF | ||||
| $2 D/Double | 1/5 | 22.80 | ||||
| $2 Exacta | 5-4 | 23.80 | ||||
| $2 Trifecta | 5-4-6 | 231.50 | ||||
| $2 Superfecta | 5-4-6-7 | 1729.00 | ||||
| Refunds: | 8,11,12 | |||||
| $2 Pick 3 | 1/1/5 | 3 of 3 | 64.00 | ||
| $2 Pick 4 | 3/1,8,10,11,12/1/5,8,11,12 | 4 of 4 | 385.50 | ||
| $2 Pick 6 | 1/7/3/1,8,10,11,12/1/5,8,11,12 | 6 of 6 | 165540.00 | ||
| 5 of 6 | 543.00 | ||||
Go to Belmont Park Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info